33 foundations & grantmakers file a Form 990 in Newark, OH. Together they report $64 million in revenue and hold $281 million in assets.
The largest are Double Whammy Inc, Family Of Faith Community Church, and Licking County Foundation Inc.
By revenue. Sort any column, or support an org to track it.
| Organization | Category | Revenue | Assets | Support |
|---|---|---|---|---|
| D Double Whammy Inc Newark, OH | Foundations & Grantmakers | — | — | |
| F Family Of Faith Community Church Newark, OH | Foundations & Grantmakers | — | — | |
|
|
Foundations & Grantmakers | $44.6M | $163.6M | |
| T The Gilbert Reese Family Foundation Newark, OH | Foundations & Grantmakers | $5.2M | $38.1M | |
| S Shelly Family Foundation Newark, OH | Foundations & Grantmakers | $4.5M | $3.4M | |
| T The Lefevre Foundation Newark, OH | Foundations & Grantmakers | $2.9M | $34.7M | |
|
|
Foundations & Grantmakers | $1.9M | $2.3M | |
| J J Donald Kincaid And Julianne Kincaid Educational Trust Newark, OH | Foundations & Grantmakers | $1.4M | $6.7M | |
| L Lindorf Family Foundation Newark, OH | Foundations & Grantmakers | $1.1M | $20.7M | |
| P Park National Bank Employees' Community Service Fund Newark, OH | Foundations & Grantmakers | $476K | $486K | |
| N Newark High School Booster Club Inc Newark, OH | Foundations & Grantmakers | $394K | $324K | |
|
|
Foundations & Grantmakers | $369K | $292K | |
| L Licking 387 Memorial Education Charity Fund Inc Newark, OH | Foundations & Grantmakers | $195K | $196K | |
| T Thomas A Brown Jr Charitable Trust Newark, OH | Foundations & Grantmakers | $193K | $2.5M | |
| J J Bryan And Norma R Mccann Charitable & Educational Tr Newark, OH | Foundations & Grantmakers | $168K | $2.0M | |
| T The O'Neill Foundation Newark, OH | Foundations & Grantmakers | $104K | $1.7M | |
| M Mervin Britton Memorial Scholarship Foundatio Newark, OH | Foundations & Grantmakers | $98K | $963K | |
| P Past Exalted Rulers Association Of Newark Oh Lodge 391 Charity Fund Newark, OH | Foundations & Grantmakers | $67K | $118K | |
| T The Mynydd Teg Foundation Newark, OH | Foundations & Grantmakers | $60K | $8K | |
| F First Federal Foundation Newark, OH | Foundations & Grantmakers | $47K | $420K | |
| T Truecore Foundation Inc Newark, OH | Foundations & Grantmakers | $42K | $92K | |
| M Mary Isabelle Mccorry Char Trust 92414 Newark, OH | Foundations & Grantmakers | $40K | $295K | |
| F Foundation For The Fuse Network--Muskingum Starlight Indus Newark, OH | Foundations & Grantmakers | $32K | $1.6M | |
| B Buckeye Charities Newark, OH | Foundations & Grantmakers | $26K | $13K | |
| S St Basil Academy-Cosmos Charitable Tr Newark, OH | Foundations & Grantmakers | $14K | $138K | |
| H Hellenic College-Cosmos Charitable Tr Newark, OH | Foundations & Grantmakers | $14K | $137K | |
| J Jackson Family Irrev Trust Newark, OH | Foundations & Grantmakers | $11K | $353K | |
| R Roy A And Vera M@Redmon Trust Fund Security National Bank Trustee Newark, OH | Foundations & Grantmakers | $9K | $116K | |
| T The Jerry Mcclain Family Foundation Newark, OH | Foundations & Grantmakers | $6K | $40K | |
| H Help From The Heart Inc Newark, OH | Foundations & Grantmakers | $2K | $1K | |
| G Giving Faith And Hope Newark, OH | Foundations & Grantmakers | $0 | $0 | |
| H Heath Service Club Inc Newark, OH | Foundations & Grantmakers | $0 | $0 | |
| L Licking County Sheriffs Office Citizens Academy Alumni Associatio Newark, OH | Foundations & Grantmakers | $0 | $0 |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →