26 foundations & grantmakers file a Form 990 in Gaithersburg, MD. Together they report $290 million in revenue and hold $316 million in assets.
The largest are Bailey More Memorial Foundation Inc, Budhani Foundation Inc, and Dmvmu Anglican Corp.
By revenue. Sort any column, or support an org to track it.
| Organization | Category | Revenue | Assets | Support |
|---|---|---|---|---|
| B Bailey More Memorial Foundation Inc Gaithersburg, MD | Foundations & Grantmakers | — | — | |
| B Budhani Foundation Inc Gaithersburg, MD | Foundations & Grantmakers | — | — | |
| D Dmvmu Anglican Corp Gaithersburg, MD | Foundations & Grantmakers | — | — | |
| G Griffin Family Foundation Inc Gaithersburg, MD | Foundations & Grantmakers | — | — | |
| A Abj Stronghold Foundation Inc Gaithersburg, MD | Foundations & Grantmakers | — | — | |
| E Eugene B Casey Foundation Gaithersburg, MD | Foundations & Grantmakers | $284.3M | $286.1M | |
| D David & Margery Inkeles Charitable Foundation Gaithersburg, MD | Foundations & Grantmakers | $4.0M | $11.1M | |
| R Residential Properties Inc Gaithersburg, MD | Foundations & Grantmakers | $795K | $5.3M | |
| U U P Sircar Family Foundation Gaithersburg, MD | Foundations & Grantmakers | $547K | $35K | |
|
|
Foundations & Grantmakers | $275K | $278K | |
| O Office Charity Foundation Corporation Gaithersburg, MD | Foundations & Grantmakers | $215K | $6K | |
| C Cool & Dope Gaithersburg, MD | Foundations & Grantmakers | $157K | $0 | |
|
|
Foundations & Grantmakers | $102K | $0 | |
|
|
Foundations & Grantmakers | $95K | $12K | |
|
|
Foundations & Grantmakers | $94K | $436K | |
| D Diamond Mind Foundation Gaithersburg, MD | Foundations & Grantmakers | $66K | $1.8M | |
| G George And Carolyn Metskas Foundation Inc Gaithersburg, MD | Foundations & Grantmakers | $46K | $585K | |
| S Sufficient Grace Foundation Inc Gaithersburg, MD | Foundations & Grantmakers | $15K | $2K | |
|
|
Foundations & Grantmakers | $6K | $0 | |
| E Eigen-Arnett Educational And Cultural Foundation Inc Gaithersburg, MD | Foundations & Grantmakers | $2K | $777 | |
| A Agsobadmv Inc Gaithersburg, MD | Foundations & Grantmakers | $0 | $0 | |
| A American Bangladeshi Community Foundation Gaithersburg, MD | Foundations & Grantmakers | $0 | $0 | |
| P Pasa Pucha Corporation Gaithersburg, MD | Foundations & Grantmakers | $0 | $0 | |
| V Village At Kentlands And Lakelands Gaithersburg, MD | Foundations & Grantmakers | $0 | $0 | |
| A Aid The Vulnerable Ltd Gaithersburg, MD | Foundations & Grantmakers | $0 | $0 | |
| H Huiying Memorial Foundation Gaithersburg, MD | Foundations & Grantmakers | −$348K | $10.0M |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →