Birdlife International has awarded $10 million across 24 grants to 10 grantees between 2020 and 2024. Its giving concentrates in environment. Its typical grant is $51,116, with most between $14,774 and $611,679. Repeat grantees receive a median $234,322 versus $10,930 for first-time grantees.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Support |
|---|---|---|---|---|---|---|
|
|
$5.2M | 4 | 2020–2024 | 2024 | NY | |
|
|
$2.4M | 2 | 2022–2023 | 2023 | VA | |
|
|
$2.1M | 5 | 2020–2024 | 2024 | NY | |
|
|
$270K | 3 | 2022–2024 | 2024 | MO | |
|
|
$48K | 1 | 2023 | 2023 | VA | |
| T Terra Communications LLC | $40K | 2 | 2020–2021 | 2021 | — | — |
|
|
$37K | 2 | 2021–2022 | 2022 | NC | |
|
|
$14K | 1 | 2022 | 2022 | IL | |
|
|
$11K | 1 | 2020 | 2020 | DC | |
|
|
$7K | 1 | 2024 | 2024 | TX |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →