Holder Construction Foundation INC has awarded $1.3 million across 29 grants to 28 grantees between 2024 and 2025. Its giving concentrates in education. Its typical grant is $25,000, with most between $20,000 and $62,500.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Support |
|---|---|---|---|---|---|---|
|
|
$150K | 1 | 2024 | 2024 | FL | |
| A Atlanta Police Foundation INC | $127K | 1 | 2025 | 2025 | — | — |
|
|
$100K | 1 | 2024 | 2024 | GA | |
| W Westside Future Fund INC | $100K | 1 | 2025 | 2025 | — | — |
| K Kennesaw State University Foundation INC | $86K | 1 | 2025 | 2025 | — | — |
| U University of Florida Foundation | $70K | 1 | 2025 | 2025 | — | — |
| F Feeding America | $65K | 1 | 2025 | 2025 | — | — |
| A Atlanta Botanical Garden INC | $62K | 1 | 2025 | 2025 | — | — |
| P Pacific Northwest Cwoa Chapter | $60K | 1 | 2025 | 2025 | — | — |
| U United Way of Greater Atlanta | $60K | 1 | 2025 | 2025 | — | — |
|
|
$50K | 1 | 2024 | 2024 | GA | |
| I Individual recipient | $40K | 2 | 2024–2025 | 2025 | — | — |
| T The University of Colorado Foundation | $30K | 1 | 2025 | 2025 | — | — |
|
|
$30K | 1 | 2024 | 2024 | GA | |
| C Careerrise INC | $30K | 1 | 2025 | 2025 | — | — |
| S Slippery Rock University Foundation INC | $25K | 1 | 2025 | 2025 | — | — |
| G Georgia Research Alliance INC | $25K | 1 | 2025 | 2025 | — | — |
| B Boiler Built Fund | $25K | 1 | 2025 | 2025 | — | — |
| T The Community Foundation for Greater Atlanta | $25K | 1 | 2025 | 2025 | — | — |
|
|
$25K | 1 | 2024 | 2024 | PA | |
| G Georgia Tech Alumni Association | $20K | 1 | 2025 | 2025 | — | — |
| C City of Refuge INC | $18K | 1 | 2025 | 2025 | — | — |
| A Auburn University Foundation | $12K | 1 | 2025 | 2025 | — | — |
| A Ace Mentor Program of Atlanta | $10K | 1 | 2025 | 2025 | — | — |
| A Ace Mentor Program of America INC | $10K | 1 | 2025 | 2025 | — | — |
| A Ace Mentor Program of Greater Washington | $10K | 1 | 2025 | 2025 | — | — |
| M Morehouse School of Medicine | $10K | 1 | 2025 | 2025 | — | — |
| A Atlanta Area Council Boy Scouts of America | $10K | 1 | 2025 | 2025 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →