Pillars Fund has awarded $9.9 million across 200 grants to 76 grantees between 2020 and 2025. Its giving concentrates in education. Its typical grant is $35,000, with most between $25,000 and $65,000. Repeat grantees receive a median $50,000 versus $20,000 for first-time grantees.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Support |
|---|---|---|---|---|---|---|
|
|
$537K | 6 | 2020–2025 | 2025 | MI | |
|
|
$536K | 5 | 2020–2024 | 2024 | IL | |
|
|
$511K | 6 | 2020–2025 | 2025 | MI | |
The City University of New York School of Law Foundation INC
|
$496K | 5 | 2020–2024 | 2024 | NY | |
| M Muslim Wellness Foundation INC | $471K | 5 | 2020–2024 | 2024 | PA | |
| I Ispu | $431K | 4 | 2020–2024 | 2024 | MI | — |
| G Georgia Muslim Voter Project | $431K | 5 | 2020–2024 | 2024 | GA | |
|
|
$419K | 6 | 2020–2025 | 2025 | CA | |
| M Muslim Anti-Racism Collaborative | $300K | 3 | 2022–2024 | 2024 | CA | |
|
|
$281K | 6 | 2020–2025 | 2025 | MS | |
Sirat Chicago
|
$270K | 4 | 2020–2023 | 2023 | IL | |
New Leaders INC
|
$256K | 5 | 2020–2024 | 2024 | NY | |
|
|
$216K | 5 | 2020–2024 | 2024 | NY | |
Project South the Institution for the Elimination Poverty & Genocide
|
$216K | 5 | 2020–2024 | 2024 | GA | |
|
|
$206K | 5 | 2020–2024 | 2024 | DC | |
|
|
$200K | 5 | 2020–2024 | 2024 | IL | |
|
|
$200K | 5 | 2020–2024 | 2024 | CA | |
|
|
$196K | 5 | 2020–2024 | 2024 | MN | |
|
|
$191K | 5 | 2020–2024 | 2024 | IL | |
Defending Rights and Dissent INC
|
$185K | 3 | 2022–2024 | 2024 | DC | |
|
|
$181K | 5 | 2020–2024 | 2024 | FL | |
|
|
$176K | 3 | 2020–2022 | 2022 | CA | |
|
|
$170K | 4 | 2021–2024 | 2024 | DC | |
|
|
$170K | 4 | 2021–2024 | 2024 | CA | |
|
|
$161K | 5 | 2020–2024 | 2024 | NY | |
| H Huron University College Foundation USA | $131K | 5 | 2020–2024 | 2024 | CA | |
| E Experience Form LLC | $100K | 1 | 2025 | 2025 | — | — |
|
|
$100K | 4 | 2022–2025 | 2025 | NY | |
| R Regent Park Songs Ltd | $100K | 1 | 2025 | 2025 | — | — |
| M Maristan | $80K | 3 | 2022–2024 | 2024 | FL | — |
|
|
$80K | 2 | 2024–2025 | 2025 | CA | |
|
|
$75K | 3 | 2022–2024 | 2024 | DC | |
American Muslim Health Professionals
|
$75K | 3 | 2022–2024 | 2024 | IL | |
| I Institute for Social Policy | $75K | 1 | 2021 | 2021 | — | — |
|
|
$71K | 3 | 2020–2022 | 2022 | VA | |
| D Documented Ltd | $70K | 1 | 2025 | 2025 | — | — |
|
|
$70K | 1 | 2025 | 2025 | — | |
|
|
$65K | 1 | 2024 | 2024 | CA | |
|
|
$61K | 2 | 2020–2021 | 2021 | DC | |
|
|
$60K | 1 | 2020 | 2020 | IL | |
|
|
$60K | 1 | 2024 | 2024 | CA | |
|
|
$50K | 1 | 2020 | 2020 | CA | |
National Partnership for New Americans INC
|
$50K | 2 | 2023–2024 | 2024 | IL | |
| A American Muslim Advisory Council | $46K | 3 | 2020–2024 | 2024 | TN | |
| B Boomgen Studios | $35K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $30K | 1 | 2025 | 2025 | — | — |
|
|
$30K | 2 | 2021–2025 | 2025 | IN | |
|
|
$26K | 2 | 2020–2021 | 2021 | CA | |
|
|
$26K | 1 | 2020 | 2020 | MA | |
|
|
$25K | 1 | 2024 | 2024 | ME | |
| U Uc Regents | $25K | 1 | 2024 | 2024 | CA | — |
| M Muslim Campus Life Corporation | $25K | 1 | 2024 | 2024 | MA | |
|
|
$25K | 2 | 2020–2021 | 2021 | IL | |
|
|
$25K | 1 | 2022 | 2022 | NY | |
| B Blue Tin Production LLC | $25K | 1 | 2024 | 2024 | — | — |
Muppies INC
|
$20K | 2 | 2020–2022 | 2022 | NY | |
|
|
$20K | 1 | 2025 | 2025 | — | |
|
|
$20K | 1 | 2024 | 2024 | NE | |
| Y Yusra | $20K | 1 | 2024 | 2024 | AZ | |
|
|
$20K | 1 | 2024 | 2024 | NY | |
| U United Talent Agency | $15K | 1 | 2022 | 2022 | — | — |
|
|
$10K | 1 | 2022 | 2022 | IL | |
|
|
$10K | 1 | 2024 | 2024 | DC | |
|
|
$10K | 1 | 2024 | 2024 | NY | |
|
|
$10K | 1 | 2020 | 2020 | CA | |
Uniondocs INC
|
$10K | 1 | 2025 | 2025 | — | |
The University of Georgia Foundation
|
$10K | 1 | 2022 | 2022 | GA | |
Asian American Journalists Association
|
$10K | 1 | 2024 | 2024 | DC | |
|
|
$10K | 1 | 2024 | 2024 | NY | |
| L Leading Productive Lives LLC | $10K | 1 | 2021 | 2021 | — | — |
| B Black Muslim Leadership Counc | $10K | 1 | 2024 | 2024 | — | — |
| S Student Clubs of Hbs INC Eta | $10K | 1 | 2025 | 2025 | — | — |
| S Shrine Auditorium and Expo Ha | $8K | 1 | 2025 | 2025 | — | — |
| C Cosher Ink LLC | $7K | 1 | 2020 | 2020 | — | — |
| M Mogahed Consulting LLC | $6K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $6K | 1 | 2025 | 2025 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →