Welborn-Payne Endowment Trust has awarded $11 million across 119 grants to 45 grantees between 2020 and 2025. Its giving concentrates in arts & culture. Its typical grant is $80,000, with most between $30,000 and $130,000.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| F First United Methodist Church | $1.5M | 6 | 2020–2025 | 2025 | — | — |
South Plains Food Bank INC
|
$1.0M | 5 | 2020–2024 | 2024 | TX | |
| T The Salvation Army | $756K | 6 | 2020–2025 | 2025 | — | — |
| T Texas Boys Ranch Foundation | $686K | 5 | 2020–2024 | 2024 | — | — |
|
|
$680K | 5 | 2020–2024 | 2024 | TX | |
|
|
$565K | 5 | 2020–2024 | 2024 | TX | |
|
|
$471K | 5 | 2020–2024 | 2024 | TX | |
| L Lubbock Womens Club | $455K | 6 | 2020–2025 | 2025 | — | — |
|
|
$442K | 4 | 2021–2024 | 2024 | TX | |
Community Health Center of Lubbock INC
|
$410K | 5 | 2020–2024 | 2024 | TX | |
| L Lubbock Dream Center | $300K | 1 | 2025 | 2025 | — | — |
| T The Wesley at Texas Tech University | $300K | 2 | 2024–2025 | 2025 | — | — |
|
|
$270K | 5 | 2020–2024 | 2024 | TX | |
|
|
$260K | 5 | 2020–2024 | 2024 | TX | |
| I Individual recipient | $210K | 1 | 2025 | 2025 | — | — |
| S South Plains Food Bank | $200K | 1 | 2025 | 2025 | — | — |
| T The City Church | $200K | 1 | 2025 | 2025 | — | — |
| E Early Learning Centers of Lubbock | $158K | 4 | 2020–2025 | 2025 | — | — |
| I Individual recipient | $150K | 1 | 2025 | 2025 | — | — |
|
|
$150K | 1 | 2024 | 2024 | TX | |
| T Texas Tech Foundation | $150K | 1 | 2025 | 2025 | — | — |
|
|
$148K | 5 | 2020–2024 | 2024 | TX | |
| T Texas Girls and Boys Ranch Foundation | $127K | 1 | 2025 | 2025 | — | — |
| I Individual recipient | $120K | 1 | 2025 | 2025 | — | — |
| I Individual recipient | $115K | 1 | 2025 | 2025 | — | — |
| F Family Counseling Services | $102K | 3 | 2020–2023 | 2023 | — | — |
| C Community Health Center of Lubbock | $100K | 1 | 2025 | 2025 | — | — |
| N Navigators First Responder Ministry | $96K | 4 | 2021–2024 | 2024 | — | — |
| A All Saints Episcopal School of Lubbock | $87K | 1 | 2025 | 2025 | — | — |
| S Science Spectrum INC | $83K | 1 | 2025 | 2025 | — | — |
| T The Charles Adams Studio Project | $80K | 3 | 2020–2023 | 2023 | TX | |
| I Individual recipient | $75K | 1 | 2025 | 2025 | — | — |
|
|
$70K | 5 | 2020–2024 | 2024 | TX | |
| C Casa of the South Plains INC | $50K | 1 | 2025 | 2025 | — | — |
|
|
$50K | 1 | 2020 | 2020 | TX | |
| I Individual recipient | $45K | 1 | 2025 | 2025 | — | — |
| L Lubbock Arts Alliance | $40K | 1 | 2025 | 2025 | — | — |
| L Lubbock Area United Way | $32K | 1 | 2025 | 2025 | — | — |
| F First Responders Ministries | $29K | 1 | 2025 | 2025 | — | — |
| B Building Strong Families INC | $27K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $25K | 2 | 2024–2025 | 2025 | — | — |
| F First United Methodist Church-Everliving Church Trust | $12K | 5 | 2020–2024 | 2024 | — | — |
| P Presbyterian Children's Home & Services | $10K | 1 | 2025 | 2025 | — | — |
| T The Outside in Festival | $10K | 1 | 2021 | 2021 | — | — |
| T The Lubbock Chorale | $9K | 1 | 2025 | 2025 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →