Roy Scholarship Trust has awarded $190,000 across 74 grants to 49 grantees between 2019 and 2024. Its giving concentrates in education. Its typical grant is $1,000, with most between $505 and $2,400. Repeat grantees receive a median $3,676 versus $505 for first-time grantees.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| T The University of Texas at Austin | $60K | 5 | 2021–2024 | 2024 | — | — |
| T Texas State University | $34K | 5 | 2021–2024 | 2024 | — | — |
| T Texas A&m University | $21K | 3 | 2023–2024 | 2024 | — | — |
|
|
$15K | 5 | 2021–2024 | 2024 | TX | |
| A Austin Community College | $9K | 5 | 2021–2024 | 2024 | — | — |
| U University of Houston | $8K | 2 | 2021–2022 | 2022 | — | — |
| S St Edward's University | $5K | 2 | 2021–2022 | 2022 | — | — |
|
|
$5K | 4 | 2021–2023 | 2023 | TX | |
|
|
$3K | 2 | 2023 | 2023 | TX | |
| T Texas Tech University | $2K | 2 | 2023 | 2023 | — | — |
| I Individual recipient | $2K | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $2K | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $2K | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $2K | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $1K | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $1K | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $1K | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $1K | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $1K | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $1K | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $769 | 1 | 2021 | 2021 | — | — |
| U University of Texas Rio Grande Valley | $748 | 1 | 2021 | 2021 | — | — |
| I Individual recipient | $546 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $512 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $505 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $505 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $505 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $505 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $505 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $505 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $505 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $505 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $505 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $505 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $505 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $505 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $505 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $505 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $505 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $505 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $505 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $505 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $505 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $505 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $505 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $387 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $387 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $387 | 1 | 2019 | 2019 | — | — |
| I Individual recipient | $387 | 1 | 2019 | 2019 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →