Mechia Foundation has awarded $3.2 million across 1,095 grants to 394 organizations between 2020 and 2024. Its giving concentrates in arts & culture. Its typical grant is $1,000, with most between $500 and $2,700.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
Anti-Defamation League
|
$211K | 5 | 2020–2024 | 2024 | NY | |
| A Anderson Cancer Center MD | $197K | 5 | 2020–2024 | 2024 | — | — |
|
|
$100K | 5 | 2020–2024 | 2024 | TX | |
| T Temple Emanuel | $77K | 5 | 2020–2024 | 2024 | — | — |
| T Texas Business Hall of Fame | $67K | 4 | 2021–2024 | 2024 | — | — |
| B Bush Literacy Foundation | $64K | 5 | 2020–2024 | 2024 | — | — |
| C Catholic Charities of Southeast | $61K | 5 | 2020–2024 | 2024 | — | — |
|
|
$57K | 5 | 2020–2024 | 2024 | TX | |
| J Jewish Federation of Houston | $56K | 5 | 2020–2024 | 2024 | — | — |
| J Jewish Family Services | $54K | 5 | 2020–2024 | 2024 | — | — |
Art Museum of Southeast Texas
|
$52K | 5 | 2020–2024 | 2024 | TX | |
|
|
$50K | 5 | 2020–2024 | 2024 | FL | |
| L Lamar University | $46K | 4 | 2020–2024 | 2024 | — | — |
| U University of Houston | $44K | 4 | 2020–2023 | 2023 | — | — |
|
|
$41K | 4 | 2021–2024 | 2024 | TX | |
| B Beaumont Chamber of Commerce | $39K | 5 | 2020–2024 | 2024 | — | — |
| U University of Houston Law Center | $37K | 4 | 2020–2024 | 2024 | — | — |
| T Texas Southern University | $37K | 5 | 2020–2024 | 2024 | — | — |
| W Walipp | $32K | 5 | 2020–2024 | 2024 | — | — |
| M Menninger | $32K | 5 | 2020–2024 | 2024 | — | — |
| S Seven Acres Jewish Senior Care Serv | $30K | 5 | 2020–2024 | 2024 | — | — |
| I Interfaith Ministries of Greater | $28K | 5 | 2020–2024 | 2024 | — | — |
| C Congregation Beth Yeshurun | $28K | 5 | 2020–2024 | 2024 | TX | |
| I I Have a Dream Program | $27K | 3 | 2020–2024 | 2024 | — | — |
| U University of St Thomas | $27K | 5 | 2020–2024 | 2024 | — | — |
| R Rice University | $26K | 5 | 2020–2024 | 2024 | — | — |
| C Children's Defense Fund Dc | $26K | 2 | 2020–2021 | 2021 | — | — |
| B Baptist Hospital of Southeast Texas | $25K | 5 | 2020–2024 | 2024 | — | — |
| L Lbj Foundation | $25K | 3 | 2021–2023 | 2023 | — | — |
| H Houston Methodist Hospital | $25K | 3 | 2021–2023 | 2023 | — | — |
|
|
$25K | 5 | 2020–2024 | 2024 | TX | |
| C Children's Defense Fund Houston | $24K | 2 | 2020–2021 | 2021 | — | — |
| I Iea | $24K | 3 | 2020–2024 | 2024 | — | — |
| A Alzheimers Association | $24K | 5 | 2020–2024 | 2024 | — | — |
| C Congregation Beth Israel | $23K | 4 | 2020–2024 | 2024 | — | — |
| H Hand in Hand | $22K | 5 | 2020–2024 | 2024 | — | — |
| S Shorkey Center | $21K | 4 | 2020–2024 | 2024 | — | — |
|
|
$21K | 5 | 2020–2024 | 2024 | TX | |
|
|
$20K | 4 | 2021–2024 | 2024 | TX | |
| C Catholic Extension | $20K | 4 | 2020–2024 | 2024 | — | — |
|
|
$20K | 3 | 2021–2023 | 2023 | TX | |
|
|
$20K | 2 | 2020–2022 | 2022 | TX | |
| M Mental Health America of Setx | $20K | 3 | 2020–2024 | 2024 | — | — |
| R Rice Kinder Institute | $20K | 2 | 2020–2021 | 2021 | — | — |
| H Harris County Hospital District | $20K | 4 | 2020–2024 | 2024 | — | — |
|
|
$19K | 4 | 2021–2024 | 2024 | TX | |
| J Junior League of Beaumont | $19K | 5 | 2020–2024 | 2024 | — | — |
| P Port Arthur Chamber of Commerce | $18K | 5 | 2020–2024 | 2024 | — | — |
|
|
$18K | 3 | 2021–2024 | 2024 | TX | |
| J Jung Center | $17K | 5 | 2020–2024 | 2024 | — | — |
|
|
$16K | 3 | 2022–2024 | 2024 | TX | |
| C Christus Health Foundation - Setx | $15K | 3 | 2020–2023 | 2023 | — | — |
| G Green Dot Public Schools | $15K | 1 | 2022 | 2022 | — | — |
|
|
$15K | 3 | 2021–2023 | 2023 | TX | |
| A Anayat House INC | $15K | 5 | 2020–2024 | 2024 | TX | |
|
|
$15K | 5 | 2020–2024 | 2024 | TX | |
| B Boy Scouts of America | $15K | 5 | 2020–2024 | 2024 | — | — |
|
|
$14K | 5 | 2020–2024 | 2024 | TX | |
| C Casa of Southeast Texas | $14K | 3 | 2022–2024 | 2024 | — | — |
| C Congregation Emanuel | $14K | 5 | 2020–2024 | 2024 | — | — |
|
|
$14K | 4 | 2021–2024 | 2024 | TX | |
| A American Leadership Forum | $14K | 5 | 2020–2024 | 2024 | — | — |
|
|
$13K | 5 | 2020–2024 | 2024 | TX | |
| T The Press Club of Southeast Texas | $12K | 5 | 2020–2024 | 2024 | TX | |
| E Emery Weiner School | $12K | 4 | 2020–2024 | 2024 | — | — |
| A Asia Society of Texas | $12K | 5 | 2020–2024 | 2024 | — | — |
| R Rotary Club of Beaumont | $12K | 4 | 2020–2024 | 2024 | — | — |
| C Communities in Schools | $12K | 4 | 2020–2024 | 2024 | — | — |
| S Salvation Army Houston | $12K | 3 | 2021–2023 | 2023 | — | — |
Missions of Yahweh INC
|
$11K | 5 | 2020–2024 | 2024 | TX | |
| H Houston Children's Charity | $11K | 5 | 2020–2024 | 2024 | — | — |
|
|
$11K | 3 | 2020–2024 | 2024 | TX | |
|
|
$11K | 3 | 2022–2024 | 2024 | TX | |
| G Garth House | $11K | 5 | 2020–2024 | 2024 | — | — |
| S Salvation Army Women's Auxiliary | $11K | 5 | 2020–2024 | 2024 | — | — |
|
|
$10K | 5 | 2020–2024 | 2024 | NY | |
| A Amazing Place | $10K | 3 | 2020–2022 | 2022 | — | — |
| B Bush George and Barbara Foundation | $10K | 1 | 2024 | 2024 | — | — |
| C Care | $10K | 1 | 2024 | 2024 | — | — |
| A Association of Fundraising | $10K | 4 | 2021–2024 | 2024 | — | — |
| T Texas State History Museum | $10K | 2 | 2020–2022 | 2022 | — | — |
| A American Cancer Society | $10K | 4 | 2020–2024 | 2024 | — | — |
| J Julie Rogers Gift of Life Free Mammogram Program | $10K | 3 | 2020–2024 | 2024 | TX | |
| Y Ymbl | $10K | 2 | 2020–2024 | 2024 | — | — |
| B Bush George H W Points of Light | $10K | 5 | 2020–2024 | 2024 | — | — |
| D Dress for Success | $9K | 5 | 2020–2024 | 2024 | SC | |
| E Every Texan-Ctr Public Policy Prior | $9K | 3 | 2021–2023 | 2023 | — | — |
Texas Heart Institute
|
$9K | 3 | 2020–2024 | 2024 | TX | |
| T Texas Cultural Trust | $9K | 5 | 2020–2024 | 2024 | — | — |
| S St Agnes Academy | $8K | 2 | 2021–2022 | 2022 | — | — |
|
|
$8K | 5 | 2020–2024 | 2024 | TX | |
|
|
$8K | 3 | 2022–2024 | 2024 | TX | |
| P Phi Beta Kappa Alumni Houston | $8K | 5 | 2020–2024 | 2024 | — | — |
| S Search | $8K | 5 | 2020–2024 | 2024 | — | — |
| C Center for Houston's Future | $8K | 4 | 2021–2024 | 2024 | — | — |
|
|
$8K | 5 | 2020–2024 | 2024 | TX | |
| D Diocese of Beaumont | $8K | 2 | 2022–2023 | 2023 | TX | |
| S Seafarers Center of Beaumont | $8K | 4 | 2021–2024 | 2024 | TX | |
| D Donald T Boumans Foundation | $8K | 5 | 2020–2024 | 2024 | TX | |
| H Harris County Fd for Mental Health | $8K | 3 | 2022–2024 | 2024 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →