Pg&e Psea Emergency Assistance Fund has awarded $442,000 across 987 grants to 928 organizations between 2019 and 2024. Its typical grant is $500, with most between $250 and $500.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| M Mary K Nelson | $6K | 1 | 2020 | 2020 | — | — |
| P Phillips Marilyn | $4K | 3 | 2021–2024 | 2024 | — | — |
| A Allise Dunne | $4K | 2 | 2022 | 2022 | — | — |
| A Apartment the Woodlands | $4K | 1 | 2021 | 2021 | — | — |
| C Chapters Grants | $4K | 1 | 2019 | 2019 | — | — |
| M Mortgage Essex | $4K | 1 | 2024 | 2024 | — | — |
| G Gm Financial | $4K | 1 | 2022 | 2022 | — | — |
| W Wink Kim | $4K | 1 | 2020 | 2020 | — | — |
| C Cooley JR LLC Jesse E | $4K | 1 | 2021 | 2021 | — | — |
| R Realty Wd2d | $3K | 1 | 2024 | 2024 | — | — |
| R Ranveer Tumbar United Real Est | $2K | 1 | 2020 | 2020 | — | — |
| E Edwinson Margaret | $2K | 4 | 2021 | 2021 | — | — |
| N North Natomas Carefree Senior | $2K | 1 | 2019 | 2019 | — | — |
| M Murray Kelly | $2K | 4 | 2019–2020 | 2020 | — | — |
| H Herbst Chaz | $2K | 2 | 2024 | 2024 | — | — |
| E Electric Pacific Gas | $2K | 1 | 2024 | 2024 | — | — |
| G Garza Ricardo | $2K | 1 | 2021 | 2021 | — | — |
| W Wright Jeffrey | $2K | 1 | 2024 | 2024 | — | — |
| L Lambert Ayriana | $2K | 1 | 2021 | 2021 | — | — |
| L Lyna Thik | $2K | 1 | 2022 | 2022 | — | — |
| K Kappes Angela | $2K | 1 | 2024 | 2024 | — | — |
| S Scott William | $2K | 1 | 2024 | 2024 | — | — |
| K Kamaria Kwadzo Hicks | $2K | 1 | 2023 | 2023 | — | — |
| F Farris Nichoel | $2K | 1 | 2021 | 2021 | — | — |
| F Fields Andrea | $2K | 1 | 2024 | 2024 | — | — |
| M McCane Jennifer | $2K | 1 | 2024 | 2024 | — | — |
| S Smith Jazmine | $2K | 1 | 2024 | 2024 | — | — |
| C Christopher Gomez | $2K | 1 | 2022 | 2022 | — | — |
| B Batle Henry | $2K | 1 | 2024 | 2024 | — | — |
| J Jazmine Smith | $2K | 1 | 2022 | 2022 | — | — |
| S Stephen Weston | $2K | 1 | 2022 | 2022 | — | — |
| S Sisneroz Maria | $2K | 1 | 2024 | 2024 | — | — |
| M Marilyn Phillips | $2K | 1 | 2023 | 2023 | — | — |
| T Terrell Tanena | $2K | 1 | 2021 | 2021 | — | — |
| H Hunter Jeanne | $2K | 1 | 2024 | 2024 | — | — |
| K Karina Yanez | $2K | 1 | 2023 | 2023 | — | — |
| K Kwadzo Hicks Kamaria | $1K | 1 | 2024 | 2024 | — | — |
| H Haley Wolfe | $1K | 1 | 2022 | 2022 | — | — |
| N Nancy Cabrellis | $1K | 1 | 2023 | 2023 | — | — |
| K Kamaria Kwadzo Hicks | $1K | 2 | 2022 | 2022 | — | — |
| P Pacific Gas and Electric | $1K | 1 | 2022 | 2022 | — | — |
| C Capital One | $1K | 1 | 2022 | 2022 | — | — |
| C Cu Ps | $1K | 1 | 2024 | 2024 | — | — |
| I Insurance Group Csaa | $1K | 1 | 2024 | 2024 | — | — |
| E Edgar Matthew | $1K | 2 | 2019–2020 | 2020 | — | — |
| G Gordon Allen | $1K | 2 | 2021 | 2021 | — | — |
| D Deidre Cimino | $1K | 2 | 2023 | 2023 | — | — |
| F Fechter Debra | $1K | 2 | 2019–2020 | 2020 | — | — |
| D Dilworth Suzanne | $1K | 2 | 2019–2020 | 2020 | — | — |
| P Prinze Joshua | $1K | 2 | 2020 | 2020 | — | — |
| S Stevens Kevin | $1K | 2 | 2020–2024 | 2024 | — | — |
| C Christopher Myall | $1K | 2 | 2023 | 2023 | — | — |
| M Montiel Mike | $1K | 2 | 2019–2020 | 2020 | — | — |
| B Brown Timothy | $1K | 2 | 2020–2024 | 2024 | — | — |
| S Steffen Julia | $1K | 2 | 2019–2020 | 2020 | — | — |
| S Shirley Deborah | $1K | 2 | 2021–2024 | 2024 | — | — |
| D Davis Denise | $1K | 2 | 2019–2020 | 2020 | — | — |
| B Boynton Scott | $1K | 2 | 2020 | 2020 | — | — |
| T Tovar Nick | $1K | 2 | 2020 | 2020 | — | — |
| M Montoya Anthony | $1K | 2 | 2019–2020 | 2020 | — | — |
| C Chapnick Robert | $1K | 2 | 2021 | 2021 | — | — |
| C Credit Union Pacific Service | $1K | 1 | 2024 | 2024 | — | — |
| M Majors George | $1K | 2 | 2020–2021 | 2021 | — | — |
| L Luder Norma J | $1K | 2 | 2021 | 2021 | — | — |
| S Silipo Giancarlo | $1K | 2 | 2019–2020 | 2020 | — | — |
| H Houghton Derek | $1K | 2 | 2021 | 2021 | — | — |
| K Kelly Murray | $1K | 2 | 2023 | 2023 | — | — |
| W Watson Trevor | $1K | 2 | 2019–2020 | 2020 | — | — |
| L Lagrande Leah | $1K | 2 | 2019 | 2019 | — | — |
| R Ratchford Buck | $1K | 2 | 2020 | 2020 | — | — |
| S Smith Stacy | $1K | 2 | 2019–2020 | 2020 | — | — |
| C Carter Christian | $1K | 2 | 2020–2024 | 2024 | — | — |
| S Strang Gregory | $1K | 2 | 2020–2024 | 2024 | — | — |
| W Webb Jorunn | $1K | 2 | 2019–2020 | 2020 | — | — |
| R Renew Jacob | $1K | 2 | 2019–2020 | 2020 | — | — |
| H Hamilton Janae | $1K | 2 | 2020 | 2020 | — | — |
| P Pge | $916 | 2 | 2020–2024 | 2024 | — | — |
| V Verison | $853 | 1 | 2024 | 2024 | — | — |
| F Finance Capital One Auto | $821 | 1 | 2019 | 2019 | — | — |
| C Cooper Latrina | $715 | 1 | 2024 | 2024 | — | — |
| R Raemika Caldwell | $700 | 1 | 2023 | 2023 | — | — |
| S Sprint | $662 | 1 | 2019 | 2019 | — | — |
| D Deakins David | $500 | 1 | 2024 | 2024 | — | — |
| W Wallace David | $500 | 1 | 2019 | 2019 | — | — |
| P Pollock Camae | $500 | 1 | 2020 | 2020 | — | — |
| C Capwell David | $500 | 1 | 2020 | 2020 | — | — |
| C Clarke Oliver | $500 | 1 | 2021 | 2021 | — | — |
| B Brenner Joan | $500 | 1 | 2019 | 2019 | — | — |
| W Watson Travis | $500 | 1 | 2019 | 2019 | — | — |
| R Rege Robert | $500 | 1 | 2019 | 2019 | — | — |
| T Tyler Cromwell | $500 | 1 | 2022 | 2022 | — | — |
| L Lawrence Jeffrey | $500 | 1 | 2020 | 2020 | — | — |
| K King Vickie | $500 | 1 | 2020 | 2020 | — | — |
| A Ackerman Trent | $500 | 1 | 2019 | 2019 | — | — |
| H Homan Justin | $500 | 1 | 2019 | 2019 | — | — |
| D Dean John | $500 | 1 | 2020 | 2020 | — | — |
| L Lautrup Jeffrey | $500 | 1 | 2019 | 2019 | — | — |
| C Carole Braden | $500 | 2 | 2023 | 2023 | — | — |
| M Mattson Douglas | $500 | 1 | 2020 | 2020 | — | — |
| W Whitt James | $500 | 1 | 2020 | 2020 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →