Charles a Whitehead Foundation INC has awarded $1.9 million across 164 grants to 82 organizations between 2020 and 2024. Its giving concentrates in arts & culture. Its typical grant is $5,000, with most between $2,000 and $10,000. Repeat grantees receive a median $6,875 versus $2,000 for first-time grantees.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| G Gulf Coast Childrens Advocacy Cente | $272K | 5 | 2020–2024 | 2024 | — | — |
| C Chautaugua | $210K | 5 | 2020–2024 | 2024 | — | — |
| H Holy Nativity | $142K | 4 | 2021–2024 | 2024 | — | — |
| S Second Chance | $140K | 4 | 2020–2023 | 2023 | — | — |
| A Anchorage Childrens Homes | $108K | 2 | 2020–2021 | 2021 | — | — |
| G Gulf Coast State College Foundation | $100K | 4 | 2021–2024 | 2024 | — | — |
| A Arc of the Bay | $84K | 4 | 2021–2024 | 2024 | — | — |
| S St Andrew Bay Clinic | $60K | 2 | 2020–2021 | 2021 | — | — |
| P Panama City Pops | $60K | 4 | 2020–2023 | 2023 | — | — |
| H Historical Society of Bay County | $60K | 5 | 2020–2024 | 2024 | FL | |
| F Fsu Scholarships | $55K | 2 | 2023–2024 | 2024 | — | — |
| F For Project 25 INC | $50K | 5 | 2020–2024 | 2024 | AZ | |
| S St John School | $50K | 2 | 2020–2021 | 2021 | — | — |
| B Bay County Youth Choir | $40K | 3 | 2021–2023 | 2023 | — | — |
| E Eo Wilson Biophelia Center | $40K | 3 | 2020–2022 | 2022 | — | — |
| O Oscar Patterson School | $26K | 3 | 2022–2024 | 2024 | — | — |
|
|
$25K | 1 | 2024 | 2024 | FL | |
| W Witches of St Andrews | $24K | 5 | 2020–2024 | 2024 | FL | — |
|
|
$22K | 4 | 2020–2024 | 2024 | FL | |
| B Bay Youth Music Association INC | $22K | 3 | 2020–2024 | 2024 | FL | |
| C Chapman Golf | $21K | 5 | 2020–2024 | 2024 | — | — |
| A Auduban Society | $20K | 2 | 2023–2024 | 2024 | — | — |
| A Arf - Dogs for Vets | $20K | 1 | 2022 | 2022 | — | — |
| L Life Management INC | $15K | 3 | 2022–2024 | 2024 | NJ | |
|
|
$15K | 3 | 2022–2024 | 2024 | FL | |
Bay Arts Alliance INC
|
$15K | 3 | 2020–2024 | 2024 | FL | |
| P Panama City Syphony | $15K | 1 | 2024 | 2024 | — | — |
| J Junior Service League | $15K | 3 | 2022–2024 | 2024 | — | — |
| R Rotary Club of Emerald Coast | $12K | 2 | 2023–2024 | 2024 | — | — |
|
|
$12K | 5 | 2020–2024 | 2024 | FL | |
| P Panama City Hurricane Disaster Reli | $11K | 2 | 2021–2022 | 2022 | — | — |
| F Fsu Foundation | $10K | 1 | 2021 | 2021 | — | — |
| E Eo Wilson | $10K | 1 | 2024 | 2024 | — | — |
| C Community First Foundation | $8K | 1 | 2024 | 2024 | — | — |
| M Many Mini Musicians | $7K | 2 | 2020–2021 | 2021 | FL | |
| W Wreaths Across America | $6K | 4 | 2020–2023 | 2023 | ME | |
| P PC Music Association | $6K | 3 | 2022–2024 | 2024 | — | — |
| S Standrews Waterfront Partenership | $5K | 1 | 2023 | 2023 | — | — |
| K Koa Kares | $5K | 1 | 2024 | 2024 | — | — |
| F Fsu Panama City - Bense Endowment | $5K | 1 | 2020 | 2020 | — | — |
| H Hsawp | $5K | 1 | 2022 | 2022 | — | — |
| B Bay High School | $4K | 2 | 2023–2024 | 2024 | — | — |
| B Bozeman High School Baseball | $4K | 1 | 2021 | 2021 | — | — |
| M Miss FL Scholarhsip | $4K | 2 | 2023–2024 | 2024 | — | — |
| C Crimestoppers INC | $4K | 2 | 2023–2024 | 2024 | LA | |
| C City of PC Development | $3K | 1 | 2021 | 2021 | — | — |
| S St Johns Academy | $2K | 1 | 2024 | 2024 | — | — |
| C Cedar Grove Elementary | $2K | 1 | 2022 | 2022 | — | — |
| M Mosley High School | $2K | 1 | 2024 | 2024 | — | — |
| D Destination Panama City | $2K | 1 | 2021 | 2021 | — | — |
| P Port St Joe Lions Club | $2K | 2 | 2023–2024 | 2024 | — | — |
| F Friends of Wewa Library | $2K | 1 | 2023 | 2023 | — | — |
|
|
$2K | 1 | 2024 | 2024 | FL | |
| B Bay High School Tornado Football | $2K | 1 | 2020 | 2020 | — | — |
New Horizons Learning Center INC
|
$2K | 2 | 2023–2024 | 2024 | MA | |
| A Arnold High School Marlin Soccer | $2K | 1 | 2020 | 2020 | — | — |
| F Floriopolis INC | $2K | 1 | 2024 | 2024 | FL | |
| P Panama City Police Department | $2K | 1 | 2023 | 2023 | — | — |
| M Miss FL Scholarship Program | $2K | 1 | 2021 | 2021 | — | — |
| K Koa Care Camp | $2K | 1 | 2021 | 2021 | — | — |
| S Stuff the Bus | $2K | 1 | 2020 | 2020 | FL | |
| P Panama City Fire Department | $1K | 1 | 2023 | 2023 | — | — |
| K Kiwanis | $1K | 2 | 2022–2023 | 2023 | — | — |
| A Assoc Eatonville Comm | $1K | 1 | 2024 | 2024 | — | — |
| M Mosley High School Dolphin Football | $1K | 1 | 2020 | 2020 | — | — |
|
|
$1K | 1 | 2024 | 2024 | FL | |
|
|
$1K | 1 | 2020 | 2020 | FL | |
| G Gail Gainer | $1K | 1 | 2024 | 2024 | — | — |
| M Mosley Dugout Club | $1K | 1 | 2022 | 2022 | — | — |
| B Bay High School Baseball | $1K | 1 | 2020 | 2020 | — | — |
| V VFW Post 10555 | $1K | 1 | 2024 | 2024 | — | — |
| P Panama City Triligual School | $1K | 1 | 2023 | 2023 | — | — |
| T Tyndall First Sgt Group | $1K | 2 | 2021–2022 | 2022 | — | — |
| C Coastline Wrestling | $1K | 1 | 2022 | 2022 | — | — |
| N NAACP | $1K | 1 | 2024 | 2024 | — | — |
| N North Bay Chappel Church | $1K | 1 | 2023 | 2023 | — | — |
| F Ferucci's Girl Club | $900 | 1 | 2024 | 2024 | — | — |
| S Springfield Fire Dept | $895 | 1 | 2024 | 2024 | — | — |
| R Rosenwald School | $800 | 1 | 2022 | 2022 | — | — |
| M Mew Tew Rescue | $500 | 1 | 2024 | 2024 | — | — |
| G Gulf Coast Volleyball | $500 | 1 | 2022 | 2022 | — | — |
|
|
$250 | 1 | 2020 | 2020 | FL |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →