Norman and Susan Abazoris Foundation has awarded $188,000 across 31 grants to 31 grantees. Its giving concentrates in animals. Its typical grant is $5,000, with most between $2,500 and $7,500.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| T The Bridge Youth and Family Service | $25K | 1 | 2021 | 2021 | — | — |
| I Injured Marine Semper Fi Fund | $20K | 1 | 2021 | 2021 | — | — |
| I Individual recipient | $15K | 1 | 2021 | 2021 | — | — |
| T The Knights of Lithuania | $10K | 1 | 2021 | 2021 | — | — |
| T The Balzekus Museum of Lithuanian Culture | $10K | 1 | 2021 | 2021 | — | — |
|
|
$10K | 1 | 2021 | 2021 | IL | |
| I Indiana State University-Isu Foundation | $10K | 1 | 2021 | 2021 | — | — |
| T The Foundation Fighting Blindness | $8K | 1 | 2021 | 2021 | — | — |
|
|
$5K | 1 | 2021 | 2021 | IL | |
| I Individual recipient | $5K | 1 | 2021 | 2021 | — | — |
| I Individual recipient | $5K | 1 | 2021 | 2021 | — | — |
|
|
$5K | 1 | 2021 | 2021 | IL | |
|
|
$5K | 1 | 2021 | 2021 | IL | |
| L Lutheran Senior Life Foundation | $5K | 1 | 2021 | 2021 | — | — |
| I Individual recipient | $5K | 1 | 2021 | 2021 | — | — |
|
|
$5K | 1 | 2021 | 2021 | IL | |
| H Harmony House for Cats | $5K | 1 | 2021 | 2021 | — | — |
Greater Chicago Food Depository
|
$5K | 1 | 2021 | 2021 | IL | |
| T The Lithuanian Jesuit Center | $5K | 1 | 2021 | 2021 | — | — |
| T Three Square Food Bank | $5K | 1 | 2021 | 2021 | — | — |
| A Alzheimers Association | $5K | 1 | 2021 | 2021 | — | — |
| T Talk About Curing Autism (taca) | $3K | 1 | 2021 | 2021 | — | — |
|
|
$3K | 1 | 2021 | 2021 | IL | |
|
|
$2K | 1 | 2021 | 2021 | IL | |
|
|
$1K | 1 | 2021 | 2021 | MD | |
| A ASPCA | $1K | 1 | 2021 | 2021 | — | — |
|
|
$1K | 1 | 2021 | 2021 | IL | |
|
|
$1K | 1 | 2021 | 2021 | UT | |
| I Individual recipient | $1K | 1 | 2021 | 2021 | — | — |
| T Tuberous Sclerosis Alliance | $1K | 1 | 2021 | 2021 | — | — |
| A Autism Society of America | $1K | 1 | 2021 | 2021 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →