The McNamara Purcell Foundation has awarded $5.7 million across 169 grants to 95 grantees between 2020 and 2024. Its giving concentrates in diseases & disorders. Its typical grant is $10,000, with most between $5,000 and $27,000. Repeat grantees receive a median $20,000 versus $10,000 for first-time grantees.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| U Usd Golf Project | $900K | 2 | 2021–2022 | 2022 | — | — |
| U University of Notre Dame - Friends of ND Nil Effor | $550K | 3 | 2022–2024 | 2024 | — | — |
| U University of ND - 1m Endowment to ND Grads | $400K | 1 | 2024 | 2024 | — | — |
| I Intermountain Foundation Park City Hospital | $300K | 2 | 2020–2021 | 2021 | — | — |
|
|
$225K | 3 | 2021 | 2021 | TX | |
| M Ms Research Center of NY - Annual Dinner | $200K | 2 | 2022–2024 | 2024 | — | — |
| S St Joseph and St Francis | $200K | 1 | 2024 | 2024 | — | — |
| T Texas Christian University - Deans Discr Fund | $175K | 3 | 2022–2024 | 2024 | — | — |
|
|
$150K | 3 | 2020–2022 | 2022 | IL | |
| M Multiple Myeloma - Chicago Dinner | $135K | 4 | 2020–2024 | 2024 | — | — |
| D Donor Advised Trust at Fidelity | $125K | 1 | 2020 | 2020 | — | — |
| L Loyola Academy Rex Englebert First Responders Awar | $120K | 2 | 2023–2024 | 2024 | — | — |
|
|
$105K | 4 | 2021–2024 | 2024 | IL | |
|
|
$100K | 4 | 2021–2024 | 2024 | VA | |
| T TCU Dean's Discretionary Fund | $100K | 1 | 2020 | 2020 | — | — |
| I Intermountain Healthcare Foundation | $100K | 1 | 2021 | 2021 | — | — |
| A American Enterprise Institute | $100K | 2 | 2020–2021 | 2021 | — | — |
| W Waterford School General Fund | $95K | 5 | 2020–2024 | 2024 | — | — |
| T Texas Christian University - Athletics Exc Pldg | $90K | 3 | 2022–2024 | 2024 | — | — |
| I Individual recipient | $80K | 4 | 2021–2024 | 2024 | — | — |
| T TCU Flying T Club (nil) | $75K | 2 | 2023–2024 | 2024 | — | — |
| I Intermountain Research and Medical Foundation | $75K | 1 | 2020 | 2020 | — | — |
| T TCU Business School Building Campaign | $75K | 1 | 2020 | 2020 | — | — |
| H Hospital for Special Surgery | $70K | 3 | 2021–2023 | 2023 | — | — |
| L Lurie Children's - Founders Board Pro Am | $70K | 2 | 2020–2021 | 2021 | — | — |
| M Ms Research Center of NY | $60K | 2 | 2020–2021 | 2021 | — | — |
| I Individual recipient | $60K | 2 | 2023–2024 | 2024 | — | — |
| I Individual recipient | $55K | 4 | 2020–2023 | 2023 | — | — |
|
|
$50K | 3 | 2021–2023 | 2023 | UT | |
| U Usd - the Ole Foundation | $50K | 1 | 2024 | 2024 | — | — |
| U Univeristy of Utah Ortho Spine Educ and Res Fnd | $50K | 2 | 2022–2023 | 2023 | — | — |
| H High Point University Friends of Hpu Collective | $50K | 1 | 2024 | 2024 | — | — |
| M Ms Society Illinois State Chapter - Dinner of Cham | $40K | 2 | 2022–2023 | 2023 | — | — |
| M Ms Society Illinois State Chapter | $40K | 2 | 2020–2021 | 2021 | — | — |
| H High Point University 5-Yr Pledge Strted in 2022 | $30K | 3 | 2022–2024 | 2024 | — | — |
| L Loyola Academy Become More Campaign | $27K | 1 | 2020 | 2020 | — | — |
| I Impact Through Golf Foundation Napa Valley | $25K | 1 | 2024 | 2024 | AZ | |
| D Declan Drumm Sullivan Memorial Foundation | $25K | 4 | 2020–2023 | 2023 | — | — |
| I Impact Thtough Golf Foundation Napa Valley | $25K | 1 | 2023 | 2023 | — | — |
| T Texas Christian University - Athl Dirdisc Fund | $25K | 1 | 2022 | 2022 | — | — |
| F First Tee Chicago Waveland Project | $25K | 1 | 2022 | 2022 | — | — |
| H Holy Cross Ministries | $25K | 1 | 2024 | 2024 | — | — |
| C Chicago Chapter of the Spinal Cord Society | $25K | 5 | 2020–2024 | 2024 | — | — |
| I Individual recipient | $25K | 1 | 2021 | 2021 | — | — |
Connie Dwyer Breast Cancer Foundation
|
$25K | 5 | 2020–2024 | 2024 | NJ | |
| C Carl's Kids | $25K | 5 | 2020–2024 | 2024 | — | — |
| C Children's Home Aid | $20K | 2 | 2020–2021 | 2021 | — | — |
| M Ms Research Center of NY - Dr Sadiq Stem Cell Prj | $20K | 1 | 2022 | 2022 | — | — |
|
|
$20K | 4 | 2020–2023 | 2023 | MD | |
| A Alzheimer's Association | $20K | 4 | 2021–2024 | 2024 | — | — |
| U Univeristy of Notre Dame - Lasalle Street Forum Di | $16K | 1 | 2023 | 2023 | — | — |
| Y Youth Sports Alliance INC | $14K | 1 | 2023 | 2023 | ID | |
| T The Torch Foundation | $10K | 1 | 2020 | 2020 | — | — |
| S Saints Faith Hope & Charity - Teacher Appreciation | $10K | 1 | 2020 | 2020 | — | — |
|
|
$10K | 1 | 2021 | 2021 | IL | |
| C Catholic Charities Archdios of DC | $10K | 1 | 2021 | 2021 | — | — |
| E Evan Scholars Foundation - Match Play Challenge | $10K | 1 | 2023 | 2023 | — | — |
| M Marine Corps Scholarship Foundation | $10K | 1 | 2022 | 2022 | — | — |
| B Brain Research Foundation - Discovery Dinner | $10K | 1 | 2020 | 2020 | — | — |
| H Hospital for Special Surgery - Camissa Project | $10K | 1 | 2020 | 2020 | — | — |
| G Gary Player Foundation INC | $10K | 1 | 2021 | 2021 | SC | |
|
|
$10K | 1 | 2020 | 2020 | AZ | |
| S Saints Faith Hope & Charity | $10K | 1 | 2021 | 2021 | — | — |
| P Paul Purcell Kids Win Annual Grant | $10K | 2 | 2020–2021 | 2021 | — | — |
|
|
$10K | 1 | 2020 | 2020 | FL | |
| B Boys and Girls Club of Chicago | $10K | 1 | 2020 | 2020 | — | — |
| C Chicago Blackhawks Foundation - Four Feathers | $8K | 1 | 2020 | 2020 | — | — |
|
|
$8K | 1 | 2021 | 2021 | IL | |
| P Peggy Notebeart Nature Museaum Butterfly Ball | $6K | 2 | 2022–2023 | 2023 | — | — |
| D Dementia Society of America | $5K | 1 | 2021 | 2021 | — | — |
| B Boys Hope Girls Hope | $5K | 1 | 2023 | 2023 | — | — |
| U United Way of Metro Chicago | $5K | 1 | 2021 | 2021 | — | — |
| S Sacred Heart Church in Sacramento | $5K | 1 | 2023 | 2023 | — | — |
|
|
$5K | 1 | 2021 | 2021 | FL | |
| I Individual recipient | $5K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $5K | 1 | 2023 | 2023 | — | — |
| M Malachi House INC | $5K | 1 | 2020 | 2020 | OH | |
Cristo Rey St Martin College Prep
|
$5K | 1 | 2021 | 2021 | IL | |
| M Msrcny - Memory of Rizwana Sadiq | $5K | 1 | 2022 | 2022 | — | — |
| S St Peter's University | $5K | 1 | 2021 | 2021 | — | — |
| J Junior Achievement of Chicago - Annual Dinner | $5K | 1 | 2020 | 2020 | — | — |
| C Cc Cares Foundation Slc | $4K | 4 | 2021–2024 | 2024 | — | — |
|
|
$2K | 1 | 2021 | 2021 | IL | |
| J James F Andrews Scholarship Fund | $2K | 1 | 2021 | 2021 | — | — |
|
|
$2K | 1 | 2020 | 2020 | IL | |
| N Ntl Ms Sty - in Hnr of Kathleen Kelleher Bringming | $2K | 1 | 2024 | 2024 | — | — |
|
|
$2K | 1 | 2020 | 2020 | IL | |
| I Image Reborn Foundation | $2K | 1 | 2023 | 2023 | — | — |
| C Children's Hospital of Philadelphia Foundation | $2K | 1 | 2020 | 2020 | — | — |
| A Arch Bishop John Carroll Hs | $1K | 1 | 2021 | 2021 | — | — |
| J Jdrf Tennessee - Promise Gala to Find a Cure T1 Di | $1K | 1 | 2022 | 2022 | — | — |
| J Judge Memorial Scholarship Fnd Memory of Mike Rodm | $1K | 1 | 2022 | 2022 | — | — |
| I Individual recipient | $1K | 1 | 2020 | 2020 | — | — |
| A American Melanoma Foundation - Memory of Ha Buz | $1K | 1 | 2022 | 2022 | — | — |
| S Stanford Men's Gold - Cypress Point Classic | $500 | 1 | 2023 | 2023 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →