Pci Foundation has awarded $1.9 million across 31 grants to 31 organizations between 2020 and 2024. Its giving concentrates in education. Its typical grant is $60,000, with most between $44,055 and $80,000.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| A Auburn University | $100K | 1 | 2022 | 2022 | — | — |
| V Virginia Polytechnic Institute and State University | $100K | 1 | 2024 | 2024 | — | — |
| R Rector & Visitors of the University of Virginia | $100K | 1 | 2022 | 2022 | VA | |
|
|
$100K | 1 | 2022 | 2022 | MA | |
| N North Carolina State University | $100K | 1 | 2022 | 2022 | — | — |
|
|
$100K | 1 | 2021 | 2021 | NE | |
|
|
$100K | 1 | 2021 | 2021 | DE | |
| U University of Southern Florida | $80K | 1 | 2024 | 2024 | — | — |
|
|
$80K | 1 | 2022 | 2022 | CA | |
The Uwm Foundation INC
|
$80K | 1 | 2021 | 2021 | WI | |
|
|
$80K | 1 | 2022 | 2022 | HI | |
|
|
$80K | 1 | 2022 | 2022 | PA | |
| N Northern Arizona University | $80K | 1 | 2024 | 2024 | — | — |
| U University of Georgia | $71K | 1 | 2024 | 2024 | — | — |
|
|
$60K | 1 | 2021 | 2021 | NJ | |
|
|
$60K | 1 | 2021 | 2021 | CA | |
|
|
$54K | 1 | 2021 | 2021 | KS | |
| T Texas State University | $50K | 1 | 2024 | 2024 | — | — |
|
|
$50K | 1 | 2021 | 2021 | FL | |
Mississippi State University Foundation INC
|
$50K | 1 | 2021 | 2021 | MS | |
| B Board of the University of Alabama | $50K | 1 | 2021 | 2021 | AL | |
|
|
$50K | 1 | 2021 | 2021 | LA | |
|
|
$46K | 1 | 2021 | 2021 | CA | |
| B Brigham Young University | $44K | 1 | 2022 | 2022 | UT | |
|
|
$25K | 1 | 2020 | 2020 | GA | |
| U University of Minnesota-Duluth | $25K | 1 | 2021 | 2021 | — | — |
| U University of Kentucky Varsity Lett Er Association INC | $25K | 1 | 2020 | 2020 | KY | |
|
|
$25K | 1 | 2021 | 2021 | MO | |
| C Clemson University | $25K | 1 | 2023 | 2023 | — | — |
|
|
$20K | 1 | 2021 | 2021 | SC | |
| I Idaho State University | $11K | 1 | 2021 | 2021 | ID |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →