Abe and Ida Cooper Foundation has awarded $13 million across 266 grants to 96 grantees between 2020 and 2025. Its giving concentrates in arts & culture. Its typical grant is $25,000, with most between $3,000 and $75,000. Repeat grantees receive a median $30,000 versus $3,000 for first-time grantees.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Support |
|---|---|---|---|---|---|---|
|
|
$1.1M | 5 | 2020–2024 | 2024 | IL | |
| P Planned Parenthood of Il | $1.0M | 6 | 2020–2025 | 2025 | — | — |
|
|
$950K | 5 | 2020–2024 | 2024 | IL | |
| E Equality Illinois Education Project | $725K | 6 | 2020–2025 | 2025 | — | — |
|
|
$625K | 5 | 2020–2024 | 2024 | MN | |
Anti-Defamation League
|
$600K | 5 | 2020–2024 | 2024 | NY | |
| R Roger Baldwin Foundation ACLU Il | $592K | 6 | 2020–2025 | 2025 | — | — |
| I Illinois Holocaust Museum | $526K | 5 | 2020–2025 | 2025 | — | — |
| I Individual recipient | $500K | 6 | 2020–2025 | 2025 | — | — |
| I Il Covid 19 Rescue Fund | $500K | 1 | 2020 | 2020 | — | — |
Jewish United Fund of Metropolitan Chicago
|
$453K | 5 | 2020–2024 | 2024 | IL | |
| D Doctors Without Borders | $450K | 6 | 2020–2025 | 2025 | — | — |
| C Chicago Food Depository | $450K | 5 | 2020–2024 | 2024 | — | — |
Chicago Public Media INC
|
$450K | 5 | 2020–2024 | 2024 | IL | |
| J Jewish Children & Family Service | $385K | 6 | 2020–2025 | 2025 | — | — |
| U US Holocaust Museum | $375K | 4 | 2021–2024 | 2024 | — | — |
| H Howard Brown Center | $300K | 5 | 2020–2024 | 2024 | — | — |
| S Southern Poverty Law Center INC | $250K | 5 | 2020–2024 | 2024 | AL | |
| K Keshet | $248K | 6 | 2020–2025 | 2025 | — | — |
| T The Ark | $245K | 6 | 2020–2025 | 2025 | — | — |
|
|
$240K | 5 | 2020–2024 | 2024 | NY | |
| C Christ the King Prep School | $240K | 6 | 2020–2025 | 2025 | — | — |
| N NPR | $200K | 2 | 2020–2021 | 2021 | — | — |
| C Chicago Lighthouse for the Blind | $185K | 6 | 2020–2025 | 2025 | — | — |
| I Individual recipient | $180K | 6 | 2020–2025 | 2025 | — | — |
|
|
$150K | 5 | 2020–2024 | 2024 | IL | |
| A Anti-Defamation League | $150K | 1 | 2025 | 2025 | — | — |
|
|
$125K | 3 | 2020–2022 | 2022 | DC | |
| N National Multiple Sclerosis Society | $125K | 1 | 2025 | 2025 | — | — |
| J Jewish United Fund | $100K | 1 | 2025 | 2025 | — | — |
| I Individual recipient | $100K | 2 | 2020–2021 | 2021 | — | — |
| U US Holocaust Memorial Museum | $100K | 1 | 2025 | 2025 | — | — |
|
|
$75K | 5 | 2020–2024 | 2024 | GA | |
| L Les Turner Als Foundation | $60K | 6 | 2020–2025 | 2025 | — | — |
| W Writers Theatre | $60K | 1 | 2025 | 2025 | — | — |
| S Southern Poverty Law Center | $50K | 1 | 2025 | 2025 | — | — |
| I Individual recipient | $50K | 1 | 2025 | 2025 | — | — |
|
|
$50K | 1 | 2023 | 2023 | NY | |
| P Primary Health Care Des Moines | $35K | 3 | 2023–2025 | 2025 | — | — |
| B Boys& Girls Clubs of Chicago | $30K | 1 | 2025 | 2025 | — | — |
| O Ort America | $30K | 1 | 2025 | 2025 | — | — |
| I Israel Cancer Research Fund | $30K | 1 | 2025 | 2025 | — | — |
|
|
$30K | 4 | 2021–2024 | 2024 | IA | |
| I Individual recipient | $30K | 6 | 2020–2025 | 2025 | — | — |
| C Carleton College | $25K | 1 | 2025 | 2025 | — | — |
|
|
$25K | 5 | 2020–2024 | 2024 | IL | |
| C Culver Educ Foundation | $20K | 2 | 2020–2021 | 2021 | — | — |
|
|
$20K | 1 | 2024 | 2024 | NY | |
| I Individual recipient | $15K | 1 | 2025 | 2025 | — | — |
| P Porchlight Music Theater | $15K | 3 | 2020–2022 | 2022 | — | — |
| T Timeline Theatre Company | $10K | 1 | 2025 | 2025 | — | — |
|
|
$10K | 1 | 2023 | 2023 | IA | |
| A Arts for the City | $10K | 1 | 2025 | 2025 | — | — |
|
|
$10K | 2 | 2020–2021 | 2021 | IL | |
| G Greater Des Moines Botanic Garden | $10K | 5 | 2021–2025 | 2025 | — | — |
| A American Soc Yad Vashem | $9K | 3 | 2020–2022 | 2022 | — | — |
| I Individual recipient | $6K | 2 | 2020–2021 | 2021 | — | — |
| I Impact Behavioral Health | $6K | 2 | 2021–2022 | 2022 | — | — |
|
|
$5K | 1 | 2024 | 2024 | IL | |
| L Leukemia Research Foundation | $5K | 1 | 2025 | 2025 | — | — |
| O Orphans of the Storm | $5K | 2 | 2020–2021 | 2021 | — | — |
| I Individual recipient | $5K | 1 | 2025 | 2025 | — | — |
|
|
$5K | 4 | 2021–2024 | 2024 | IA | |
| P Porch INC | $4K | 4 | 2022–2025 | 2025 | — | — |
| N North Shore University Healthsystem | $3K | 4 | 2022–2025 | 2025 | — | — |
|
|
$3K | 4 | 2021–2024 | 2024 | IL | |
|
|
$3K | 3 | 2022–2024 | 2024 | IA | |
|
|
$3K | 1 | 2022 | 2022 | IL | |
| I Iowa Legal Aid | $3K | 1 | 2025 | 2025 | — | — |
| I Individual recipient | $2K | 1 | 2022 | 2022 | — | — |
| G Gateway Dance Theater | $2K | 1 | 2022 | 2022 | — | — |
| J Jewish Federation of Des Moines | $2K | 1 | 2021 | 2021 | — | — |
| I Iowa PBS Foundation | $2K | 1 | 2025 | 2025 | — | — |
| D Des Moines Art Center | $2K | 4 | 2022–2025 | 2025 | — | — |
| R Rolfe Pancreatic Cancer Foundation | $2K | 4 | 2022–2025 | 2025 | — | — |
|
|
$1K | 2 | 2022–2024 | 2024 | IA | |
| H Highland Park Community Foundation | $1K | 1 | 2025 | 2025 | — | — |
The Art Center of Highland Park
|
$1K | 2 | 2022–2023 | 2023 | IL | |
| I Individual recipient | $1K | 1 | 2025 | 2025 | — | — |
| I Intuit Art Center | $1K | 1 | 2025 | 2025 | — | — |
|
|
$680 | 1 | 2024 | 2024 | NY | |
| I Individual recipient | $525 | 1 | 2021 | 2021 | — | — |
| A Aephi Foundation | $520 | 2 | 2021–2022 | 2022 | — | — |
| F Fraxa Foundation | $500 | 1 | 2021 | 2021 | — | — |
|
|
$500 | 1 | 2021 | 2021 | CT | |
| A Alzheimer's Association | $500 | 1 | 2023 | 2023 | — | — |
Shalva INC
|
$360 | 1 | 2024 | 2024 | IL | |
| S Seeds of Action | $250 | 1 | 2024 | 2024 | CO | |
| I Individual recipient | $250 | 1 | 2025 | 2025 | — | — |
| C Catch INC | $250 | 1 | 2022 | 2022 | — | — |
|
|
$200 | 2 | 2022–2024 | 2024 | NY | |
| C Camp Horseshoe Foundation | $150 | 1 | 2025 | 2025 | — | — |
|
|
$100 | 1 | 2023 | 2023 | DC | |
| O Ovarian Cancer Research Alliance | $100 | 1 | 2022 | 2022 | — | — |
| J Just the Beginning | $100 | 1 | 2021 | 2021 | — | — |
| F Foundation Fighting Blindness | $100 | 1 | 2022 | 2022 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →