Barr Foundation has awarded $784,000 across 489 grants to 179 organizations between 2020 and 2024. Its giving concentrates in arts & culture. Its typical grant is $500, with most between $250 and $1,000.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
|
|
$222K | 5 | 2020–2024 | 2024 | NY | |
| U University of Virginia - Fralin Museum | $90K | 3 | 2021–2024 | 2024 | — | — |
|
|
$57K | 5 | 2020–2024 | 2024 | VA | |
| J Jewish Museum Contemporary Arts Council | $20K | 4 | 2020–2023 | 2023 | — | — |
|
|
$18K | 5 | 2020–2024 | 2024 | VA | |
|
|
$17K | 5 | 2020–2024 | 2024 | TX | |
| W Whro | $16K | 5 | 2020–2024 | 2024 | — | — |
| A American Cancer Association INC | $12K | 4 | 2020–2024 | 2024 | NY | |
| P Planned Parenthood of Southeast Virginia | $12K | 4 | 2020–2023 | 2023 | — | — |
| V Virginia Symphony | $11K | 5 | 2020–2024 | 2024 | — | — |
| D Dartmouth College | $9K | 5 | 2020–2024 | 2024 | — | — |
| U Ukrainian Humanity Center | $9K | 3 | 2022–2024 | 2024 | WA | |
| B Beth El | $9K | 5 | 2020–2024 | 2024 | — | — |
|
|
$8K | 3 | 2021–2023 | 2023 | DC | |
| E Evms | $8K | 3 | 2020–2022 | 2022 | — | — |
| M Metropolitan Museum | $7K | 4 | 2020–2024 | 2024 | — | — |
Brown Ledge Foundation INC
|
$7K | 3 | 2020–2022 | 2022 | VT | |
| H Horizon Hampton Roads | $6K | 4 | 2021–2024 | 2024 | — | — |
|
|
$6K | 5 | 2020–2024 | 2024 | VA | |
| F Food Bank of Hampton Roads | $6K | 3 | 2020–2023 | 2023 | — | — |
|
|
$6K | 5 | 2020–2024 | 2024 | VA | |
| F For Kids | $6K | 5 | 2020–2024 | 2024 | — | — |
| V Virginia Beach Contemporary Arts Center | $5K | 5 | 2020–2024 | 2024 | — | — |
| O Old Dominion University | $5K | 5 | 2020–2024 | 2024 | — | — |
| F Fashion Institute Museum | $5K | 5 | 2020–2024 | 2024 | — | — |
| W World Monument Fund | $5K | 5 | 2020–2024 | 2024 | — | — |
The Virginia Holocaust Museum
|
$5K | 5 | 2020–2024 | 2024 | VA | |
|
|
$5K | 4 | 2021–2024 | 2024 | NY | |
|
|
$5K | 5 | 2020–2024 | 2024 | AL | |
| U United Jewish Federation of Tidewater - Holocaust Commission | $5K | 2 | 2020–2021 | 2021 | — | — |
| M Memorial Sloan Kettering Cancer Center | $4K | 5 | 2020–2024 | 2024 | — | — |
| N North Carolina Public Television | $4K | 5 | 2020–2024 | 2024 | — | — |
| S Slover Library | $4K | 1 | 2020 | 2020 | — | — |
|
|
$4K | 5 | 2020–2024 | 2024 | MD | |
| O Ohef Sholom Temple | $4K | 4 | 2021–2024 | 2024 | — | — |
|
|
$4K | 4 | 2020–2024 | 2024 | IL | |
| N North Carolina Museum of Art | $4K | 5 | 2020–2024 | 2024 | — | — |
| N Natural Trust for Historical Preservation | $4K | 4 | 2020–2023 | 2023 | — | — |
| U United States Holocaust Memorial Museum | $4K | 5 | 2020–2024 | 2024 | — | — |
| H Hermitage Museum | $4K | 4 | 2021–2024 | 2024 | — | — |
| T Tidewater Community College Women's Center | $3K | 4 | 2020–2023 | 2023 | — | — |
| R Rosenwald Park Campaign National Parks Conservation Association | $3K | 5 | 2020–2024 | 2024 | — | — |
| A American Foundation for Suicide Prevention | $3K | 3 | 2021–2023 | 2023 | — | — |
| H Hopewell Fundgalvanize USA | $3K | 1 | 2024 | 2024 | — | — |
|
|
$3K | 5 | 2020–2024 | 2024 | NY | |
| V Virginia Wesleyan College Library | $3K | 1 | 2021 | 2021 | — | — |
| C Cleveland Clinic | $3K | 5 | 2020–2024 | 2024 | — | — |
| A Alvin Alley Dance Foundation | $3K | 4 | 2020–2023 | 2023 | — | — |
| C Center for Jewish Studies at Fordham University | $3K | 3 | 2022–2024 | 2024 | — | — |
| P Planned Parenthood of Se Virginia | $3K | 1 | 2024 | 2024 | — | — |
| C Christopher Newport University | $2K | 3 | 2022–2024 | 2024 | — | — |
| T Temple Israel Memphis | $2K | 1 | 2021 | 2021 | — | — |
| V Virginia Foundation for the Humanities | $2K | 5 | 2020–2024 | 2024 | — | — |
| N NAACP Legal Defense Fund | $2K | 5 | 2020–2024 | 2024 | — | — |
|
|
$2K | 5 | 2020–2024 | 2024 | NY | |
Mothers Out Front INC
|
$2K | 5 | 2020–2024 | 2024 | MA | |
| Y YWCA | $2K | 5 | 2020–2024 | 2024 | — | — |
| N National Network of Abortion Funds | $2K | 4 | 2021–2024 | 2024 | — | — |
| A Alzheimer's Association | $2K | 2 | 2020–2024 | 2024 | — | — |
| B Breman Museum | $2K | 2 | 2021–2022 | 2022 | — | — |
| C Congregation Emanu-El | $2K | 2 | 2020–2021 | 2021 | — | — |
|
|
$2K | 2 | 2023–2024 | 2024 | NY | |
| A Access College Foundation | $2K | 2 | 2020–2021 | 2021 | — | — |
|
|
$2K | 1 | 2020 | 2020 | NY | |
|
|
$2K | 4 | 2021–2024 | 2024 | NY | |
|
|
$2K | 5 | 2020–2024 | 2024 | DC | |
| S Southern Poverty Law Center INC | $2K | 5 | 2020–2024 | 2024 | AL | |
| U United Jewish Federation of Tidewater | $2K | 1 | 2020 | 2020 | — | — |
| P Palestinian Children Relief | $2K | 1 | 2024 | 2024 | — | — |
| V Virginia Center for Inclusive Communities | $2K | 5 | 2020–2024 | 2024 | — | — |
| J Joyce Theatre | $2K | 5 | 2020–2024 | 2024 | — | — |
| H Holocaust Memorial Resource & Education Center | $2K | 2 | 2022–2023 | 2023 | — | — |
|
|
$2K | 3 | 2020–2024 | 2024 | NY | |
| T Trans Youth Equality Foundation | $2K | 2 | 2022–2023 | 2023 | ME | |
|
|
$2K | 5 | 2020–2024 | 2024 | NY | |
| J John Hopkins Center for American Indian Health | $2K | 5 | 2020–2024 | 2024 | — | — |
| N National Museum of African American History and Culture | $1K | 4 | 2021–2024 | 2024 | — | — |
|
|
$1K | 5 | 2020–2024 | 2024 | NY | |
| F Finca | $1K | 5 | 2020–2024 | 2024 | — | — |
| C Center for Science in the Public Interest | $1K | 5 | 2020–2024 | 2024 | — | — |
|
|
$1K | 2 | 2020–2021 | 2021 | NY | |
|
|
$1K | 4 | 2021–2024 | 2024 | MD | |
| C Childrens Hospital of the King's Daughter | $1K | 5 | 2020–2024 | 2024 | — | — |
| A American Red Cross | $1K | 2 | 2022–2024 | 2024 | — | — |
| C Citizens of Responsible Ethics in Washington | $1K | 3 | 2021–2023 | 2023 | — | — |
| C Colonial Williamsburg | $1K | 1 | 2020 | 2020 | — | — |
|
|
$1K | 4 | 2021–2024 | 2024 | NY | |
| S Sousa Mendes Foundation | $1K | 4 | 2021–2024 | 2024 | — | — |
Jewish Family Service of Tidewater INC
|
$1K | 3 | 2020–2022 | 2022 | VA | |
|
|
$1K | 1 | 2024 | 2024 | NY | |
| H Hope House | $1K | 1 | 2020 | 2020 | — | — |
| A Americans Near East Refugee Aid | $1K | 1 | 2023 | 2023 | — | — |
| S Sir John Soane Museum Foundation | $1K | 4 | 2021–2024 | 2024 | — | — |
| R Ronald McDonald House | $1K | 4 | 2021–2024 | 2024 | — | — |
|
|
$1K | 4 | 2020–2024 | 2024 | VA | |
| I Israel Museum Jerusalem | $1K | 1 | 2021 | 2021 | — | — |
| H Hampton University Museum | $1K | 1 | 2020 | 2020 | — | — |
| H Holocast Memorial Resource & Education Center | $1K | 1 | 2021 | 2021 | — | — |
| N Natural Trust for Historic Preservation | $1K | 1 | 2024 | 2024 | — | — |
|
|
$1K | 1 | 2021 | 2021 | CA |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →