Vara Educational Foundation INC has awarded $158,000 across 126 grants to 96 organizations between 2020 and 2024. Its giving concentrates in recreation & sports. Its typical grant is $1,000, with most between $750 and $1,200.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
|
|
$7K | 1 | 2023 | 2023 | VT | |
|
|
$6K | 1 | 2023 | 2023 | VT | |
| K Katie Rowekamp | $5K | 3 | 2022–2024 | 2024 | — | — |
| L Leveret Dransfield | $4K | 3 | 2021–2023 | 2023 | — | — |
| A Ava Anderson | $4K | 3 | 2021–2024 | 2024 | — | — |
| A Ava Bachta | $4K | 2 | 2023–2024 | 2024 | — | — |
Killington Mountain School INC
|
$4K | 1 | 2023 | 2023 | VT | |
Cochrans Ski Club INC
|
$4K | 1 | 2023 | 2023 | VT | |
| R Rhiannon Lubaszewski | $3K | 4 | 2020–2024 | 2024 | — | — |
| L Lauren Maynard | $3K | 2 | 2021–2022 | 2022 | — | — |
| S Sayla Rowe | $3K | 1 | 2024 | 2024 | — | — |
| A Asa Toms | $3K | 1 | 2024 | 2024 | — | — |
| T Troy Boissonneault | $3K | 1 | 2024 | 2024 | — | — |
| B Beatrix Shackleton | $3K | 1 | 2024 | 2024 | — | — |
| M Max McClellan | $3K | 1 | 2024 | 2024 | — | — |
| S Smugglers Notch Ski Club | $3K | 2 | 2023–2024 | 2024 | — | — |
| K Kyle Robin | $3K | 3 | 2020–2022 | 2022 | — | — |
| S Stratton Mountain School | $3K | 1 | 2023 | 2023 | — | — |
| E Evan Cavallaro | $3K | 2 | 2021–2022 | 2022 | — | — |
| A Annika Hunt | $3K | 2 | 2021–2022 | 2022 | — | — |
| P Pico Ski Club INC | $3K | 1 | 2023 | 2023 | VT | |
| J Joshua Rosenberg | $2K | 3 | 2020–2022 | 2022 | — | — |
| M Marianna Merritt | $2K | 1 | 2021 | 2021 | — | — |
| E Emilia Marron | $2K | 2 | 2023–2024 | 2024 | — | — |
| C Clare Willard | $2K | 1 | 2022 | 2022 | — | — |
| J John Kerbaugh | $2K | 2 | 2020–2022 | 2022 | — | — |
| C Canon Parsons | $2K | 3 | 2022–2024 | 2024 | — | — |
| S Shelby Graves | $2K | 2 | 2020–2021 | 2021 | — | — |
| O Okemo Mountain School | $2K | 2 | 2023–2024 | 2024 | — | — |
| S Stratton Winter Sports Club | $2K | 2 | 2023–2024 | 2024 | — | — |
| A Alexander Huber | $2K | 2 | 2021–2022 | 2022 | — | — |
| A Ada Jones | $2K | 2 | 2021–2022 | 2022 | — | — |
| M Mount Mansfield Ski Club and Academy | $2K | 2 | 2023–2024 | 2024 | — | — |
| S Sam Hambsch | $2K | 2 | 2021–2022 | 2022 | — | — |
| L Lucas Sourbeer | $1K | 2 | 2022–2024 | 2024 | — | — |
| A Aidan Robin | $1K | 1 | 2020 | 2020 | — | — |
| G Gray Flanagan | $1K | 1 | 2020 | 2020 | — | — |
| T Tanner Graves | $1K | 1 | 2020 | 2020 | — | — |
| S Sofia Bush | $1K | 1 | 2022 | 2022 | — | — |
| K Keira McLaughlin | $1K | 1 | 2022 | 2022 | — | — |
| C Chelsea Charles | $1K | 1 | 2022 | 2022 | — | — |
| G Green Mountain Valley School | $1K | 1 | 2024 | 2024 | — | — |
| M Middlebury Ski Club | $1K | 1 | 2024 | 2024 | — | — |
| C Cochrans Ski Club | $1K | 1 | 2024 | 2024 | — | — |
| B Burke Mountain Academy | $1K | 1 | 2024 | 2024 | — | — |
| P Pico Ski Club | $1K | 1 | 2024 | 2024 | — | — |
| K Killington Ski Club | $1K | 1 | 2024 | 2024 | — | — |
| M Middlebury Ski Club INC | $1K | 1 | 2023 | 2023 | VT | |
|
|
$1K | 1 | 2023 | 2023 | VT | |
| M Mount Snow Academy | $1K | 1 | 2023 | 2023 | — | — |
| E Espen Hunt | $1K | 1 | 2022 | 2022 | — | — |
| E Eva Morin | $1K | 1 | 2021 | 2021 | — | — |
| Z Zoe Zimmerman | $1K | 1 | 2020 | 2020 | — | — |
| A Alvaro Padilha | $1K | 1 | 2022 | 2022 | — | — |
| D Drew Visnic | $1K | 1 | 2020 | 2020 | — | — |
| J Justin Bigatel | $1K | 1 | 2021 | 2021 | — | — |
| A Aiden Bennett | $1K | 1 | 2020 | 2020 | — | — |
| H Haven Loring | $1K | 1 | 2021 | 2021 | — | — |
| M Megan Boyer | $1K | 1 | 2023 | 2023 | — | — |
| C Caleb Brytowski | $1K | 1 | 2022 | 2022 | — | — |
| G Griffin Peel | $1K | 1 | 2024 | 2024 | — | — |
| B Ben McKenna | $1K | 1 | 2020 | 2020 | — | — |
| E Eva Young | $1K | 1 | 2020 | 2020 | — | — |
| E Eliza Sullivan | $1K | 1 | 2022 | 2022 | — | — |
| O Owen Collins | $1K | 1 | 2022 | 2022 | — | — |
| A Aidan Williamson | $1K | 1 | 2021 | 2021 | — | — |
| S Sean Collins | $1K | 1 | 2022 | 2022 | — | — |
| S Sawyer Reed | $1K | 1 | 2023 | 2023 | — | — |
| J Jane Gutchess | $1K | 1 | 2020 | 2020 | — | — |
| L Lenci Bogdan | $1K | 1 | 2020 | 2020 | — | — |
| S Sky Farrell Eastman | $1K | 1 | 2024 | 2024 | — | — |
| C Chas Benyik | $1K | 1 | 2024 | 2024 | — | — |
| D Deena Jacuski | $1K | 1 | 2021 | 2021 | — | — |
| C Caroline Collins | $1K | 1 | 2024 | 2024 | — | — |
| A Arthur Padiha | $1K | 1 | 2021 | 2021 | — | — |
| B Bea May | $1K | 1 | 2024 | 2024 | — | — |
| H Henriette Borgin | $1K | 1 | 2023 | 2023 | — | — |
| A Alice Padiha | $950 | 1 | 2021 | 2021 | — | — |
| A Abraham Musty | $800 | 1 | 2024 | 2024 | — | — |
| S Soteri Tousimis | $800 | 1 | 2022 | 2022 | — | — |
| B Beth Waryas | $725 | 1 | 2023 | 2023 | — | — |
| L Lyla Curtis | $725 | 1 | 2023 | 2023 | — | — |
| C Caedon Manseau | $700 | 1 | 2024 | 2024 | — | — |
| E Emily Faucher | $700 | 1 | 2023 | 2023 | — | — |
| H Hazel Howard | $700 | 1 | 2021 | 2021 | — | — |
| A Abe Musty | $600 | 1 | 2022 | 2022 | — | — |
| C Cami Blount | $500 | 1 | 2024 | 2024 | — | — |
| L Lily Vest | $500 | 1 | 2023 | 2023 | — | — |
| J Jack Bailey | $500 | 1 | 2022 | 2022 | — | — |
| A Arthur Padilha | $500 | 1 | 2022 | 2022 | — | — |
| G Graham Stein | $500 | 1 | 2023 | 2023 | — | — |
| S Sophia Bechtel | $500 | 1 | 2022 | 2022 | — | — |
| E Elyse Donaghue | $500 | 1 | 2020 | 2020 | — | — |
| A Alice Padilha | $500 | 1 | 2022 | 2022 | — | — |
| J John Underwood | $500 | 1 | 2024 | 2024 | — | — |
| R Ryan Thomson | $500 | 1 | 2021 | 2021 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →