Coalition for Clean Air has awarded $36,000 across 41 grants to 41 grantees. Its giving concentrates in education. Its typical grant is $1,000, with most between $800 and $1,000.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Support |
|---|---|---|---|---|---|---|
|
|
$2K | 1 | 2021 | 2021 | CA | |
| I Inland Empire Concerned African American Churches | $1K | 1 | 2021 | 2021 | — | — |
|
|
$1K | 1 | 2021 | 2021 | CA | |
| I Individual recipient | $1K | 1 | 2021 | 2021 | — | — |
|
|
$1K | 1 | 2021 | 2021 | NY | |
|
|
$1K | 1 | 2021 | 2021 | CA | |
| S Social Good Fund INC | $1K | 1 | 2021 | 2021 | CA | |
|
|
$1K | 1 | 2021 | 2021 | CA | |
| K Kiwanis of Carmichael | $1K | 1 | 2021 | 2021 | — | — |
|
|
$1K | 1 | 2021 | 2021 | CA | |
|
|
$1K | 1 | 2021 | 2021 | CA | |
| L La Bike Academy | $1K | 1 | 2021 | 2021 | — | — |
| I I Am Green | $1K | 1 | 2021 | 2021 | CA | |
| I Individual recipient | $1K | 1 | 2021 | 2021 | — | — |
| S Santa Cruz Metropolitan Transit District | $1K | 1 | 2021 | 2021 | — | — |
| C City of Richmond Transportation | $1K | 1 | 2021 | 2021 | — | — |
| P Peninsula Temple Beth El | $1K | 1 | 2021 | 2021 | CA | |
| I Individual recipient | $1K | 1 | 2021 | 2021 | — | — |
|
|
$1K | 1 | 2021 | 2021 | CA | |
| I Individual recipient | $1K | 1 | 2021 | 2021 | — | — |
| S Spirit of Community | $1K | 1 | 2021 | 2021 | — | — |
|
|
$1K | 1 | 2021 | 2021 | CA | |
Casa Familiar INC
|
$1K | 1 | 2021 | 2021 | CA | |
| S Seeds of Carver - Rasheeda Hawk | $1K | 1 | 2021 | 2021 | — | — |
|
|
$1K | 1 | 2021 | 2021 | CA | |
| P Partners of Parks | $1K | 1 | 2021 | 2021 | — | — |
| N Nlpa - Gus Orozco | $973 | 1 | 2021 | 2021 | — | — |
|
|
$965 | 1 | 2021 | 2021 | CA | |
| Y YMCA of West San Gabriel Valley | $900 | 1 | 2021 | 2021 | — | — |
| S Stem to the Future | $825 | 1 | 2021 | 2021 | CA | |
| I Individual recipient | $800 | 1 | 2021 | 2021 | — | — |
| C County of Ventura Vcrea | $715 | 1 | 2021 | 2021 | — | — |
| I Individual recipient | $500 | 1 | 2021 | 2021 | — | — |
| T Tracy Earth Project INC | $500 | 1 | 2021 | 2021 | CA | |
Tree Fresno
|
$500 | 1 | 2021 | 2021 | CA | |
| C City of Menifee | $500 | 1 | 2021 | 2021 | — | — |
| I Individual recipient | $500 | 1 | 2021 | 2021 | — | — |
| C Climate First Replacing Oil & Gas (v) | $500 | 1 | 2021 | 2021 | — | — |
| I Individual recipient | $200 | 1 | 2021 | 2021 | — | — |
| I Individual recipient | $151 | 1 | 2021 | 2021 | — | — |
| C California League of Conservation Voters Education Fund | $100 | 1 | 2021 | 2021 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →