Thomas D Klingenstein Fund has awarded $40 million across 219 grants to 107 grantees between 2019 and 2024. Its giving concentrates in arts & culture. Its typical grant is $25,000, with most between $10,000 and $102,724. Repeat grantees receive a median $31,494 versus $20,000 for first-time grantees.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| T The Claremont Institute | $16.1M | 6 | 2019–2024 | 2024 | — | — |
|
|
$4.7M | 2 | 2023–2024 | 2024 | GA | |
|
|
$2.2M | 5 | 2019–2023 | 2023 | DC | |
| I Individual recipient | $1.7M | 2 | 2023–2024 | 2024 | — | — |
|
|
$1.6M | 6 | 2019–2024 | 2024 | NY | |
| T The Thomas D Klingenstein Charles Schwab Fund | $1.6M | 2 | 2020–2021 | 2021 | — | — |
| A American Principles Foundation | $1.1M | 3 | 2020–2023 | 2023 | — | — |
| T The American Strategy Group | $1.0M | 5 | 2019–2024 | 2024 | — | — |
| N National Association of Scholars | $650K | 5 | 2019–2024 | 2024 | — | — |
| M Maine Policy Institute | $574K | 3 | 2021–2023 | 2023 | — | — |
| E Edmund Burke Foundation INC | $553K | 5 | 2019–2024 | 2024 | DC | |
| R Real Clear Foundation | $524K | 2 | 2023–2024 | 2024 | IL | |
Informing America Foundation
|
$500K | 1 | 2023 | 2023 | DC | |
| 7 7 Lakes Alliance | $476K | 4 | 2019–2024 | 2024 | — | — |
| E Education Action Group Foundation | $425K | 1 | 2023 | 2023 | MI | |
|
|
$300K | 2 | 2022–2023 | 2023 | DC | |
| T The Daily Caller News Foundation | $300K | 2 | 2022–2023 | 2023 | DC | |
| I Individual recipient | $258K | 1 | 2019 | 2019 | — | — |
| M Madison Media Fund | $250K | 1 | 2024 | 2024 | — | — |
| T The University of Texas at Austin | $225K | 3 | 2019–2022 | 2022 | — | — |
| A American Moment INC | $225K | 2 | 2022–2023 | 2023 | DC | |
|
|
$205K | 2 | 2023–2024 | 2024 | PA | |
Center for Urban Renewal and Education
|
$200K | 1 | 2021 | 2021 | DC | |
| M Mercy Hospital Foundation | $200K | 4 | 2020–2024 | 2024 | — | — |
| C Columbia University | $200K | 2 | 2023–2024 | 2024 | — | — |
| I Individual recipient | $200K | 1 | 2023 | 2023 | — | — |
| I Individual recipient | $188K | 4 | 2019–2024 | 2024 | — | — |
| F Feedom Foundation | $175K | 2 | 2022–2023 | 2023 | — | — |
American Compass INC
|
$175K | 3 | 2022–2024 | 2024 | DC | |
|
|
$175K | 1 | 2023 | 2023 | IN | |
|
|
$157K | 2 | 2019–2022 | 2022 | DC | |
| D Deerfield Academy | $150K | 6 | 2019–2024 | 2024 | — | — |
| W Worldwide Friends Foundation | $135K | 1 | 2023 | 2023 | — | — |
|
|
$130K | 3 | 2019–2023 | 2023 | DC | |
|
|
$125K | 4 | 2019–2024 | 2024 | NY | |
The Maine Heritage Policy Center
|
$125K | 1 | 2022 | 2022 | ME | |
| T The Ashbrook Center | $110K | 1 | 2019 | 2019 | — | — |
| T The New Criterion | $101K | 4 | 2019–2024 | 2024 | — | — |
| I Institute on Religion and Public Life | $100K | 2 | 2021–2023 | 2023 | — | — |
|
|
$90K | 4 | 2019–2024 | 2024 | OH | |
|
|
$89K | 6 | 2019–2024 | 2024 | NY | |
| I Individual recipient | $75K | 2 | 2019–2022 | 2022 | — | — |
The Milstein Family Foundation
|
$75K | 1 | 2023 | 2023 | CA | |
| G Green Dragon Society | $75K | 1 | 2023 | 2023 | WI | |
|
|
$75K | 1 | 2022 | 2022 | DC | |
| F Foundation for Cultural Review - New Criterion | $75K | 2 | 2020–2021 | 2021 | — | — |
| T The Witherspoon Institute | $71K | 4 | 2019–2024 | 2024 | — | — |
| I Individual recipient | $66K | 3 | 2022–2024 | 2024 | — | — |
| J James Wilson Institute | $60K | 3 | 2019–2023 | 2023 | — | — |
| C Coalition for Youth Drug Abuse Prevention INC | $60K | 2 | 2023–2024 | 2024 | AZ | |
Loyola University Maryland INC
|
$59K | 2 | 2019–2021 | 2021 | MD | |
| T The Federalist Society | $51K | 1 | 2019 | 2019 | — | — |
|
|
$50K | 1 | 2019 | 2019 | CA | |
| A Arizona State University Foundation | $50K | 1 | 2021 | 2021 | — | — |
|
|
$44K | 1 | 2020 | 2020 | TX | |
| W Westminster Institute | $40K | 1 | 2019 | 2019 | — | — |
| T The Klingenstein Third Generation Foundation | $39K | 2 | 2020–2022 | 2022 | — | — |
| M Manhattan Institute | $35K | 4 | 2019–2024 | 2024 | — | — |
| L Lark Play Development Center | $30K | 1 | 2019 | 2019 | — | — |
The American Cause
|
$30K | 2 | 2021–2023 | 2023 | VA | |
|
|
$29K | 3 | 2022–2024 | 2024 | DC | |
|
|
$25K | 1 | 2020 | 2020 | NY | |
| V Voterga | $25K | 1 | 2021 | 2021 | — | — |
| I Isi (inercollegiate Studies Institute) | $25K | 3 | 2019–2022 | 2022 | — | — |
| N Natural History Museum of the Adirondacks (wild Center) | $25K | 1 | 2020 | 2020 | — | — |
| Y Yale University | $25K | 1 | 2019 | 2019 | — | — |
|
|
$21K | 1 | 2019 | 2019 | ME | |
|
|
$20K | 1 | 2019 | 2019 | NY | |
| C Commentary Fund | $20K | 4 | 2019–2024 | 2024 | — | — |
|
|
$20K | 2 | 2019–2024 | 2024 | GA | |
|
|
$20K | 1 | 2022 | 2022 | CA | |
| T Toward Purpose INC | $20K | 1 | 2019 | 2019 | — | — |
| A American Legion Oakland | $20K | 1 | 2023 | 2023 | — | — |
|
|
$20K | 1 | 2023 | 2023 | VA | |
| I Individual recipient | $20K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $20K | 2 | 2022–2023 | 2023 | — | — |
| P Pacific Research Institute | $20K | 1 | 2019 | 2019 | — | — |
|
|
$19K | 1 | 2023 | 2023 | VT | |
| U University of Alabama | $17K | 1 | 2021 | 2021 | — | — |
Center for Equal Opportunity
|
$15K | 1 | 2019 | 2019 | DC | |
| A American Enterprise Institute | $15K | 3 | 2019–2024 | 2024 | — | — |
| S Stephen Siller Tunnel to Towers Foundation | $15K | 2 | 2022–2024 | 2024 | — | — |
| T The Foundation for Gender-Specific Medicine INC | $12K | 1 | 2020 | 2020 | NY | |
| P Philadelphia Society | $12K | 1 | 2021 | 2021 | — | — |
|
|
$11K | 3 | 2019–2024 | 2024 | ME | |
|
|
$10K | 1 | 2023 | 2023 | CA | |
|
|
$10K | 2 | 2019–2022 | 2022 | ME | |
Unreported Story Society
|
$10K | 1 | 2021 | 2021 | CA | |
The American Ideas Institute INC
|
$10K | 1 | 2022 | 2022 | DC | |
| I Individual recipient | $10K | 1 | 2021 | 2021 | — | — |
| L Lewiston Auburn Metropolitan Chamber of Commerce | $10K | 1 | 2023 | 2023 | — | — |
| T The Hill School | $10K | 1 | 2023 | 2023 | — | — |
| L Lark Theatre | $10K | 1 | 2020 | 2020 | — | — |
| R Rkr Foundation | $10K | 1 | 2020 | 2020 | — | — |
| T The American Friends of the Gwpf INC | $10K | 1 | 2022 | 2022 | WI | |
|
|
$10K | 1 | 2023 | 2023 | KY | |
| B Belgrade Historical Society | $8K | 4 | 2019–2024 | 2024 | ME | |
| V Victims of Communisim Memorial Foundation | $6K | 1 | 2019 | 2019 | — | — |
Center for American Culture and Ideas
|
$6K | 1 | 2023 | 2023 | AZ | |
| C Chronicles Magazine a Magazine of American Culture | $5K | 1 | 2024 | 2024 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →