Mark Family Foundation has awarded $13 million across 124 grants to 64 organizations between 2019 and 2024. Its giving concentrates in arts & culture. Its typical grant is $25,000, with most between $5,000 and $100,000. Repeat grantees receive a median $30,000 versus $6,000 for first-time grantees.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| N NYU Langone Health System | $4.0M | 4 | 2021–2024 | 2024 | NY | |
| N NYU Langone Health | $1.8M | 3 | 2019–2020 | 2020 | — | — |
|
|
$1.4M | 5 | 2020–2024 | 2024 | NY | |
| P Park Avenue Synagogue | $822K | 5 | 2019–2024 | 2024 | — | — |
| W Weill Medical School | $500K | 1 | 2020 | 2020 | — | — |
President and Fellows of Harvard College
|
$475K | 3 | 2020–2022 | 2022 | MA | |
|
|
$420K | 4 | 2021–2024 | 2024 | FL | |
| H Horace Mann School | $400K | 6 | 2019–2024 | 2024 | — | — |
| U Uja Federation of New York | $361K | 3 | 2019–2024 | 2024 | — | — |
| T Trustees of the University of Penn | $300K | 1 | 2024 | 2024 | — | — |
| A American Friends of the Israel Museum | $258K | 6 | 2019–2024 | 2024 | — | — |
| U Uja Federation of New York INC | $250K | 1 | 2022 | 2022 | — | — |
Guild Hall of East Hampton INC
|
$180K | 5 | 2019–2023 | 2023 | NY | |
| H Harvard University | $125K | 1 | 2019 | 2019 | — | — |
|
|
$110K | 3 | 2020–2024 | 2024 | FL | |
|
|
$110K | 3 | 2021–2023 | 2023 | NY | |
| W Weill Cornell Medical Center Fund INC | $110K | 1 | 2022 | 2022 | — | — |
| I Ica Visibility Fund | $100K | 2 | 2022–2023 | 2023 | — | — |
| W Weill Cornell Medical College | $100K | 1 | 2019 | 2019 | — | — |
| U Uja-Federation of New York | $100K | 1 | 2020 | 2020 | — | — |
| M Memorial Sloan Kettering Cancer Center | $75K | 2 | 2022–2024 | 2024 | — | — |
|
|
$62K | 2 | 2020–2021 | 2021 | NY | |
The Society of the Four Arts INC
|
$50K | 2 | 2022–2023 | 2023 | FL | |
|
|
$50K | 1 | 2021 | 2021 | NY | |
The Jewish Museum
|
$50K | 5 | 2019–2024 | 2024 | NY | |
| A Atlantic Golf Club Educational Fund INC | $45K | 2 | 2019–2024 | 2024 | NY | |
| C Central Synagogue | $30K | 3 | 2019–2021 | 2021 | NY | |
| R Robin Hood Foundation | $30K | 2 | 2020–2024 | 2024 | — | — |
| M Mount Sinai School of Medicine | $25K | 1 | 2019 | 2019 | — | — |
| M Memorial Sloan Kettering Center | $25K | 1 | 2019 | 2019 | — | — |
| B Bruce and Marsha Moskowitz Foundation INC | $20K | 2 | 2019–2020 | 2020 | FL | |
| P Philharmonic-Symphony Society of New York | $20K | 1 | 2023 | 2023 | — | — |
|
|
$18K | 1 | 2021 | 2021 | FL | |
|
|
$17K | 3 | 2020–2022 | 2022 | PA | |
|
|
$10K | 2 | 2020–2024 | 2024 | NY | |
|
|
$10K | 1 | 2024 | 2024 | NY | |
|
|
$10K | 1 | 2019 | 2019 | NY | |
| N New York-Presbyterian Fund INC | $10K | 4 | 2019–2024 | 2024 | NY | |
|
|
$10K | 1 | 2023 | 2023 | NY | |
|
|
$10K | 1 | 2023 | 2023 | NY | |
|
|
$10K | 1 | 2023 | 2023 | NY | |
| A Alzheimer's Drug Discovery Foundation | $6K | 1 | 2019 | 2019 | — | — |
Selfhelp Community Services INC
|
$6K | 2 | 2023–2024 | 2024 | NY | |
|
|
$6K | 1 | 2024 | 2024 | NY | |
| S Seriousfun Children's Network | $5K | 1 | 2021 | 2021 | — | — |
|
|
$5K | 1 | 2020 | 2020 | MA | |
| A Atlantic Golf Club Foundation | $5K | 1 | 2019 | 2019 | NY | |
Foundation for Education in Honduras
|
$5K | 1 | 2024 | 2024 | NY | |
| T The 92nd Street Y | $5K | 1 | 2022 | 2022 | — | — |
|
|
$5K | 1 | 2024 | 2024 | NY | |
|
|
$5K | 2 | 2020–2024 | 2024 | FL | |
|
|
$4K | 2 | 2022–2023 | 2023 | NY | |
| P Palm Beach Country Club Foundation INC | $2K | 1 | 2020 | 2020 | FL | |
|
|
$2K | 1 | 2024 | 2024 | NY | |
|
|
$2K | 1 | 2024 | 2024 | NY | |
| J Jewish Center of the Hamptons | $2K | 1 | 2024 | 2024 | NY | |
| T The New York Public Library | $2K | 1 | 2019 | 2019 | — | — |
|
|
$1K | 1 | 2024 | 2024 | NY | |
|
|
$500 | 1 | 2022 | 2022 | NY | |
|
|
$500 | 1 | 2020 | 2020 | NY | |
|
|
$500 | 1 | 2019 | 2019 | NY | |
|
|
$500 | 1 | 2022 | 2022 | NY | |
| M Medstar Georgetown University Hospital | $500 | 1 | 2022 | 2022 | — | — |
| C Citizens' Committee for Children of Ny | $250 | 1 | 2023 | 2023 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →