Ganger Foundation INC has awarded $5.3 million across 711 grants to 339 organizations between 2020 and 2024. Its giving concentrates in religion. Its typical grant is $800, with most between $250 and $5,000. Repeat grantees receive a median $1,000 versus $500 for first-time grantees.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| L Long Island Jewish Center | $1.0M | 2 | 2024 | 2024 | NY | |
| A American Friends of Yad Yemin INC | $732K | 12 | 2020–2024 | 2024 | NY | |
| Y Yeshiva Darchei Torah | $470K | 9 | 2021–2024 | 2024 | — | — |
| Y Yeshivas Mir Yerushalayim | $350K | 8 | 2021–2024 | 2024 | — | — |
| D Darchei Torah | $200K | 3 | 2021 | 2021 | — | — |
| T Torah Academy for Girls | $140K | 4 | 2020–2024 | 2024 | NY | |
| M Mir Yerushalyim | $135K | 5 | 2020–2022 | 2022 | — | — |
| C Congregation Bais Shalom INC | $126K | 2 | 2023 | 2023 | NY | |
| V Various 501c3 Available Upon Reques | $107K | 1 | 2024 | 2024 | — | — |
| B Beth Medrash Govoha | $102K | 13 | 2020–2024 | 2024 | — | — |
| I Ichh | $85K | 2 | 2020–2021 | 2021 | — | — |
| A Agudath Israel of Li | $83K | 6 | 2020–2022 | 2022 | — | — |
| Y Yeshiva Ketana of Passaic | $78K | 4 | 2020–2022 | 2022 | — | — |
| K Keren Olam Hatorah INC | $75K | 3 | 2024 | 2024 | NJ | |
| L Lawrencefar Rockaway Community Kollel | $75K | 5 | 2020–2023 | 2023 | — | — |
| O Ohel Children's Home and Family Service | $72K | 4 | 2020–2023 | 2023 | — | — |
| T Tag | $60K | 3 | 2020–2021 | 2021 | — | — |
| M Mikvah Yisroel | $52K | 2 | 2023–2024 | 2024 | NY | |
| R Refuah Resources | $51K | 6 | 2020–2024 | 2024 | — | — |
| A Agudas Israel of Long Island | $49K | 5 | 2023–2024 | 2024 | — | — |
| K Kollel Avreichim INC | $45K | 6 | 2020–2024 | 2024 | OH | |
| H Hurwitz Family Fund | $40K | 4 | 2020–2024 | 2024 | — | — |
| M Mesivta of Clifton | $38K | 6 | 2020–2024 | 2024 | NJ | |
| T Tifereth Shalom | $35K | 8 | 2020–2024 | 2024 | — | — |
|
|
$35K | 2 | 2022 | 2022 | NJ | |
| K Knesseth Bais Aaron | $35K | 2 | 2021 | 2021 | — | — |
|
|
$31K | 4 | 2021–2023 | 2023 | NJ | |
|
|
$30K | 2 | 2021–2022 | 2022 | NY | |
| B Bikur Voezras Cholim | $30K | 7 | 2020–2024 | 2024 | — | — |
| H Heichel Dovid | $27K | 8 | 2020–2023 | 2023 | — | — |
| Y Yeshiva Gedola of Passaic | $25K | 5 | 2020–2024 | 2024 | — | — |
| B Bayit Cham | $25K | 4 | 2020–2023 | 2023 | — | — |
| T Tiferes Yisroel | $25K | 1 | 2022 | 2022 | — | — |
| D Diaspora Yeshiva Toras Yisrael | $25K | 1 | 2023 | 2023 | — | — |
| Y Yeshiva Ketana of Passaic | $25K | 1 | 2024 | 2024 | — | — |
| O Ohel Children's Home and Family | $25K | 1 | 2024 | 2024 | — | — |
| C Congregation Tifereth Israel | $25K | 1 | 2022 | 2022 | — | — |
| Y Yeshivas Ohr Naftoli | $22K | 2 | 2020–2021 | 2021 | — | — |
| A Agudas Achim | $21K | 20 | 2020–2024 | 2024 | — | — |
| B Bais Medrosh Latorah | $20K | 3 | 2020–2023 | 2023 | — | — |
| B Bais Yaakov Ateres Miriam | $20K | 3 | 2021–2024 | 2024 | NY | |
| Y Yeshiva Gedolah of Woodlake Village | $20K | 4 | 2021–2024 | 2024 | — | — |
| A Agudath Israel of America | $18K | 1 | 2020 | 2020 | — | — |
| T Talmudic Research Center | $18K | 1 | 2022 | 2022 | — | — |
|
|
$15K | 4 | 2020–2024 | 2024 | NY | |
| H Hatzalah | $15K | 3 | 2021–2023 | 2023 | — | — |
| C Cong Bresslov | $15K | 3 | 2020–2022 | 2022 | — | — |
| S Shor Yoshuv | $15K | 3 | 2020–2023 | 2023 | NY | |
| L Lapid Yeshiva INC | $14K | 3 | 2022–2024 | 2024 | NY | |
| S Shekel Hakodesh | $14K | 5 | 2020–2022 | 2022 | NY | |
| S Shor Yoshuv Institute | $11K | 3 | 2021–2024 | 2024 | — | — |
| Y Ydt Rabbi Fund | $11K | 7 | 2021–2024 | 2024 | — | — |
| C Chai Collective | $10K | 2 | 2022–2023 | 2023 | — | — |
| M Mesifta Beth Shraga | $10K | 1 | 2024 | 2024 | — | — |
| J Jarde Umarpe | $10K | 1 | 2022 | 2022 | — | — |
| S Sarde Vmarpe | $10K | 1 | 2021 | 2021 | — | — |
| D Darchei Torah Simcha Fund | $10K | 1 | 2020 | 2020 | — | — |
| A Ahavath Sholom | $10K | 1 | 2023 | 2023 | — | — |
| L Lakewood Kosher INC | $10K | 1 | 2024 | 2024 | — | — |
| F Friends of Ahavat Shalom | $10K | 1 | 2021 | 2021 | — | — |
| T Toronto Cheder | $10K | 2 | 2021–2022 | 2022 | — | — |
| R Rodeph Chessed | $10K | 2 | 2021–2022 | 2022 | — | — |
| Y Young Israel of Bayswater | $10K | 1 | 2021 | 2021 | — | — |
| Y Young Israel of Wavecrest & Bayswater (yiwb) | $10K | 1 | 2022 | 2022 | — | — |
| B Bais Medrash L'Torah | $10K | 2 | 2021–2024 | 2024 | — | — |
| S Samchainu INC | $8K | 7 | 2021–2023 | 2023 | NY | |
| C Cong Chasidei Skver | $7K | 2 | 2022–2023 | 2023 | — | — |
| Y Yeshiva Knesses Bais Aaron | $7K | 2 | 2023 | 2023 | — | — |
| T Torah Umesorah | $7K | 2 | 2022–2023 | 2023 | — | — |
| K Keren Aniyim INC | $6K | 6 | 2021–2024 | 2024 | NY | |
|
|
$6K | 2 | 2021–2022 | 2022 | NY | |
| B Beis Medrash Heichal Dovid Aak | $5K | 2 | 2024 | 2024 | — | — |
| B Beis Medrosh Heichal Dovid School Account | $5K | 1 | 2023 | 2023 | — | — |
| B Beis Medrash Heichal Dovid Aak | $5K | 2 | 2020–2022 | 2022 | — | — |
| A American Friends of Kesher INC | $5K | 5 | 2020–2024 | 2024 | NY | |
| Y Yeshiva Ohr Zecharia | $5K | 1 | 2020 | 2020 | — | — |
| B Bnos Haddassah | $5K | 1 | 2021 | 2021 | — | — |
| M Migdal Seminary | $5K | 1 | 2021 | 2021 | — | — |
| B Bikur Cholim of Far Rockaway and the Five Towns | $5K | 4 | 2020–2023 | 2023 | — | — |
| M Mesifta of Clifton | $5K | 1 | 2021 | 2021 | — | — |
| A Ahavas Yisroel | $5K | 1 | 2021 | 2021 | — | — |
| C Cong Kalfr | $5K | 1 | 2021 | 2021 | — | — |
|
|
$5K | 1 | 2022 | 2022 | NJ | |
| C Congregation Kollel Breslov | $5K | 1 | 2023 | 2023 | — | — |
| Y Yeshiva Kol Torah INC | $5K | 1 | 2023 | 2023 | NJ | |
| T Tomchei Shabbos | $5K | 1 | 2021 | 2021 | — | — |
| C Catch | $5K | 1 | 2022 | 2022 | — | — |
| O Orchos Chaim | $5K | 1 | 2021 | 2021 | — | — |
| M Mesivta Bevet Chazon-Ish | $5K | 5 | 2020–2024 | 2024 | NY | |
| A Avigdor's Helping Hand | $4K | 3 | 2020–2022 | 2022 | — | — |
| Y Yeshiva Ohr Naftoli | $4K | 4 | 2021–2024 | 2024 | — | — |
| O Ohr Olam | $4K | 3 | 2020–2023 | 2023 | — | — |
| C Congregation Bais Aaron V'Yisroel | $4K | 5 | 2020–2024 | 2024 | — | — |
| C Cong Ohel Yesocher | $4K | 2 | 2020–2021 | 2021 | — | — |
| S Siach Yitzchok | $4K | 7 | 2020–2024 | 2024 | NY | |
| Y Yeshiva Gedola of Carteret | $4K | 6 | 2020–2024 | 2024 | — | — |
| R Rccs | $3K | 6 | 2020–2024 | 2024 | — | — |
|
|
$3K | 2 | 2021–2023 | 2023 | NY | |
| C Cong Tehila Ladovid | $3K | 1 | 2021 | 2021 | — | — |
| P Pesach Tikvah | $3K | 3 | 2022–2024 | 2024 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →