Walter S Quinlan Foundation has awarded $3.8 million across 197 grants to 65 grantees between 2020 and 2025. Its giving concentrates in arts & culture. Its typical grant is $5,000, with most between $2,500 and $14,000.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Support |
|---|---|---|---|---|---|---|
|
|
$1.5M | 5 | 2020–2024 | 2024 | OH | |
| S Springfield Foundation | $379K | 1 | 2025 | 2025 | — | — |
|
|
$265K | 5 | 2020–2024 | 2024 | OH | |
| S St Vincent Depaul Society | $239K | 6 | 2020–2025 | 2025 | — | — |
| S Springforward | $125K | 1 | 2020 | 2020 | OH | |
| W Whittenberg University | $120K | 6 | 2020–2025 | 2025 | — | — |
| W Wescott House Foundation | $109K | 6 | 2020–2025 | 2025 | — | — |
|
|
$95K | 5 | 2020–2024 | 2024 | OH | |
| C Community Mercy Foundation | $90K | 6 | 2020–2025 | 2025 | — | — |
| S Second Harvest Food Bank | $82K | 5 | 2021–2025 | 2025 | — | — |
| I Individual recipient | $81K | 6 | 2020–2025 | 2025 | — | — |
| C Catholic Central High School | $72K | 6 | 2020–2025 | 2025 | — | — |
|
|
$54K | 5 | 2020–2024 | 2024 | NY | |
| S South Fountain Preservation INC | $52K | 5 | 2020–2024 | 2024 | OH | |
| P Project Women | $40K | 4 | 2020–2023 | 2023 | — | — |
| I Individual recipient | $30K | 2 | 2024–2025 | 2025 | — | — |
| D Dayton Childrens Hospital | $30K | 4 | 2022–2025 | 2025 | — | — |
| C City of Springfield Oh | $25K | 1 | 2020 | 2020 | — | — |
| P Project Woman | $25K | 1 | 2024 | 2024 | — | — |
|
|
$24K | 5 | 2020–2024 | 2024 | OH | |
| I Individual recipient | $21K | 5 | 2021–2025 | 2025 | — | — |
| S Springfield Community Improve Corp | $21K | 6 | 2020–2025 | 2025 | — | — |
|
|
$20K | 4 | 2021–2024 | 2024 | OH | |
| I Individual recipient | $18K | 6 | 2020–2025 | 2025 | — | — |
| C Clark State Performing Arts Ctr | $18K | 6 | 2020–2025 | 2025 | — | — |
| P Project Jericho | $18K | 6 | 2020–2025 | 2025 | — | — |
| S St Marys College | $17K | 3 | 2021–2023 | 2023 | — | — |
|
|
$16K | 5 | 2020–2024 | 2024 | OH | |
| O On the Rise | $15K | 6 | 2020–2025 | 2025 | — | — |
| C Clark State Comm College Annual Fd | $15K | 6 | 2020–2025 | 2025 | — | — |
| C Clark County Park District | $15K | 2 | 2024–2025 | 2025 | — | — |
| M Moreau Community Center | $15K | 1 | 2024 | 2024 | — | — |
Ohio Tri County Food Alliance
|
$15K | 1 | 2020 | 2020 | OH | |
| I Individual recipient | $15K | 6 | 2020–2025 | 2025 | — | — |
| U Urbana Champaign Aviation Museum | $14K | 2 | 2024–2025 | 2025 | — | — |
| F Friends of Buck Creek INC | $12K | 1 | 2024 | 2024 | OH | |
| F Friends of Buck Creek | $12K | 1 | 2025 | 2025 | — | — |
| S St Teresa Church | $12K | 5 | 2020–2024 | 2024 | MO | |
| I Individual recipient | $10K | 5 | 2021–2025 | 2025 | — | — |
| N Ntprd Kids on Ice Endowment | $10K | 1 | 2023 | 2023 | — | — |
| R Regional Food Bank of Ne New York | $10K | 1 | 2020 | 2020 | — | — |
|
|
$10K | 1 | 2020 | 2020 | OH | |
| P Pennsylvania House Museum | $10K | 1 | 2021 | 2021 | — | — |
| I Individual recipient | $8K | 1 | 2025 | 2025 | — | — |
| T The Gammon House | $8K | 1 | 2025 | 2025 | — | — |
| S Springfield Cvb Holiday in the City | $6K | 6 | 2020–2025 | 2025 | — | — |
| N Natural Resources Defense Council | $5K | 1 | 2025 | 2025 | — | — |
| I Individual recipient | $5K | 1 | 2023 | 2023 | — | — |
|
|
$5K | 1 | 2020 | 2020 | LA | |
| S Stamford Library | $5K | 1 | 2022 | 2022 | NY | |
| S Springfield Public Art Committee | $5K | 2 | 2024–2025 | 2025 | — | — |
| S Springfield Museum of Art | $4K | 1 | 2025 | 2025 | — | — |
| U Union of Concerned Scientists | $4K | 1 | 2025 | 2025 | — | — |
| C Clark County Literacy Coalition | $4K | 1 | 2025 | 2025 | — | — |
| S Springfield Arts Council | $4K | 1 | 2025 | 2025 | — | — |
| T The Ridgewood School Association | $3K | 1 | 2025 | 2025 | — | — |
| W Whittenberg Guild Clark Cty Scholsp | $3K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $3K | 4 | 2022–2025 | 2025 | — | — |
| H Hollandia Gardens Association | $2K | 1 | 2021 | 2021 | — | — |
| U University of Dayton | $2K | 1 | 2025 | 2025 | — | — |
| F Fuller Center for Housing | $2K | 1 | 2020 | 2020 | — | — |
| C Catholicwomen's College Club | $2K | 1 | 2020 | 2020 | — | — |
| S St Teresa Church | $1K | 1 | 2025 | 2025 | — | — |
| I Individual recipient | $750 | 1 | 2025 | 2025 | — | — |
| F First Baptist Church | $500 | 1 | 2025 | 2025 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →