Griffiss Institute INC has awarded $3.0 million across 49 grants to 30 grantees between 2020 and 2025. Its giving concentrates in education. Its typical grant is $22,500, with most between $10,000 and $75,000. Repeat grantees receive a median $70,000 versus $19,800 for first-time grantees.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| D Drone City LLC | $345K | 2 | 2023–2024 | 2024 | — | — |
|
|
$223K | 2 | 2023–2024 | 2024 | UT | |
| T Thermoai INC | $200K | 1 | 2022 | 2022 | — | — |
| B Bloomoptix | $200K | 1 | 2021 | 2021 | — | — |
| E Empower Equity INC | $160K | 1 | 2023 | 2023 | — | — |
| B Bosonq Psi Corp | $110K | 1 | 2023 | 2023 | — | — |
| C Cyberspora INC | $110K | 2 | 2022–2023 | 2023 | — | — |
| A Artificial Brain Tech INC | $108K | 1 | 2024 | 2024 | — | — |
| I Individual recipient | $105K | 1 | 2024 | 2024 | — | — |
| P Paterson Aerospace | $105K | 1 | 2023 | 2023 | — | — |
| P Prevision Corp | $100K | 1 | 2020 | 2020 | — | — |
| V Vistex Composites | $100K | 2 | 2020–2021 | 2021 | — | — |
| S Skytubelive | $41K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $32K | 1 | 2024 | 2024 | — | — |
| T Triarii Ai LLC Sean Smith | $32K | 1 | 2024 | 2024 | — | — |
| S Space Innovation Academy | $25K | 1 | 2023 | 2023 | — | — |
| I Individual recipient | $20K | 1 | 2025 | 2025 | — | — |
| W Wex Foundation | $19K | 1 | 2025 | 2025 | — | — |
| K Kquika INC | $15K | 1 | 2023 | 2023 | — | — |
| U Ugift529 | $11K | 1 | 2024 | 2024 | — | — |
| C Cryptic Vector LLC | $10K | 1 | 2021 | 2021 | — | — |
| N Northrop Grumman Systems Corp | $10K | 1 | 2023 | 2023 | — | — |
| P Plaid Parliament of Pwng | $10K | 1 | 2021 | 2021 | — | — |
| D Dicegang LLC | $10K | 1 | 2023 | 2023 | — | — |
| A Atolla Surveillance | $8K | 1 | 2020 | 2020 | — | — |
| S Seven Point Labs | $8K | 1 | 2020 | 2020 | — | — |
| A Aipa Incorporated | $8K | 1 | 2021 | 2021 | — | — |
| I Imagine Aerial Incorporated | $8K | 1 | 2021 | 2021 | — | — |
| A Aronetics | $8K | 1 | 2024 | 2024 | — | — |
| C Cdna | $6K | 1 | 2020 | 2020 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →