Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filters
Active filtersPrivate foundation / grantmaker
Showing 51–100 of 119,133 · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Puffin Bay Foundation 99-1989779 · FY2024 Biddeford, ME $640.1M $90.0M $743.3M 501(c)(3)
Conrad N Hilton Foundation 94-3100217 · FY2024 Westlake Vlg, CA $619.7M $386.5M $7.4B 501(c)(3)
The David and Lucile Packard Foundation 94-2278431 · FY2024 Los Altos, CA $569.9M $452.1M $8.5B 501(c)(3)
The Marcus Foundation INC 58-1815651 · FY2024 Atlanta, GA $547.9M $261.6M $366.8M 501(c)(3)
George and Beverly Rawlings Endowment Foundation INC 84-3892154 · FY2024 Lagrange, KY $543.7M $25.6M $516.4M 501(c)(3)
Wk Kellogg Foundation Trust - No 5315 36-6030614 · FY2023 Battle Creek, MI $540.1M $419.3M $9.2B 501(c)(3)
Knight Foundation 91-1791788 · FY2024 Beaverton, OR $520.0M $277.5M $4.5B 501(c)(3)
Volkswagen-Stiftung 52-1690493 · FY2024 Salt Lake Cty, UT $512.1M $809.6M $4.9B 501(c)(3)
The J Paul Getty Trust 95-1790021 · FY2023 Los Angeles, CA $505.6M $420.6M $13.9B 501(c)(3)
Leona M & Harry B Helmsley Charitable Trust 13-7184401 · FY2024 New York, NY $497.3M $422.2M $7.1B 501(c)(3)
Arie and Ida Crown Memorial 36-6076088 · FY2024 Chicago, IL $496.7M $119.1M $1.4B 501(c)(3)
Shelby Cullom Davis Charitable Fund INC 20-3734688 · FY2024 Wilmington, DE $487.1M $128.2M $3.1B 501(c)(3)
Laura and John Arnold Foundation 26-3241764 · FY2024 Houston, TX $486.4M $211.6M $4.8B 501(c)(3)
The Maxwellhanrahan Foundation 83-2118884 · FY2024 San Francisco, CA $481.4M $24.6M $561.4M 501(c)(3)
Novo Foundation 47-0824753 · FY2024 Hurley, NY $473.6M $237.5M $937.8M 501(c)(3)
The Leon Levine Foundation 58-1427515 · FY2023 Charlotte, NC $454.8M $50.3M $1.9B 501(c)(3)
Zoom Foundation 06-1600601 · FY2024 Greenwich, CT $450.4M $38.5M $1.3B 501(c)(3)
Eagle Foundation 47-0773892 · FY2024 Omaha, NE $447.0M $47.4M $990.9M 501(c)(3)
Howard G Buffett Foundation 47-0824756 · FY2024 Decatur, IL $444.2M $486.3M $718.1M 501(c)(3)
Xie Foundation 27-1208110 · FY2024 Sunnyvale, CA $438.5M $43.9M $1.1B 501(c)(3)
Rippleworks INC 46-5604812 · FY2024 San Francisco, CA $437.4M $182.8M $2.5B 501(c)(3)
Schoen Foundation 65-0379356 · FY2024 Naples, FL $428.9M $75.9M $412.0M 501(c)(3)
Robert W Woodruff Foundation INC 58-1695425 · FY2024 Atlanta, GA $419.9M $191.6M $1.9B 501(c)(3)
William and Barbara Martin Foundation 93-2687518 · FY2024 Los Angeles, CA $418.6M $878.8K $874.5M 501(c)(3)
Rockefeller Foundation 13-1659629 · FY2024 New York, NY $415.5M $358.5M $6.4B 501(c)(3)
The Eric and Wendy Schmidt Fund for Strategic Innovation 46-3460261 · FY2024 Palo Alto, CA $406.8M $313.0M $1.6B 501(c)(3)
Otsuka Patient Assistance Foundation INC 81-4571545 · FY2024 Princeton, NJ $401.9M $361.4M $72.2M 501(c)(3)
Open Society Institute 13-7029285 · FY2024 New York, NY $396.5M $295.9M $5.4B 501(c)(3)
Cummings Foundation INC 04-3073023 · FY2024 Woburn, MA $395.5M $229.7M $2.2B 501(c)(3)
Nsn Foundation INC 22-3769097 · FY2023 Roseland, NJ $377.1M $287.6M $171.0M 501(c)(3)
Stoller Foundation 46-3119720 · FY2024 Houston, TX $376.7M $41.5M $1.1B 501(c)(3)
W K Kellogg Foundation 38-1359264 · FY2023 Battle Creek, MI $375.9M $379.0M $481.0M 501(c)(3)
The Duke Endowment 56-0529965 · FY2024 Charlotte, NC $370.6M $301.8M $3.6B 501(c)(3)
Sequoia Climate Foundation 85-4095972 · FY2023 Irvine, CA $367.7M $332.3M $113.7M 501(c)(3)
Bezos Family Foundation 91-2073258 · FY2024 Seattle, WA $352.0M $362.3M $154.2M 501(c)(3)
The James Irvine Foundation 94-1236937 · FY2024 San Francisco, CA $350.2M $196.0M $3.4B 501(c)(3)
Crankstart Foundation 94-3377099 · FY2024 San Jose, CA $349.0M $268.0M $4.4B 501(c)(3)
The Coca-Cola Foundation INC 58-1574705 · FY2024 Atlanta, GA $341.7M $118.4M $533.9M 501(c)(3)
The Arthur M Blank Family Foundation 38-3983213 · FY2024 Atlanta, GA $331.2M $338.4M $466.3M 501(c)(3)
Carnegie Corporation of New York 13-1628151 · FY2023 New York, NY $330.1M $239.7M $4.8B 501(c)(3)
Wellspring Philantropic Fund INC 22-3692921 · FY2023 New York, NY $329.3M $372.1M $134.4M 501(c)(3)
Jack Joseph and Morton Mandel Foundation 34-6546418 · FY2024 Cleveland, OH $305.4M $289.7M $3.6B 501(c)(3)
Carl Angus Desantis Foundation INC 85-4381562 · FY2024 Delray Beach, FL $305.1M $4.4M $385.8M 501(c)(3)
Peter and Jeri Dejana Family Foundation 27-6985468 · FY2024 Prt Washingtn, NY $302.3M $3.9M $332.0M 501(c)(3)
Point Reyes Foundation INC 99-1666388 · FY2024 Roseland, NJ $301.0M $56.0M $245.0M 501(c)(3)
Aam Foundation 94-3352261 · FY2024 Novato, CA $300.8M $12.3M $344.4M 501(c)(3)
O'Donnell Foundation 75-6023326 · FY2024 Dallas, TX $294.7M $37.3M $195.1M 501(c)(3)
Charles and Lynn Schusterman Family Foundation 73-1312965 · FY2024 Tulsa, OK $294.6M $347.4M $2.2B 501(c)(3)
Waverley Street Foundation 81-3242506 · FY2024 Palo Alto, CA $290.1M $335.9M $2.7B 501(c)(3)
Teva Cares Foundation 26-3977456 · FY2024 Parsippany, NJ $288.8M $175.8M $116.3M 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org