Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Cambridge, MA | $72.4M | $47.5M | $108.0M | 92% | 2% | — | 501(c)(3) | |
|
|
Philadelphia, PA | $54.5M | $7.4M | $51.6M | 85% | 2% | — | 501(c)(3) | |
|
|
Cambridge, MA | $27.3M | $24.5M | $110.7M | 78% | 0% | 77 | 501(c)(3) | |
|
|
Wilmington, DE | $10.0M | $7.0M | $42.9M | 79% | 0% | — | 501(c)(3) | |
|
|
Lexington, KY | $7.2M | $7.5M | $23.7M | 87% | 2% | 35 | 501(c)(3) | |
|
|
Cincinnati, OH | $5.4M | $4.4M | $4.3M | 82% | 16% | 23 | 501(c)(3) | |
|
|
Alachua, FL | $4.8M | $3.8M | $2.7M | 75% | 0% | 25 | 501(c)(3) | |
|
|
Rockville, MD | $4.4M | $4.7M | $5.3M | 82% | 10% | 13 | 501(c)(3) | |
|
|
Winstonsalem, NC | $4.1M | $1.4M | $7.8M | 97% | 0% | — | 501(c)(3) | |
|
|
Omaha, NE | $3.8M | $3.8M | $2.2M | 90% | 0% | — | 501(c)(3) | |
| Biomedical Research and Innovation Park The mission of the Biomedical Research and Innovation Park is to stimulate the establishment and growth of… 86-1278770 · FY2024 | Monroe, LA | $3.8M | $104.1K | $9.4M | 0% | 0% | — | 501(c)(3) | |
|
|
Boston, MA | $3.5M | $3.6M | $5.5M | 88% | 7% | 12 | 501(c)(3) | |
|
|
Irving, TX | $2.8M | $2.9M | $676.5K | 86% | 6% | 9 | 501(c)(3) | |
| New Orleans Bio Innovation Center INC The organization's mission is to manage a biotechnology incubator facility to develop and support a life… 20-0078125 · FY2023 | New Orleans, LA | $2.6M | $4.1M | $33.2M | 87% | 0% | 14 | 501(c)(3) | |
|
|
Mountain View, CA | $2.4M | $3.9M | $9.3M | 65% | 6% | 15 | 501(c)(3) | |
|
|
Los Angeles, CA | $2.1M | $5.7M | $8.9M | 88% | 4% | 27 | 501(c)(3) | |
|
|
Sacramento, CA | $1.1M | $953.0K | $526.7K | 89% | 0% | 13 | 501(c)(3) | |
|
|
Washington, DC | $993.5K | $804.6K | $1.5M | 86% | 0% | 3 | 501(c)(3) | |
| USC Columbia Technology Incubator This organization is formed exclusively for educational and scientific purposes and to increase economic… 45-4165030 · FY2024 | Columbia, SC | $946.8K | $1.0M | $340.9K | 88% | 0% | 2 | 501(c)(3) | |
|
|
New York, NY | $853.8K | $641.9K | $1.9M | 85% | 4% | 10 | 501(c)(3) | |
| Network for Open Scientific Innovation To advance and educate the public on biotechnology and other certain matters through SCIENTIFIC research. 20-5912017 · FY2024 | Carlsbad, CA | $718.7K | $702.8K | $468.9K | 55% | 0% | — | 501(c)(3) | |
|
|
Pasadena, CA | $711.6K | $811.3K | $1.1M | 96% | 0% | 2 | 501(c)(3) | |
|
|
Santa Monica, CA | $689.8K | $671.2K | $2.4M | 73% | 5% | 8 | 501(c)(3) | |
|
|
Ipswich, MA | $360.0K | $529.4K | $17.1K | 82% | 0% | — | 501(c)(3) | |
|
|
Reno, NV | $345.6K | $265.7K | $892.0K | 99% | 0% | — | 501(c)(3) | |
| Center for Pharmaceutical Cleaning Innovation Corp Help companies implement new science approaches to improve their CLEANING process. 81-0823819 · FY2023 | Hilllsborough, NJ | $330.3K | $294.8K | $56.6K | 84% | 0% | 9 | 501(c)(3) | |
|
|
Westminster, MD | $309.8K | $301.9K | $51.9K | 37% | 0% | 2 | 501(c)(3) | |
|
|
Miami, FL | $302.1K | $258.9K | $584.5K | 100% | 0% | — | 501(c)(3) | |
|
|
Bowling Green, OH | $185.5K | — | $313.4K | — | — | — | 501(c)(3) | |
|
|
Valhalla, NY | $167.9K | $141.6K | $2.1M | 80% | 2% | — | 501(c)(3) | |
|
|
Jericho, VT | $140.4K | — | $11.4K | — | — | — | 501(c)(3) | |
| Innovative Genomics Foundation 88-2252052 · FY2024 | Berkeley, CA | $140.0K | — | $127.9K | — | — | — | 501(c)(3) | |
| Academy for Innovation Medicine INC 99-3244571 · FY2024 | Atlanta, GA | $118.0K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Traverse City, MI | $95.1K | — | $230.0K | — | — | — | 501(c)(3) | |
|
|
Danby, VT | $74.0K | — | $23.7K | — | — | — | 501(c)(3) | |
|
|
Concord, MA | $58.4K | — | $124.4K | — | — | — | 501(c)(3) | |
|
|
Newton, MA | $52.8K | — | $122.9K | — | — | — | 501(c)(3) | |
|
|
New York, NY | $42.8K | $339.6K | $298.5K | 68% | 25% | 1 | 501(c)(3) | |
|
|
Monrovia, CA | $9.8K | — | $7.3K | — | — | 4 | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →