Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Alight
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Path See part III, line 1. 91-1157127 · FY2024 Seattle, WA $353.5M $352.1M $416.1M 90% 0% 667 501(c)(3)
We Are Blood See part III, line 1 74-1366292 · FY2024 Austin, TX $70.4M $65.7M $71.5M 89% 0% 288 501(c)(3)
America First Legal Foundation Provide litigation tools, tactics, resources & strategies to advance policy solutions. 86-2190372 · FY2024 Washington, DC $32.0M $15.2M $30.2M 83% 9% 8 501(c)(3)
Water for People See part III, line 1. 84-1166148 · FY2024 Greenwood Village, CO $30.8M $33.8M $20.2M 79% 10% 61 501(c)(3)
Clasp See part III, line 1. 33-1112770 · FY2024 Washington, DC $28.9M $26.8M $23.6M 90% 1% 42 501(c)(3)
Upwardly Global See part III, line 1. 94-3346127 · FY2024 New York, NY $28.6M $18.3M $42.6M 77% 7% 83 501(c)(3)
International Crisis Group See part III, line 1. 52-5170039 · FY2024 Washington, DC $25.6M $27.5M $65.5M 72% 7% 51 501(c)(3)
Food & Water Watch See part III, line 1. 32-0160439 · FY2024 Washington, DC $20.7M $16.0M $33.5M 77% 13% 129 501(c)(3)
Institute for Transportation and Development Policy See part III, line 1. 52-1399520 · FY2024 New York, NY $19.6M $12.0M $12.6M 87% 1% 35 501(c)(3)
Priorities USA Foundation See part III, line 1. 82-0675521 · FY2024 Washington, DC $18.9M $19.1M $8.0M 96% 2% 501(c)(3)
Clearpath INC Clearpath's mission is to accelerate american innovation to reduce global energy emissions. 82-5026325 · FY2024 Washington, DC $18.4M $14.6M $24.4M 80% 3% 83 501(c)(3)
Id Insight INC See part III, line 1. 27-4933181 · FY2024 Princeton, NJ $17.3M $22.1M $38.6M 80% 2% 49 501(c)(3)
For the Girls INC See Part III, Line 1. 81-2163243 · FY2024 Silver Spring, MD $16.0M $17.2M $4.0M 98% 1% 5 501(c)(3)
R Street Institute See part III, line 1. 26-3477125 · FY2024 Washington, DC $15.1M $14.5M $8.9M 86% 3% 89 501(c)(3)
Prosperity Now See part III, line 1. 52-1141804 · FY2024 Washington, DC $14.1M $19.6M $13.7M 76% 7% 74 501(c)(3)
American Bankruptcy Institute See part III, line 1. 52-1295453 · FY2024 Alexandria, VA $11.0M $11.6M $24.2M 69% 3% 36 501(c)(3)
Usagainstalzheimers See part III, line 1. 45-0672514 · FY2024 Washington, DC $10.5M $9.4M $10.1M 81% 11% 11 501(c)(3)
Miraclefeet See part III, line 1. 27-3764203 · FY2024 Chapel Hill, NC $8.7M $9.7M $16.8M 80% 11% 20 501(c)(3)
Accountable US ACCOUNTABLE.US is a watchdog organization that shines a light on the corrupting influence of powerful… 83-4158350 · FY2024 Washington, DC $8.5M $8.7M $3.0M 91% 3% 26 501(c)(3)
Tostan INC See part III, line 1. 98-0118876 · FY2024 Washington, DC $7.9M $11.1M $21.9M 78% 13% 5 501(c)(3)
Silverlining INC See part III, line 1. 37-1908884 · FY2024 Washington, DC $6.7M $6.5M $2.6M 82% 7% 501(c)(3)
Instiglio See part III, line 1. 45-5015494 · FY2024 Brooklyn, NY $5.6M $6.6M $3.5M 96% 1% 501(c)(3)
Keshet INC See part III, line 1. 48-1278664 · FY2024 Newton, MA $4.5M $6.0M $7.6M 80% 11% 37 501(c)(3)
Justice Action Center Justice Action Center JAC pilots an innovative model that advances the rights of immigrant communities by… 83-3991239 · FY2024 Los Angeles, CA $3.6M $2.5M $5.1M 85% 2% 17 501(c)(3)
Bridges to Prosperity INC See part III, line 1. 54-2031102 · FY2024 Greenwood Village, CO $3.1M $3.0M $11.8M 87% 4% 11 501(c)(3)
Arrow To make grants to charitable organizations and programs that support the achievement of sexual and… 81-4961335 · FY2024 Washington, DC $2.4M $859.8K $3.4M 83% 0% 501(c)(3)
Nglcc Foundation See part III, line 1. 30-0271980 · FY2024 Washington, DC $2.1M $1.6M $408.3K 100% 0% 501(c)(3)
El Porvenir Water, sanitation, health education & watershed management projects in rural Nicaragua 68-0230597 · FY2024 Broomfield, CO $2.1M $1.7M $1.2M 81% 7% 3 501(c)(3)
Ellington Fund See part III, line 1. 52-1152273 · FY2023 Washington, DC $1.6M $2.2M $26.9M 77% 0% 6 501(c)(3)
For the Long Term See part III line 1. 85-3008040 · FY2024 Washington, DC $1.4M $1.4M $1.2M 64% 24% 1 501(c)(3)
Apga Research Foundation See part III, line 1. 20-0654867 · FY2024 Washington, DC $1.2M $1.1M $1.4M 94% 0% 501(c)(3)
M Street Center See part III, line 1. 52-1722904 · FY2023 Washington, DC $657.8K $832.6K $1.9M 69% 14% 8 501(c)(3)
The Borgen Project See part III, line 1. 20-0536470 · FY2024 Tacoma, WA $507.4K $650.7K $799.1K 95% 1% 4 501(c)(3)
Semiconductor Safety Association See part III, line 1. 86-0455636 · FY2024 Herndon, VA $496.9K $514.6K $366.6K 72% 0% 501(c)(3)
Project S E R V E See part III, line 1 27-0172688 · FY2024 Miami, FL $387.1K $816.1K $1.7M 60% 14% 12 501(c)(3)
Negotiation Works See part III, line 1. 83-2595231 · FY2025 Washington, DC $198.5K $68.7K 3 501(c)(3)
Noor Theatre See part III, line 1 statement. 27-2594048 · FY2024 New York, NY $157.5K $259.1K $164.7K 70% 7% 6 501(c)(3)
Marylandonline INC 52-2214770 · FY2024 Annapolis, MD $136.2K $360.2K $551.4K 53% 0% 3 501(c)(3)
Generation Hope GENERATION HOPE surrounds motivated teen parents and their children with the mentors, emotional support, and… 27-3554088 · FY2023 Washington, DC $0 $9.6K $9.3M 0% 0% 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org