Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
| Primary Educational Foundation Organization is organized to provide elementary education to the community 95-4718227 · FY2024 | La Crescenta, CA | $1.5M | $1.7M | $234.7K | 100% | 0% | — | 501(c)(3) | |
| Bloomington Central Catholic High School Foundation To raise funds to help support BLOOMINGTON CENTRAL CATHOLIC HIGH SCHOOL. 37-1038550 · FY2024 | Heyworth, IL | $812.5K | $293.2K | $9.1M | 100% | 0% | — | 501(c)(3) | |
|
|
Quincy, IL | $500.7K | $266.2K | $1.6M | 53% | 47% | 4 | 501(c)(3) | |
|
|
Little Rock, AR | $424.9K | $173.9K | $251.0K | 100% | 0% | — | 501(c)(3) | |
| Montecito Union School Foundation To raise funds to sponsor educational programs at Montecito Union School District. 95-3609133 · FY2024 | Montecito, CA | $419.6K | $480.3K | $1.1M | 92% | 1% | — | 501(c)(3) | |
| Painted Rock School Foundation To raise money to fund school programs, curriculum, and school needs at Painted Rock Elementary School. 33-0402501 · FY2024 | Poway, CA | $260.8K | $230.6K | $327.9K | 96% | 0% | — | 501(c)(3) | |
| Arm Seeds of Hope To provide scholarship money for elementary school students. 81-4056103 · FY2024 | Houston, TX | $255.5K | $191.9K | $215.3K | 100% | 0% | — | 501(c)(3) | |
|
|
Pacifica, CA | $217.2K | $92.9K | $618.6K | 89% | 0% | — | 501(c)(3) | |
| Roosevelt Elementary Educational Foundation To support the enrichment programs of Roosevelt Elementary School, including music, art, physical education… 20-1143084 · FY2024 | Santa Barbara, CA | $201.6K | $190.3K | $230.6K | 98% | 0% | — | 501(c)(3) | |
| Bnos Sarah INC Operation of a parochial elementary school. 82-1376167 · FY2023 | Lakewood, NJ | $194.4K | $208.4K | $18.6K | 96% | 0% | 11 | 501(c)(3) | |
| Franklin Elementary School Parent Teacher Club INC Raise funds to assist in the education and prosperity of the Franklin Elementary students 68-0084535 · FY2024 | Loomis, CA | $171.7K | $229.7K | $275.7K | 93% | 0% | — | 501(c)(3) | |
| Sonoma Charter School Fundraising 68-0441449 · FY2023 | Sonoma, CA | $148.2K | — | $133.2K | — | — | — | 501(c)(3) | |
| Indian Lake Elementary School PTO To raise funds for INDIAN LAKE ELEMENTARY SCHOOL. 58-1410323 · FY2023 | Hendersonvlle, TN | $142.2K | $174.8K | $74.2K | 100% | 0% | — | 501(c)(3) | |
|
|
Fair Oaks Ranch, TX | $142.0K | — | $63.7K | — | — | — | 501(c)(3) | |
|
|
Sanford, NC | $137.8K | — | $49.7K | — | — | — | 501(c)(3) | |
| Rockenbaugh Elementary School Parent Teacher Organization Fundraising/Programs for Elementary School 75-2715713 · FY2024 | Southlake, TX | $117.8K | $131.3K | $103.7K | 91% | 0% | — | 501(c)(3) | |
| School Growth Foundation 81-3554162 · FY2023 | Alpharetta, GA | $112.2K | — | $123.5K | — | — | — | 501(c)(3) | |
|
|
Dripping Spgs, TX | $105.2K | — | $0 | — | — | — | 501(c)(3) | |
| Elementary School District No 181 Foundation 36-4259388 · FY2024 | Hinsdale, IL | $99.6K | — | $107.5K | — | — | — | 501(c)(3) | |
| Children Education Foundation 27-4757211 · FY2025 | Los Altos, CA | $91.1K | — | $22.5K | — | — | — | 501(c)(3) | |
|
|
Sanger, CA | $89.1K | $248.1K | $694.8K | 99% | 0% | — | 501(c)(3) | |
|
|
Flagstaff, AZ | $88.4K | — | $92.6K | — | — | — | 501(c)(3) | |
|
|
Mesa, AZ | $88.2K | — | $8.9K | — | — | — | 501(c)(3) | |
| Abraham Lincoln Elementary School Foundation 95-4518329 · FY2024 | La Crescenta, CA | $81.7K | — | $55.1K | — | — | — | 501(c)(3) | |
|
|
Naples, FL | $78.7K | $96.5K | $302.7K | 100% | 0% | — | 501(c)(3) | |
| Edmonds Elementary Stars Foundation 91-1923312 · FY2025 | Edmonds, WA | $74.8K | — | $80.0K | — | — | — | 501(c)(3) | |
|
|
Merrifield, VA | $74.1K | — | $181.1K | — | — | — | 501(c)(3) | |
|
|
Cerritos, CA | $72.3K | — | $93.8K | — | — | — | 501(c)(3) | |
| Brooks Elementary School Foundation 81-2111503 · FY2024 | Raleigh, NC | $71.7K | — | $39.7K | — | — | — | 501(c)(3) | |
| The Hancock Elementary School Foundation 27-0874698 · FY2023 | San Diego, CA | $71.2K | — | $68.7K | — | — | — | 501(c)(3) | |
| Our Lady of Mercy School Foundation Raising funds to support catholic grade SCHOOL and preschool. 77-0248510 · FY2024 | Merced, CA | $71.0K | $22.8K | $745.9K | 100% | 0% | — | 501(c)(3) | |
| Frey Foundation To provide enrichment for students and teachers at Frey Elementary. 80-0591744 · FY2024 | Acworth, GA | $70.4K | $85.6K | $65.7K | 98% | 0% | — | 501(c)(3) | |
| Glenoaks Elementary School Foundation 95-4354751 · FY2023 | Glendale, CA | $69.6K | — | $103.0K | — | — | — | 501(c)(3) | |
| Fore Our Schools Foundation 26-1806430 · FY2025 | Moraga, CA | $69.2K | — | $7.1K | — | — | — | 501(c)(3) | |
|
|
Penfield, NY | $67.4K | — | $81.4K | — | — | — | 501(c)(3) | |
|
|
Aliso Viejo, CA | $65.9K | — | $50.8K | — | — | — | 501(c)(3) | |
|
|
Portland, OR | $63.3K | — | $112.2K | — | — | — | 501(c)(3) | |
| Plainfield Central Elementary PTO ParentTeacher organization raising funds for educational activities 46-0526676 · FY2024 | Plainfield, IN | $61.2K | — | $37.6K | — | — | — | 501(c)(3) | |
|
|
Tigard, OR | $58.4K | — | $98.9K | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →