Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Raleigh, NC | $17.8M | $17.0M | $28.3M | 92% | 0% | 48 | 501(c)(3) | |
| Community Revitalization and Reservation Corporation To build, promote, and preserve affordable housing for low and moderate income persons 58-1707107 · FY2024 | Raleigh, NC | $16.0M | $13.6M | $45.0M | 91% | 0% | — | 501(c)(3) | |
| Lions Affordable Housing Corporation 99-1984702 · FY2024 | San Diego, CA | $14.5M | $0 | $14.5M | — | — | — | 501(c)(3) | |
|
|
Saint Paul, MN | $9.2M | $7.5M | $81.0M | 89% | 0% | 4 | 501(c)(3) | |
|
|
Scarborough, ME | $6.2M | $2.9M | $106.0M | 38% | 0% | 4 | 501(c)(3) | |
|
|
Johnson City, TN | $5.5M | $5.5M | $18.6M | 85% | 0% | 13 | 501(c)(3) | |
| South Portland Housing Development Corporation 22-2648277 · FY2023 | S Portland, ME | $4.3M | $3.8M | $10.8M | 77% | 0% | — | 501(c)(3) | |
| Housing Assistance Management Enterprise Provide dwellings for leasing to low and moderate income people. 87-0501094 · FY2024 | Salt Lake Cty, UT | $3.2M | $2.5M | $31.9M | 82% | 0% | — | 501(c)(3) | |
| Lower East Side Peoples Mutual Housing Association INC Provision of low & moderate income HOUSING 13-3570544 · FY2024 | New York, NY | $2.4M | $2.5M | $9.5M | 94% | 0% | 42 | 501(c)(3) | |
| Housing Development Corporation of Ne PA Low and moderate income HOUSING 23-2322175 · FY2024 | Wilkes Barre, PA | $1.7M | $1.9M | $5.0M | 90% | 0% | 40 | 501(c)(3) | |
| Nicollet Meadows Housing Group Providing HOUSING for low and moderate income residents. 41-2019031 · FY2024 | Slayton, MN | $1.4M | $1.4M | $7.8M | 89% | 0% | — | 501(c)(3) | |
| 73rd & Dobson Housing Corp Low income HOUSING for the poor. 23-7073045 · FY2024 | Chicago, IL | $1.1M | $1.3M | $443.0K | 94% | 0% | — | 501(c)(3) | |
| Penwal Affordable Housing Corporation The financing and monitoring of qualified low income HOUSING projects 22-3124101 · FY2023 | Ridgewood, NJ | $1.0M | $307.8K | $17.6M | 54% | 0% | — | 501(c)(3) | |
|
|
N Hollywood, CA | $821.6K | $328.4K | $1.1M | 100% | 0% | — | 501(c)(3) | |
| Metcalfe Housing Corporation Provision of low income HOUSING 64-0656034 · FY2024 | Jackson, MS | $815.1K | $710.6K | $1.2M | 100% | 0% | 5 | 501(c)(3) | |
| Columba Hall Housing Development Fund Corp The hdfc operates a 110 unit residential building for persons of low income under an agreement with the city… 13-3465387 · FY2024 | New York, NY | $808.8K | $881.8K | $2.9M | 63% | 0% | 6 | 501(c)(3) | |
| Community Housing Services The entity operates a 92 unit low income HOUSING project in salt lake city, utah. 87-0534580 · FY2024 | Salt Lake Cty, UT | $796.1K | $924.4K | $3.2M | 98% | 0% | — | 501(c)(3) | |
| Hhadc Incorporated Provide low/moderate income housing 54-1691191 · FY2024 | Hampton, VA | $755.1K | $952.3K | $2.8M | 100% | 0% | — | 501(c)(3) | |
| Gema Hall Housing Developement Fund Corp The hdfc operates a 87 unit residential building for persons of low income under an agreement with the city… 13-3560466 · FY2024 | New York, NY | $736.2K | $691.4K | $5.8M | 76% | 0% | 3 | 501(c)(3) | |
| Creek Housing Corporation 23-7259558 · FY2024 | Manlius, NY | $727.0K | $714.8K | $1.8M | 96% | 0% | 4 | 501(c)(3) | |
|
|
Binghamton, NY | $713.6K | $542.1K | $1.4M | 69% | 0% | — | 501(c)(3) | |
| Decatur Housing Development Corporation To provide low income HOUSING 63-0831994 · FY2023 | Decatur, AL | $587.5K | $736.7K | $3.9M | 83% | 0% | — | 501(c)(3) | |
|
|
Columbus, OH | $477.6K | $426.4K | $1.4M | 88% | 0% | — | 501(c)(3) | |
| Qumbya Housing Cooperative Providing housing for low-income residents via cooperative housing 38-3125525 · FY2023 | Chicago, IL | $477.3K | $442.0K | $378.7K | 98% | 0% | — | 501(c)(3) | |
| Ega Hall Housing Development Fund Corporation The hdfc operates a 63 unit residential building for persons of low income under an agreement with the city… 13-3560444 · FY2024 | New York, NY | $427.7K | $531.9K | $1.0M | 80% | 0% | 3 | 501(c)(3) | |
|
|
Bronx, NY | $423.9K | $418.2K | $1.2M | 79% | 0% | — | 501(c)(3) | |
| Casa Sierra Vista INC Low and moderate income housing 95-3422024 · FY2024 | Yuma, AZ | $412.9K | $343.5K | $537.2K | 100% | 0% | — | 501(c)(3) | |
| Tha Development Association To provide low income housing 91-1349962 · FY2024 | Lakewood, WA | $300.3K | $221.7K | $1.8M | 100% | 0% | — | 501(c)(3) | |
| Neighborhood Housing Renewal Corporation II 94-2952052 · FY2024 | San Francisco, CA | $257.3K | $343.9K | $707.1K | 96% | 0% | — | 501(c)(3) | |
| North Suffolk Community Housing Corp Provides low-income residential HOUSING. 22-2606679 · FY2024 | Chelsea, MA | $233.9K | $271.2K | $394.6K | 86% | 0% | — | 501(c)(3) | |
| Cascade Residential INC 88-3485412 · FY2023 | Hollywood, FL | $229.6K | $180.6K | $616.7K | 0% | 0% | — | 501(c)(3) | |
| Kaplan Housing Corporation DBA St Martin De Tours Operation of a hud subsidized low income HOUSING complex 72-1343499 · FY2024 | Kaplan, LA | $212.2K | $255.9K | $679.7K | 73% | 0% | — | 501(c)(3) | |
| 525 Ofarrell Street Corporation Provide low income housing. 94-3111305 · FY2024 | San Francisco, CA | $184.8K | $410.9K | $1.3M | 96% | 0% | — | 501(c)(3) | |
| Sccmhc Housing INC 35-1845760 · FY2024 | Bloomington, IN | $118.9K | $197.5K | $413.1K | 73% | 0% | — | 501(c)(3) | |
| Community Living Corporation Provides low-income residential housing. 22-3091017 · FY2024 | Chelsea, MA | $117.6K | $146.4K | $325.1K | 72% | 0% | — | 501(c)(3) | |
| Caldwell Housing Corporation To provide quality low income HOUSING for disabled individuals 06-1679818 · FY2024 | Jackson, TN | $110.3K | $185.9K | $1.1M | 100% | 0% | — | 501(c)(3) | |
| Capital Area Housing Corporation To provide low income HOUSING to qualified tenants. 36-3300408 · FY2024 | Pierre, SD | $93.4K | $100.1K | $388.3K | 82% | 0% | — | 501(c)(3) | |
| Metropolitan Housing Development Corporation To provide HOUSING facilities for persons of low and moderate income 36-2657340 · FY2024 | Chicago, IL | $64.2K | $104.4K | $1.5M | 75% | 0% | 3 | 501(c)(3) | |
| Work Housing Corporation 90-0609374 · FY2023 | Dorchester, MA | $62.9K | $85.4K | $1.2M | 68% | 0% | — | 501(c)(3) | |
| Housing Development Corporation 63-1200704 · FY2024 | Anniston, AL | $57.6K | $81.2K | $1.3M | 93% | 0% | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →