Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Pittsburgh, PA | $41.6M | $41.7M | $11.3M | 91% | 0% | 46 | 501(c)(3) | |
|
|
Greenville, TX | $22.1M | $19.2M | $13.6M | 87% | 0% | 40 | 501(c)(3) | |
|
|
Chicago, IL | $13.7M | $15.3M | $307.3M | 74% | 0% | 113 | 501(c)(3) | |
|
|
Boston, MA | $4.0M | $4.2M | $15.5M | 70% | 6% | 8 | 501(c)(3) | |
|
|
San Jose, CA | $2.6M | $2.0M | $6.5M | 96% | 0% | — | 501(c)(3) | |
|
|
Wilmington, DE | $1.7M | $1.1M | $1.3M | 80% | 4% | 1 | 501(c)(3) | |
|
|
Norman, OK | $1.3M | $1.3M | $1.3M | 84% | 2% | 14 | 501(c)(3) | |
|
|
Princeton, WV | $1.2M | $514.3K | $2.7M | 94% | 0% | 5 | 501(c)(3) | |
|
|
Natick, MA | $1.1M | $1.1M | $334.4K | 93% | 0% | 7 | 501(c)(3) | |
|
|
Harrisburg, PA | $913.5K | $739.3K | $246.8K | 98% | 0% | — | 501(c)(3) | |
|
|
San Diego, CA | $907.2K | $1.0M | $362.4K | 87% | 7% | — | 501(c)(3) | |
|
|
Cumming, GA | $888.4K | $860.5K | $929.3K | 86% | 1% | 1 | 501(c)(3) | |
| Skill Will INC Nonprofit research and educational organization. Conduct multidisciplinary scientific research programs in… 45-4294735 · FY2024 | Bethesda, MD | $695.8K | $561.8K | $1.4M | 97% | 0% | 12 | 501(c)(3) | |
|
|
Charlotte, NC | $553.3K | $576.4K | $147.0K | 79% | 0% | — | 501(c)(3) | |
|
|
Signal Mountain, TN | $493.4K | $751.7K | $378.0K | 86% | 9% | 2 | 501(c)(3) | |
|
|
Madison, WI | $429.9K | $437.5K | $253.9K | 67% | 0% | — | 501(c)(3) | |
|
|
Southbridge, MA | $413.2K | $461.6K | $50.0K | 78% | 11% | 16 | 501(c)(3) | |
|
|
Washington, DC | $401.6K | $435.8K | $65.6K | 100% | 0% | — | 501(c)(3) | |
|
|
Manitowoc, WI | $370.9K | $330.5K | $626.8K | 94% | 0% | — | 501(c)(3) | |
|
|
Bellevue, NE | $358.3K | $84.3K | $859.6K | 67% | 0% | 5 | 501(c)(3) | |
| Sola Robotics To educate youth of color to develop a portfolio of technological skills, guiding them toward stem career… 83-3200281 · FY2024 | Gardena, CA | $347.7K | $365.6K | $13.5K | 63% | 9% | — | 501(c)(3) | |
|
|
Oil City, PA | $343.4K | $361.6K | $98.9K | 85% | 0% | 2 | 501(c)(3) | |
|
|
Granite Bay, CA | $259.2K | $192.0K | $168.8K | 80% | 0% | 12 | 501(c)(3) | |
|
|
Franklinville, NJ | $249.9K | $230.8K | $278.9K | 89% | 3% | — | 501(c)(3) | |
|
|
Davis, CA | $221.5K | $304.6K | $97.6K | 96% | 0% | — | 501(c)(3) | |
| Northern Minnesota Robotics Conference Provide ROBOTICS education to MINNESOTA high school students 82-2805004 · FY2024 | Bemidji, MN | $168.6K | — | $352.8K | — | — | — | 501(c)(3) | |
|
|
Hollsopple, PA | $153.5K | $94.3K | $79.5K | 90% | 0% | — | 501(c)(3) | |
|
|
Prospect Hts, IL | $152.7K | — | $64.8K | — | — | — | 501(c)(3) | |
|
|
Duluth, GA | $141.7K | $181.5K | $35.5K | 96% | 0% | — | 501(c)(3) | |
|
|
San Diego, CA | $131.3K | — | $203.2K | — | — | — | 501(c)(3) | |
|
|
Palo Alto, CA | $115.0K | — | $16.7K | — | — | — | 501(c)(3) | |
|
|
Woodinville, WA | $110.7K | $124.3K | $117.5K | 80% | 9% | 1 | 501(c)(3) | |
|
|
New Milford, CT | $109.7K | — | $38.7K | — | — | — | 501(c)(3) | |
| Center for Computing and Robotics INC 81-5437831 · FY2024 | Lexington, KY | $108.7K | — | $9.1K | — | — | — | 501(c)(3) | |
|
|
Santa Clara, CA | $91.9K | — | $35.9K | — | — | — | 501(c)(3) | |
|
|
Gallatin, TN | $87.9K | — | $69.3K | — | — | — | 501(c)(3) | |
|
|
Minneapolis, MN | $87.4K | — | $66.5K | — | — | — | 501(c)(3) | |
|
|
Hockessin, DE | $84.5K | — | $372.6K | — | — | — | 501(c)(3) | |
|
|
Meridian, ID | $80.5K | $148.2K | $175.6K | 73% | 0% | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →