Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
| Operation Restoration Support women and girls impacted by incarceration to recognize their full potential, restore their lives and… 61-1791941 · FY2024 | New Orleans, LA | $6.3M | $4.8M | $9.9M | 73% | 2% | 39 | 501(c)(3) | |
|
|
Lorton, VA | $6.2M | $2.8M | $4.6M | 66% | 9% | — | 501(c)(3) | |
|
|
Chicago, IL | $5.0M | $5.3M | $24.5M | 87% | 2% | 13 | 501(c)(3) | |
|
|
Minneapolis, MN | $4.1M | $2.4M | $3.8M | 59% | 10% | — | 501(c)(3) | |
|
|
Washington, DC | $2.6M | $4.5M | $2.1M | 66% | 7% | 16 | 501(c)(3) | |
|
|
Minneapolis, MN | $2.5M | $2.5M | $786.2K | 82% | 6% | 42 | 501(c)(3) | |
|
|
Los Angeles, CA | $1.5M | $1.3M | $262.2K | 94% | 0% | 12 | 501(c)(3) | |
|
|
Chicago, IL | $1.3M | $2.0M | $1.9M | 79% | 2% | 7 | 501(c)(3) | |
| Native American Reentry Services Native American Reentry Services mission is to address barriers faced by Native people who find themselves… 47-3483049 · FY2024 | Tacoma, WA | $1.1M | $701.4K | $713.4K | 29% | 0% | — | 501(c)(3) | |
|
|
Madison, WI | $964.6K | $810.3K | $594.2K | 91% | 0% | 4 | 501(c)(3) | |
|
|
Louisville, KY | $818.3K | $705.4K | $386.9K | 96% | 0% | 11 | 501(c)(3) | |
|
|
Saint Paul, MN | $630.3K | $862.8K | $384.9K | 81% | 6% | — | 501(c)(3) | |
|
|
Tacoma, WA | $582.5K | $327.5K | $274.7K | 85% | 1% | — | 501(c)(3) | |
| Black Lives Matter Paterson A community activist group formed to ensure equity within the community 85-1515179 · FY2024 | Paterson, NJ | $522.3K | $453.4K | $292.5K | 78% | 0% | 5 | 501(c)(3) | |
|
|
Minneapolis, MN | $499.0K | $201.0K | $362.0K | 31% | 2% | — | 501(c)(3) | |
|
|
Topeka, KS | $402.4K | $344.2K | $361.2K | 100% | 0% | 4 | 501(c)(3) | |
|
|
Kahului, HI | $356.6K | $341.7K | $15.0K | 100% | 0% | — | 501(c)(3) | |
| Kansas Birth Justice Society Provide charitable, community, educational. Direct advocacy and informational support focused on eliminating… 85-0736006 · FY2024 | Wichita, KS | $337.6K | $329.8K | $53.7K | 3% | 0% | — | 501(c)(3) | |
|
|
Pittsburgh, PA | $294.1K | $221.9K | $66.5K | 66% | 25% | — | 501(c)(3) | |
| Kommunity Kares Kommunity Kares is a transitional reentry housing program. Our organization specializes in working with the… 85-2523452 · FY2024 | Pennsauken, NJ | $288.6K | $321.1K | $12.6K | 79% | 7% | — | 501(c)(3) | |
|
|
Dallas, TX | $235.0K | $431.8K | $374.6K | 92% | 0% | 2 | 501(c)(3) | |
| Operation Conquest INC Low income housing for mentally disadvantaged adults. 94-2683371 · FY2024 | Sandy, UT | $233.8K | $178.8K | $411.8K | 64% | 0% | — | 501(c)(3) | |
|
|
Westerville, OH | $204.0K | $206.6K | $40.7K | 99% | 1% | 5 | 501(c)(3) | |
|
|
Fruita, CO | $187.3K | — | $18.6K | — | — | — | 501(c)(3) | |
| Black Brothers-Black Sisters Involvement The organization offers alternatives to crime, violence and problems that often plague our youth population… 31-1414992 · FY2024 | Dayton, OH | $183.4K | $183.4K | $0 | 100% | 0% | — | 501(c)(3) | |
|
|
Ft Lauderdale, FL | $183.1K | — | $66.4K | — | — | — | 501(c)(3) | |
|
|
Farmingtn Hls, MI | $179.0K | — | $292.0K | — | — | — | 501(c)(3) | |
|
|
Dover, NH | $165.3K | $205.8K | $58.2K | 88% | 8% | — | 501(c)(3) | |
|
|
Auburn, WA | $152.2K | — | $7.1K | — | — | — | 501(c)(3) | |
| Mass Liberation 83-2116098 · FY2024 | Roxbury, MA | $144.0K | — | $15.0K | — | — | — | 501(c)(3) | |
| Seeds of Liberation INC 47-3513344 · FY2024 | Little Rock, AR | $143.5K | — | $35.4K | — | — | — | 501(c)(3) | |
|
|
Denver, CO | $140.3K | $135.8K | $280.3K | 60% | 0% | — | 501(c)(3) | |
|
|
Gardena, CA | $125.6K | $107.9K | $62.3K | 64% | 2% | 1 | 501(c)(3) | |
|
|
Ft Lauderdale, FL | $121.9K | — | $0 | — | — | — | 501(c)(3) | |
| Liberation Nyc 47-4047287 · FY2020 | Jackson Hts, NY | $113.5K | — | $0 | — | — | — | 501(c)(3) | |
|
|
New Haven, CT | $107.8K | $257.1K | $249.7K | 34% | 7% | 3 | 501(c)(3) | |
| Black Autonomy Network Community Organization 14-1859348 · FY2022 | Benton Harbor, MI | $71.5K | — | $0 | — | — | — | 501(c)(3) | |
|
|
Houston, TX | $65.5K | $45.4K | $0 | 100% | 0% | — | 501(c)(3) | |
|
|
Hayward, CA | $62.7K | — | $4.5K | — | — | 1 | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →