Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Aurora, CO | $70.1M | $68.4M | $59.1M | 87% | 0% | 730 | 501(c)(3) | |
|
|
Auburn, WA | $30.5M | $32.5M | $29.2M | 87% | 0% | 498 | 501(c)(3) | |
|
|
Palmer, AK | $7.8M | $5.2M | $15.1M | 100% | 0% | 38 | 501(c)(3) | |
|
|
Evansville, IN | $3.8M | $2.7M | $2.5M | 89% | 5% | 36 | 501(c)(3) | |
|
|
Saint Louis, MO | $3.0M | $3.0M | $5.9M | 84% | 0% | 205 | 501(c)(3) | |
| Aurora Housing Corporation Rehabilitation, development, investment, construction and operation of low-income HOUSING. 84-1034458 · FY2024 | Edgewater, CO | $2.3M | $2.4M | $15.6M | 100% | 0% | — | 501(c)(3) | |
|
|
Saint Louis, MO | $1.2M | $937.2K | $7.2M | 67% | 1% | 4 | 501(c)(3) | |
|
|
Manchester, NH | $1.1M | $1.1M | $799.3K | 90% | 1% | 32 | 501(c)(3) | |
| Electrical Joint Apprenticeship and Training Committee of Northern Ind TRAINING & education 35-6042271 · FY2024 | Michigan City, IN | $1.0M | $941.4K | $2.3M | 60% | 0% | 14 | 501(c)(3) | |
| Virginia Ship Repair Foundation INC Training and workforce development 54-1186058 · FY2024 | Norfolk, VA | $713.0K | $455.9K | $1.7M | 89% | 0% | — | 501(c)(3) | |
|
|
Crescent, OK | $696.8K | $406.0K | $299.3K | 97% | 1% | — | 501(c)(3) | |
| American General Training INC Technical TRAINING provider 20-5934240 · FY2024 | Brooklyn, NY | $594.2K | $383.8K | $271.7K | 84% | 0% | — | 501(c)(3) | |
|
|
Tallahassee, FL | $457.7K | $492.4K | $274.4K | 97% | 0% | 3 | 501(c)(3) | |
| Roofers Joint Apprenticeship Comm 34-1293368 · FY2024 | Cleveland, OH | $342.7K | $329.4K | $795.7K | 95% | 0% | 11 | 501(c)(3) | |
| Aurora Residential Service INC To provide support, guidance, and housing for individuals with mental illness in order to maximize their… 36-3521902 · FY2023 | Aurora, IL | $287.6K | $313.2K | $734.6K | 86% | 0% | — | 501(c)(3) | |
| Aps Training Institute INC To empower vulnerable communities in Aurora by providing free and low-cost education and vocational… 83-4284332 · FY2024 | Aurora, IL | $287.0K | $319.6K | $8.9K | 89% | 8% | 4 | 501(c)(3) | |
| Arizona Foundation for Human Service Providers Training and education 94-2772384 · FY2024 | Phoenix, AZ | $270.1K | $300.7K | $348.0K | 94% | 0% | — | 501(c)(3) | |
| The Daruby School 43-1705573 · FY2024 | Saint Louis, MO | $235.1K | $194.3K | $63.0K | 91% | 0% | — | 501(c)(3) | |
|
|
Simpsonville, KY | $187.5K | — | $17.9K | — | — | — | 501(c)(3) | |
| Educating Training & Empowering 81-5135762 · FY2024 | Las Vegas, NV | $185.7K | — | $12.5K | — | — | — | 501(c)(3) | |
| Alpha Learning INC 45-4321954 · FY2024 | Merritt Island, FL | $160.9K | — | $72.1K | — | — | — | 501(c)(3) | |
| Hughes Training and Development 45-5093526 · FY2024 | San Bernardino, CA | $151.9K | — | $113.0K | — | — | — | 501(c)(3) | |
| Mt Training Academy INC 20-0600097 · FY2024 | Springfield, VA | $151.5K | — | $68.5K | — | — | — | 501(c)(3) | |
|
|
Aurora, IL | $142.5K | — | $190.1K | — | — | — | 501(c)(3) | |
| Aurora Public Library District Foundation INC 35-2028523 · FY2024 | Aurora, IN | $127.2K | $132.2K | $1.7M | 100% | 0% | — | 501(c)(3) | |
|
|
Long Beach, CA | $117.1K | — | $16.5K | — | — | — | 501(c)(3) | |
| Aurora Commons Housing INC 92-0168618 · FY2024 | Homer, AK | $116.4K | — | $313.7K | — | — | — | 501(c)(3) | |
| Alpha Learning Center INC 86-2677820 · FY2024 | Charlotte, NC | $110.0K | — | $1 | — | — | — | 501(c)(3) | |
| Aurora Foundation for Tax Education and Reporting INC Provide tax education training and representation to low income individuals. 88-0660702 · FY2024 | Naperville, IL | $109.2K | — | $6.7K | — | — | — | 501(c)(3) | |
|
|
Thief Rvr Fls, MN | $88.0K | — | $273.6K | — | — | — | 501(c)(3) | |
| Aurora Skills INC 82-0899732 · FY2024 | New York, NY | $86.3K | — | $55.8K | — | — | — | 501(c)(3) | |
| Aurora Rotary Foundation INC 74-2255908 · FY2024 | Aurora, CO | $84.9K | — | $389.7K | — | — | — | 501(c)(3) | |
| Aurora Foundation 35-2840955 · FY2025 | Diamond Bar, CA | $84.4K | — | $7.1K | — | — | — | 501(c)(3) | |
| Trades Training Initiative 87-2828160 · FY2022 | Blacksburg, VA | $81.3K | — | $2.5K | — | — | — | 501(c)(3) | |
| Aurora Housing Development Corporation Building and financing assistance for low to moderate income HOUSING. 47-0737647 · FY2024 | Aurora, NE | $76.9K | $17.8K | $3.7M | 66% | 0% | — | 501(c)(3) | |
| Eagles International Training Institute 81-3373230 · FY2024 | Frisco, TX | $76.2K | — | $68.1K | — | — | — | 501(c)(3) | |
| Alpha Housing Opportunities Corporation 22-3395719 · FY2024 | Washington, NJ | $75.0K | — | $95.7K | — | — | — | 501(c)(3) | |
| Associated Builders and Contractors Training Academy 47-5059696 · FY2024 | Bakersfield, CA | $70.3K | — | $79.1K | — | — | — | 501(c)(3) | |
| Construction Career Training Program 76-0788162 · FY2022 | Bloomington, MN | $67.3K | — | $0 | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →