Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Inwave
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Momentum MOMentums mission is to reduce the feminization of poverty by eliminating barriers to employment for moms… 85-3897517 · FY2024 Omaha, NE $174.2K $137.7K 10 501(c)(3)
Holla 51-0562858 · FY2023 Wadesboro, NC $161.6K $174.3K 501(c)(3)
Dorf 85-2054167 · FY2024 Austin, TX $158.5K $43.9K 501(c)(3)
Inner Ocean 81-1960747 · FY2024 Lafayette, CO $157.1K $96.0K 501(c)(3)
A Certain Sound 62-1319716 · FY2024 Knoxville, TN $154.6K $658 501(c)(3)
The Wave 83-2985273 · FY2024 Big Lake, MN $148.4K $12.5K 501(c)(3)
Litshop LitShop provides after-school and summer programming that pairs engaging literacy opportunities with building… 83-3522861 · FY2024 St Louis, MO $147.9K $158.4K 501(c)(3)
Pacific Northwest Soundwave 99-2740902 · FY2024 Spokane, WA $143.9K $235.6K 501(c)(3)
Afterglow 86-3207732 · FY2024 Fairfield, VT $136.5K $18.9K 501(c)(3)
Propagationnation 83-3715370 · FY2025 University Pl, WA $136.1K $74.2K 501(c)(3)
Wave Program 81-3074590 · FY2025 Pacific Grove, CA $132.1K $39.8K 501(c)(3)
In the Making 82-0657611 · FY2024 Los Angeles, CA $115.0K $1.6K 501(c)(3)
Waves 4 K I D S 06-1732907 · FY2024 Bolivia, NC $111.1K $220.2K 501(c)(3)
Atxgfl 84-4283915 · FY2024 Austin, TX $108.0K $66.3K 501(c)(3)
Spark 43-1859626 · FY2024 Kansas City, MO $107.8K $161.2K 501(c)(3)
Isight Connections 83-4345264 · FY2024 Colorado Spgs, CO $107.5K $5.4K 501(c)(3)
Soundwaves Port Chester INC 86-3560699 · FY2024 Rye, NY $104.5K $404 501(c)(3)
Within Thin Lines 87-1340028 · FY2024 Chicago, IL $102.2K $7.9K 501(c)(3)
Aqualliance 27-1375304 · FY2024 Chico, CA $101.6K $108.8K 501(c)(3)
In Place 93-2942941 · FY2024 Inverness, CA $100.7K $38.9K 501(c)(3)
Sound Waves Payee 81-3792601 · FY2024 Seattle, WA $100.0K $4.7K 501(c)(3)
Spark the Wave 58-2682680 · FY2024 Washington, DC $98.6K $25.0K 501(c)(3)
Openedeyes 47-1015560 · FY2024 Erie, PA $97.4K $47.0K 501(c)(3)
Foodwaves 27-4022146 · FY2024 Milwaukie, OR $89.8K $65.8K 501(c)(3)
Greenwave Partners 93-3102475 · FY2025 Houston, TX $86.3K $148.6K 501(c)(3)
Soundstrong 83-4636138 · FY2024 Fredericksburg, VA $85.2K $224.3K 501(c)(3)
The Beam Program 99-1651162 · FY2024 Bend, OR $78.5K $96.9K 501(c)(3)
Rooted Within 37-2181681 · FY2024 Gunnison, CO $77.6K $16.9K 501(c)(3)
Bridgewire 45-2740257 · FY2024 Sparks, NV $75.7K $118.8K 501(c)(3)
Comx Network 88-3713399 · FY2025 Del Mar, CA $70.8K $36.3K 501(c)(3)
Bridlewaves Swim Team 54-1968080 · FY2025 Gainesville, VA $64.2K $65.7K 501(c)(3)
Rooted Together Inw 82-3530064 · FY2024 Spokane Vly, WA $62.8K $140.1K 501(c)(3)
Lwf INC 84-4658524 · FY2024 Cheyenne, WY $62.6K $55.3K 501(c)(3)
Inerde 46-3177885 · FY2024 Randolph, MA $60.0K $73.8K 501(c)(3)
Green Wave Robotics 92-1339046 · FY2025 E Grand Forks, MN $58.5K $23.7K 501(c)(3)
Lightshine 26-0017558 · FY2024 Yakima, WA $53.7K $17.2K 501(c)(3)
Real Waves Radio Network 47-5351161 · FY2024 Denton, TX $52.9K $42.0K 501(c)(3)
Phoscope 45-2372538 · FY2021 New York, NY $52.6K $0 501(c)(3)
Saylors Light Incorporated 88-2392255 · FY2024 Statesboro, GA $36.2K $268.0K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org