Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Round Lake Pk, IL | $4.1M | $4.0M | $4.8M | 95% | 1% | 44 | 501(c)(3) | |
| Anu Foundation USA To promote education 46-1067955 · FY2024 | New York, NY | $617.1K | $734.9K | $16.0K | 98% | 0% | — | 501(c)(3) | |
| Manu The corporation is organized for the charitable, educational and scientific purpose of supporting biological… 92-1082027 · FY2025 | Washington, DC | $320.4K | $231.4K | $268.7K | 95% | 0% | — | 501(c)(3) | |
| Womanium Foundation WOMANIUM creates the scientific leaders of tomorrow and advances women in STEM+E 82-3647011 · FY2024 | Washington, DC | $285.7K | $144.7K | $349.5K | 0% | 0% | — | 501(c)(3) | |
|
|
Gardnerville, NV | $181.9K | — | $184.7K | — | — | — | 501(c)(3) | |
|
|
Kaysville, UT | $178.6K | — | $81.1K | — | — | — | 501(c)(3) | |
|
|
Fredericksburg, VA | $160.9K | — | $27.5K | — | — | — | 501(c)(3) | |
|
|
Miami Gardens, FL | $155.1K | — | $188.0K | — | — | — | 501(c)(3) | |
| Amo Foundation 82-4769941 · FY2024 | Keller, TX | $151.7K | — | $28.5K | — | — | — | 501(c)(3) | |
|
|
Indianapolis, IN | $145.3K | — | $308.9K | — | — | — | 501(c)(3) | |
|
|
Yorktown, VA | $138.9K | — | $0 | — | — | — | 501(c)(3) | |
| Empoweru Foundation 93-3232699 · FY2023 | Thibodaux, LA | $138.7K | — | $13.3K | — | — | — | 501(c)(3) | |
|
|
Germantown, MD | $131.2K | — | $76.8K | — | — | — | 501(c)(3) | |
| Mamou and Simeon Ehui Foundation USA 99-4308595 · FY2024 | Alexandria, VA | $130.0K | — | $131.0K | — | — | — | 501(c)(3) | |
|
|
Encinitas, CA | $119.5K | — | $436.2K | — | — | — | 501(c)(3) | |
| Big Man Foundation 85-3352292 · FY2024 | Warrenton, VA | $107.6K | — | $16.7K | — | — | — | 501(c)(3) | |
|
|
La Caada Flintridge, CA | $105.0K | — | $106.4K | — | — | — | 501(c)(3) | |
|
|
Arlington Hts, IL | $103.3K | — | $7.5K | — | — | — | 501(c)(3) | |
| Mendem Foundation INC 85-4155902 · FY2024 | Tuscumbia, AL | $102.7K | — | $1 | — | — | — | 501(c)(3) | |
| Human Service Foundation 94-2788195 · FY2024 | Alamo, CA | $101.4K | — | $9.7K | — | — | — | 501(c)(3) | |
| Vincent Joseph Mangini Memorial Fund The organization is set up to fund educational materials and scholarships 37-6540671 · FY2024 | Robbinsville, NJ | $98.2K | $22.3K | $248.2K | 100% | 0% | — | 501(c)(3) | |
|
|
Franklinton, NC | $92.3K | — | $48.7K | — | — | — | 501(c)(3) | |
| M B C A Foundation INC 22-3546280 · FY2024 | Atlantic City, NJ | $91.1K | — | $18.9K | — | — | — | 501(c)(3) | |
| Livestock Master Foundation 91-1540878 · FY2024 | Stanwood, WA | $90.7K | — | $177.1K | — | — | — | 501(c)(3) | |
| Foundation for Sustainable Development USA INC 88-4107034 · FY2024 | Winter Park, FL | $86.6K | — | $2.0K | — | — | — | 501(c)(3) | |
| Bmfru Foundation 47-3430129 · FY2019 | Claxton, GA | $73.4K | — | $0 | — | — | — | 501(c)(3) | |
| Joseph Mankiewicz Foundation 92-2454176 · FY2023 | Burr Ridge, IL | $70.6K | — | $0 | — | — | — | 501(c)(3) | |
| Mang Foundation INC 84-3249948 · FY2025 | West Palm Bch, FL | $65.4K | — | $48.3K | — | — | — | 501(c)(3) | |
|
|
New River, AZ | $64.0K | — | $67.9K | — | — | — | 501(c)(3) | |
| Zimu Foundation 47-3350866 · FY2024 | Barrington, IL | $63.3K | — | $2.9K | — | — | — | 501(c)(3) | |
| Uta-Wayu Foundation 61-1725084 · FY2024 | Saint Paul, MN | $62.3K | — | $11.4K | — | — | — | 501(c)(3) | |
| Him & Me Foundation 45-5565932 · FY2024 | Cleveland, OH | $59.1K | — | $13.5K | — | — | — | 501(c)(3) | |
| Menagerie Foundation INC 59-3454438 · FY2024 | Naples, FL | $54.3K | — | $22.3K | — | — | — | 501(c)(3) | |
| Heru Foundation Incorporated 85-3289095 · FY2022 | Washington, DC | $54.0K | — | $0 | — | — | — | 501(c)(3) | |
| Mangum Foundation 45-4603061 · FY2024 | Philadelphia, PA | $53.3K | — | $36.6K | — | — | — | 501(c)(3) | |
| Menomonie Lions Foundation 30-0431941 · FY2024 | Menomonie, WI | $52.2K | — | $12.9K | — | — | — | 501(c)(3) | |
|
|
Paradise, CA | $49.9K | — | $0 | — | — | — | 501(c)(3) | |
| Manu Bhakta Foundation 47-2196047 · FY2021 | San Diego, CA | $31.3K | — | $0 | — | — | — | 501(c)(3) | |
| Dignity of Man Foundation 23-7186016 · FY2024 | Los Angeles, CA | $8.0K | — | $1.6K | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →