Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Negotiation Works
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Path See part III, line 1. 91-1157127 · FY2024 Seattle, WA $353.5M $352.1M $416.1M 90% 0% 667 501(c)(3)
Action Against Hunger USA See part III, line 1. 13-3327220 · FY2024 New York, NY $160.8M $160.0M $81.7M 90% 5% 85 501(c)(3)
Monarch See response for part III, line 1, below for mission statement. 56-1326126 · FY2024 Albemarle, NC $115.6M $114.8M $59.6M 81% 0% 2,299 501(c)(3)
Internews Network See part III, line 1. 94-3027961 · FY2024 Arcata, CA $111.3M $111.6M $37.7M 89% 0% 217 501(c)(3)
Alight See part III, line 1. 36-3241033 · FY2024 Minneapolis, MN $76.5M $79.4M $50.3M 90% 3% 63 501(c)(3)
Center for Community Change See part III, line 1. 52-0888113 · FY2023 Washington, DC $43.6M $33.9M $36.2M 79% 4% 106 501(c)(3)
Evidence Action INC See part III, line 1. 90-0874591 · FY2024 Washington, DC $36.2M $45.1M $201.0M 84% 2% 57 501(c)(3)
Opportunity at Work INC See part III, line 1. 81-3214432 · FY2024 Washington, DC $30.4M $20.7M $35.6M 73% 0% 37 501(c)(3)
The One Campaign See part III, line 1. 01-0593565 · FY2024 Washington, DC $29.5M $30.1M $48.8M 83% 2% 112 501(c)(3)
Clasp See part III, line 1. 33-1112770 · FY2024 Washington, DC $28.9M $26.8M $23.6M 90% 1% 42 501(c)(3)
International Crisis Group See part III, line 1. 52-5170039 · FY2024 Washington, DC $25.6M $27.5M $65.5M 72% 7% 51 501(c)(3)
The International Student Exchange Programs See part III, line 1. 52-2035371 · FY2024 Arlington, VA $20.7M $20.0M $10.9M 85% 0% 47 501(c)(3)
Population Connection See part III, line 1. 94-1703155 · FY2024 Washington, DC $17.0M $13.4M $40.1M 77% 15% 45 501(c)(3)
Usagainstalzheimers See part III, line 1. 45-0672514 · FY2024 Washington, DC $10.5M $9.4M $10.1M 81% 11% 11 501(c)(3)
Accountable US ACCOUNTABLE.US is a watchdog organization that shines a light on the corrupting influence of powerful… 83-4158350 · FY2024 Washington, DC $8.5M $8.7M $3.0M 91% 3% 26 501(c)(3)
Ce Buyers Institute See part III, line 1. 84-2207299 · FY2024 Washington, DC $7.9M $8.0M $5.3M 84% 7% 501(c)(3)
World Justice Project See part III, line 1. 27-0359097 · FY2024 Washington, DC $7.8M $9.5M $11.3M 76% 4% 50 501(c)(3)
Faith in Action Network FAITH in ACTION(fia) is an international NETWORK of FAITH-based community organizations working to create… 94-2206497 · FY2024 Oakland, CA $6.3M $10.9M $18.7M 56% 5% 54 501(c)(3)
Instiglio See part III, line 1. 45-5015494 · FY2024 Brooklyn, NY $5.6M $6.6M $3.5M 96% 1% 501(c)(3)
Personnel Policy Operations INC See Part III, Line 1. 88-1773001 · FY2024 Washington, DC $4.5M $4.4M $313.5K 91% 4% 6 501(c)(3)
Inter-American Dialogue See part III, line 1. 52-1830369 · FY2024 Washington, DC $3.8M $4.4M $9.4M 86% 1% 36 501(c)(3)
Justice Action Center Justice Action Center JAC pilots an innovative model that advances the rights of immigrant communities by… 83-3991239 · FY2024 Los Angeles, CA $3.6M $2.5M $5.1M 85% 2% 17 501(c)(3)
Southeast Asia Resource Action Center See part III, line 1. 52-1161473 · FY2023 Washington, DC $2.9M $2.7M $5.7M 74% 5% 14 501(c)(3)
Fulbright Association INC See part III, line 1. 52-1821935 · FY2024 Washington, DC $2.8M $1.6M $6.3M 73% 13% 7 501(c)(3)
Arrow To make grants to charitable organizations and programs that support the achievement of sexual and… 81-4961335 · FY2024 Washington, DC $2.4M $859.8K $3.4M 83% 0% 501(c)(3)
Compass Pro Bono See part III, line 1. 26-3724642 · FY2024 Washington, DC $2.1M $2.1M $1.5M 81% 11% 17 501(c)(3)
Building Markets Ltd See part III, line 1. 98-0575195 · FY2024 Brooklyn, NY $2.0M $3.0M $881.1K 57% 1% 12 501(c)(3)
Shift Work Forward INC See part III, line 1. 47-5172476 · FY2024 Washington, DC $1.7M $2.0M $17.4M 91% 0% 19 501(c)(3)
For the Long Term See part III line 1. 85-3008040 · FY2024 Washington, DC $1.4M $1.4M $1.2M 64% 24% 1 501(c)(3)
Eastern Congo Initiative See part III, line 1. 45-4103655 · FY2024 Stillman Vly, IL $1.4M $3.2M $6.4M 41% 8% 3 501(c)(3)
Fight for Children INC See part III, line 1 52-1706059 · FY2024 Washington, DC $1.2M $1.2M $1.3M 81% 3% 4 501(c)(3)
Center for Justice and International Law See part III, line 1. 52-1730890 · FY2024 Washington, DC $791.6K $2.7M $3.3M 76% 7% 8 501(c)(3)
New Neighbors Partnership Association See part III, line 1 85-3192882 · FY2024 New York, NY $491.7K $442.5K $176.6K 83% 5% 1 501(c)(3)
Project S E R V E See part III, line 1 27-0172688 · FY2024 Miami, FL $387.1K $816.1K $1.7M 60% 14% 12 501(c)(3)
Mobility Works INC See part III, line 1. 86-4005668 · FY2025 Baltimore, MD $345.6K $336.9K $209.7K 72% 7% 1 501(c)(3)
Operation Understanding Dc See part III, line 1. 52-1822488 · FY2024 Washington, DC $293.5K $153.3K $397.5K 29% 0% 1 501(c)(3)
The Deal 83-3167901 · FY2024 Fort Worth, TX $142.9K $36.3K 501(c)(3)
Marylandonline INC 52-2214770 · FY2024 Annapolis, MD $136.2K $360.2K $551.4K 53% 0% 3 501(c)(3)
Social Inquiry INC SOCIAL INQUIRY INC. Is a research institution with the objective to influence debate policy and practice… 82-2244722 · FY2024 Brooklyn, NY $135.9K $193.1K $6.7K 85% 0% 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org