Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Andover, MA | $27.0M | $25.8M | $30.3M | 92% | 0% | 434 | 501(c)(3) | |
|
|
Alameda, CA | $26.9M | $27.8M | $27.9M | 80% | 0% | 128 | 501(c)(3) | |
|
|
Charlotte, NC | $11.0M | $10.5M | $4.9M | 86% | 0% | 152 | 501(c)(3) | |
| Community Learning Partnership INC Mission is to contribute to progresive COMMUNITY and social change by expanding the credentialed workforce of… 83-2188601 · FY2024 | Oakland, CA | $8.4M | $8.3M | $5.5M | 94% | 0% | 10 | 501(c)(3) | |
|
|
Houston, TX | $6.4M | $6.9M | $5.7M | 78% | 9% | 116 | 501(c)(3) | |
|
|
Salisbury, NC | $5.8M | $4.2M | $14.1M | 72% | 1% | 152 | 501(c)(3) | |
|
|
Sylva, NC | $5.0M | $4.9M | $1.9M | 92% | 0% | 14 | 501(c)(3) | |
|
|
Vista, CA | $4.9M | $5.1M | $3.5M | 78% | 2% | 58 | 501(c)(3) | |
|
|
Tucson, AZ | $4.3M | $4.4M | $2.9M | 80% | 0% | 112 | 501(c)(3) | |
|
|
Wilmington, DE | $3.9M | $3.9M | $93.7K | 83% | 0% | 1 | 501(c)(3) | |
|
|
Los Angeles, CA | $3.5M | $3.5M | $2.6M | 87% | 1% | 70 | 501(c)(3) | |
|
|
Wilmington, DE | $2.3M | $2.3M | $752.8K | 97% | 0% | 153 | 501(c)(3) | |
|
|
Louisville, KY | $1.9M | $1.8M | $982.5K | 64% | 2% | 5 | 501(c)(3) | |
|
|
Oak Park, IL | $1.9M | $2.0M | $919.7K | 71% | 2% | 12 | 501(c)(3) | |
| Learning Community INC Non-denominational preschool and kindergarten 06-0870653 · FY2024 | Westport, CT | $1.8M | $1.7M | $3.7M | 83% | 1% | 38 | 501(c)(3) | |
|
|
Raleigh, NC | $1.6M | $2.0M | $455.4K | 74% | 7% | 32 | 501(c)(3) | |
|
|
Atlanta, GA | $1.5M | $1.9M | $1.5M | 57% | 9% | 10 | 501(c)(3) | |
| The Learning Circle Daycare Child care and education. 85-0387625 · FY2024 | Kirtland, NM | $1.3M | $1.1M | $845.4K | 100% | 0% | 28 | 501(c)(3) | |
|
|
Cincinnati, OH | $932.9K | $1.6M | $2.0M | 88% | 0% | — | 501(c)(3) | |
|
|
Portland, OR | $845.7K | $862.1K | $567.5K | 92% | 1% | — | 501(c)(3) | |
| Carolina Collaborative Preparatory CAROLINA COLLABORATIVE prep (ccp) is a non-profit academic center that serves students in grades 3-12 with… 81-3829505 · FY2024 | Charlotte, NC | $600.2K | $634.2K | $83.4K | 90% | 0% | 10 | 501(c)(3) | |
|
|
High Point, NC | $563.3K | $302.9K | $466.3K | 73% | 3% | — | 501(c)(3) | |
|
|
Philadelphia, PA | $385.6K | $303.8K | $239.2K | 92% | 2% | — | 501(c)(3) | |
|
|
Windsor, VT | $384.7K | $388.3K | $175.7K | 72% | 9% | 3 | 501(c)(3) | |
| Partner's for Children Educational child care 58-1842520 · FY2024 | Knoxville, TN | $381.6K | $410.8K | $412.9K | 97% | 2% | 20 | 501(c)(3) | |
|
|
Philadelphia, PA | $335.0K | $428.0K | $396.1K | 88% | 2% | — | 501(c)(3) | |
|
|
Pacifica, CA | $325.2K | $301.2K | $279.3K | 97% | 0% | — | 501(c)(3) | |
|
|
Driggs, ID | $299.7K | $270.8K | $73.0K | 84% | 4% | 1 | 501(c)(3) | |
|
|
San Diego, CA | $208.4K | $208.4K | $105.0K | 74% | 0% | — | 501(c)(3) | |
|
|
Franklin, IN | $207.5K | $138.0K | $153.5K | 46% | 17% | 1 | 501(c)(3) | |
|
|
Houston, TX | $177.5K | $141.1K | $50.6K | 83% | 0% | 1 | 501(c)(3) | |
| Community Equity Collaborative Community Equity Collaborative (CEC) launches, connects, and supports initiatives for educational equity and… 82-3131918 · FY2024 | Menlo Park, CA | $127.2K | — | $12.0K | — | — | — | 501(c)(3) | |
|
|
Westborough, MA | $121.3K | — | $115.3K | — | — | 1 | 501(c)(3) | |
|
|
Cheshire, CT | $107.3K | — | $59.4K | — | — | — | 501(c)(3) | |
|
|
N Kingstown, RI | $93.6K | — | $141.4K | — | — | — | 501(c)(3) | |
|
|
Baltimore, MD | $81.6K | — | $253.1K | — | — | — | 501(c)(3) | |
| Early Care and Learning Partnership INC 83-3569812 · FY2022 | Vergennes, VT | $77.1K | — | $0 | — | — | — | 501(c)(3) | |
| Academy of Collaborative Education 86-3614943 · FY2022 | Monroe, LA | $61.8K | — | $66.1K | — | — | — | 501(c)(3) | |
|
|
Washington, DC | $0 | $0 | $1.2K | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →