Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
York, PA | $10.6M | $10.0M | $14.6M | 94% | 0% | 573 | 501(c)(3) | |
|
|
York, PA | $5.8M | $5.3M | $10.8M | 83% | 7% | 80 | 501(c)(3) | |
| Mahoning County Agricultural Society Operation of an annual COUNTY AGRICULTURAL and educational fair. 34-0764399 · FY2023 | Canfield, OH | $5.3M | $4.7M | $2.4M | 100% | 0% | 708 | 501(c)(3) | |
|
|
Elkhorn, WI | $4.0M | $3.9M | $5.7M | 99% | 0% | 52 | 501(c)(3) | |
|
|
Medina, OH | $3.5M | $3.4M | $2.8M | 87% | 0% | 39 | 501(c)(3) | |
|
|
Wauseon, OH | $3.2M | $3.1M | $1.5M | 98% | 0% | 7 | 501(c)(3) | |
|
|
Urbana, OH | $2.4M | $2.4M | $767.6K | 95% | 0% | 8 | 501(c)(3) | |
|
|
Midland, MI | $2.2M | $1.7M | $7.5M | 87% | 2% | 34 | 501(c)(3) | |
| Seneca County Agricultural Society INC Production of the SENECA COUNTY fair 34-4445012 · FY2023 | Tiffin, OH | $2.0M | $2.4M | $2.5M | 99% | 0% | — | 501(c)(3) | |
| Ohio County & Independent Agricultural Societies Operation of Agricultural Fairgrounds 31-0563819 · FY2023 | Lebanon, OH | $1.6M | $1.4M | $183.4K | 81% | 0% | 12 | 501(c)(3) | |
|
|
Montgomery Cy, MO | $1.2M | $1.0M | $1.4M | 92% | 0% | — | 501(c)(3) | |
|
|
Ballston Spa, NY | $1.1M | $1.2M | — | 90% | 0% | 12 | 501(c)(3) | |
|
|
Fonda, NY | $1.1M | $860.8K | $1.8M | 98% | 0% | 7 | 501(c)(3) | |
|
|
New Paltz, NY | $1.1M | $1.0M | $1.8M | 92% | 0% | 100 | 501(c)(3) | |
| Hocking County Agriculture Societies 31-4382113 · FY2023 | Logan, OH | $1.0M | $953.3K | $243.9K | 100% | 0% | 4 | 501(c)(3) | |
| Columbiana County Agricultural Society 81-4782265 · FY2024 | Lisbon, OH | $900.5K | $774.4K | $3.2M | 90% | 0% | 5 | 501(c)(3) | |
|
|
Lebanon, PA | $866.6K | $824.1K | $258.7K | 100% | 0% | 22 | 501(c)(3) | |
|
|
Adrian, MI | $853.6K | $871.6K | $1.6M | 96% | 0% | 4 | 501(c)(3) | |
|
|
Sauk Rapids, MN | $822.6K | $773.4K | $1.8M | 75% | 0% | 82 | 501(c)(3) | |
|
|
Proctorville, OH | $789.2K | $999.4K | $543.1K | 100% | 0% | 46 | 501(c)(3) | |
|
|
Woodbury, MN | $770.2K | $812.0K | $2.1M | 92% | 0% | 72 | 501(c)(3) | |
|
|
Lyndonville, VT | $719.6K | $665.3K | $1.5M | 98% | 0% | — | 501(c)(3) | |
|
|
Prairie Grove, AR | $662.1K | $557.8K | $614.5K | 100% | 0% | 1 | 501(c)(3) | |
|
|
Morrisonville, NY | $657.8K | $628.0K | $539.0K | 90% | 0% | 48 | 501(c)(3) | |
|
|
Monroe, WI | $552.9K | $491.0K | $893.6K | 59% | 0% | 39 | 501(c)(3) | |
|
|
Frankfort, NY | $536.6K | $534.5K | $1.1M | 92% | 0% | — | 501(c)(3) | |
|
|
Oregon, IL | $360.9K | $327.9K | $178.5K | 98% | 0% | — | 501(c)(3) | |
| Ohio County & Independent Agricultural Societies 34-0872000 · FY2024 | Bloomingdale, OH | $348.0K | $371.8K | $216.4K | 100% | 0% | — | 501(c)(3) | |
|
|
Owego, NY | $313.4K | $265.6K | $684.1K | 96% | 0% | — | 501(c)(3) | |
| Rogers County Fair Board Education for youth in agriculture issues. 73-1278201 · FY2024 | Claremore, OK | $291.2K | $286.4K | $35.8K | 100% | 0% | — | 501(c)(3) | |
| Itasca County Agricultural Association Education at COUNTY fair. 41-0728761 · FY2024 | Grand Rapids, MN | $270.6K | $266.7K | $256.2K | 100% | 0% | 12 | 501(c)(3) | |
| Agricultural Society of Oswego County INC COUNTY fair and farming promotion 15-0536961 · FY2024 | Oswego, NY | $242.9K | $203.0K | $516.5K | 97% | 0% | — | 501(c)(3) | |
| Lee County Fair Association 36-6083371 · FY2024 | Dixon, IL | $217.7K | $226.6K | $322.0K | 100% | 0% | — | 501(c)(3) | |
| Seneca County Agricultural Society Direct & oversee the promotion & operation of the SENECA COUNTY AGRICULTURAL fair, and promote AGRICULTURAL… 15-0546369 · FY2023 | Waterloo, NY | $217.1K | $127.8K | $586.6K | 100% | 0% | — | 501(c)(3) | |
|
|
Manchester, TN | $195.1K | $290.1K | $178.5K | 100% | 0% | — | 501(c)(3) | |
| Harrison County Agriculture Society COUNTY fair recreation/educate public 42-0690243 · FY2023 | Missouri Vly, IA | $191.3K | $215.1K | $483.9K | 100% | 0% | — | 501(c)(3) | |
| Pennsylvania State Association of County Fairs 23-3029702 · FY2024 | Beaver Sprgs, PA | $191.2K | $186.5K | $292.9K | 100% | 0% | — | 501(c)(3) | |
| York County Amateur Radio Society Club INC 83-2183882 · FY2023 | Rock Hill, SC | $126.7K | — | $0 | — | — | — | 501(c)(3) | |
| Norman County Agricultural Society 41-0706737 · FY2023 | Ada, MN | $97.4K | $5.8K | $824.0K | 11% | 0% | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →