Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Southfield, MI | $3.6M | $2.9M | $5.1M | 91% | 2% | 2 | 501(c)(3) | |
|
|
Webster, NY | $951.0K | $943.1K | $857.7K | 100% | 0% | — | 501(c)(3) | |
|
|
San Diego, CA | $907.2K | $1.0M | $362.4K | 87% | 7% | — | 501(c)(3) | |
|
|
Pewaukee, WI | $848.3K | $801.6K | $649.4K | 91% | 2% | — | 501(c)(3) | |
|
|
San Jose, CA | $616.1K | $510.0K | $490.8K | 88% | 0% | 5 | 501(c)(3) | |
|
|
Indianapolis, IN | $616.0K | $665.8K | $79.4K | 79% | 6% | 6 | 501(c)(3) | |
|
|
Ridgeville, SC | $502.4K | $540.4K | $144.5K | 73% | 0% | — | 501(c)(3) | |
|
|
Signal Mountain, TN | $493.4K | $751.7K | $378.0K | 86% | 9% | 2 | 501(c)(3) | |
| First New Hampshire Robotics Responsible for overseeing and supporting all NEW HAMPSHIRE FIRST teams and events. IT is the on-the-ground… 82-5435938 · FY2024 | Nashua, NH | $388.4K | $533.8K | $407.9K | 98% | 0% | — | 501(c)(3) | |
|
|
Bloomfld Hls, MI | $376.2K | $164.2K | $213.0K | 94% | 0% | — | 501(c)(3) | |
|
|
Bellevue, NE | $358.3K | $84.3K | $859.6K | 67% | 0% | 5 | 501(c)(3) | |
|
|
Seattle, WA | $315.4K | $372.9K | $211.3K | 61% | 30% | 2 | 501(c)(3) | |
|
|
Troy, MI | $298.6K | $162.9K | $167.3K | 100% | 0% | — | 501(c)(3) | |
| Robogames To educate and inspire children of all ages about the value of stem education by building robots and… 87-1660521 · FY2022 | Mill Valley, CA | $280.0K | $233.1K | $48.3K | 100% | 0% | — | 501(c)(3) | |
|
|
Waipahu, HI | $256.7K | $250.8K | $203.5K | 70% | — | — | 501(c)(3) | |
|
|
Wilmington, DE | $239.5K | $217.7K | $62.9K | 100% | 0% | — | 501(c)(3) | |
|
|
Honolulu, HI | $225.4K | $199.5K | $316.6K | 88% | 0% | — | 501(c)(3) | |
|
|
Marietta, GA | $194.7K | — | $82.4K | — | — | — | 501(c)(3) | |
| Northern Minnesota Robotics Conference Provide ROBOTICS education to MINNESOTA high school students 82-2805004 · FY2024 | Bemidji, MN | $168.6K | — | $352.8K | — | — | — | 501(c)(3) | |
|
|
College Sta, TX | $163.4K | $124.0K | $652.7K | 90% | 0% | — | 501(c)(3) | |
|
|
Prospect Hts, IL | $152.7K | — | $64.8K | — | — | — | 501(c)(3) | |
|
|
Palo Alto, CA | $152.6K | — | $85.8K | — | — | — | 501(c)(3) | |
| Peachtree Ridge Robotics Booster Club INC 45-5490299 · FY2023 | Suwanee, GA | $148.7K | — | $147.2K | — | — | — | 501(c)(3) | |
|
|
Palo Alto, CA | $146.0K | $148.9K | $185.1K | 100% | 0% | — | 501(c)(3) | |
|
|
Due West, SC | $134.7K | $80.7K | $636.5K | 93% | 0% | 1 | 501(c)(3) | |
|
|
San Diego, CA | $131.3K | — | $203.2K | — | — | — | 501(c)(3) | |
|
|
Brentwood, TN | $102.9K | — | $23.1K | — | — | — | 501(c)(3) | |
|
|
Hillsborough, NC | $92.9K | — | $44.5K | — | — | — | 501(c)(3) | |
|
|
Santa Clara, CA | $91.9K | — | $35.9K | — | — | — | 501(c)(3) | |
|
|
Cocoa Beach, FL | $89.6K | — | $72.4K | — | — | — | 501(c)(3) | |
|
|
Hockessin, DE | $84.5K | — | $372.6K | — | — | — | 501(c)(3) | |
| Pioneer High School Robotics INC 81-2326077 · FY2025 | San Jose, CA | $81.2K | — | $7.0K | — | — | — | 501(c)(3) | |
|
|
Meridian, ID | $80.5K | $148.2K | $175.6K | 73% | 0% | — | 501(c)(3) | |
| Shelton High School Robotics Team To promote learning for students in science, technology, engineering and math skills through participation in… 27-1054942 · FY2023 | Shelton, CT | $78.3K | $75.4K | $43.3K | 99% | 0% | — | 501(c)(3) | |
| Harrison Highschool Robotics Boosters INC 13-4343008 · FY2024 | W Lafayette, IN | $78.1K | — | $100.0K | — | — | — | 501(c)(3) | |
|
|
Laingsburg, MI | $71.9K | $32.3K | $58.1K | 78% | — | — | 501(c)(3) | |
|
|
Appleton, WI | $69.5K | — | $41.4K | — | — | — | 501(c)(3) | |
|
|
Ann Arbor, MI | $69.0K | — | $17.6K | — | — | — | 501(c)(3) | |
|
|
Hollis, NH | $66.9K | — | $47.2K | — | — | — | 501(c)(3) | |
| Walnut Valley Robotics 47-4672230 · FY2020 | Walnut, CA | $56.4K | — | $0 | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →