Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to 10-7 Outdoors
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
One Climb 82-1959606 · FY2022 Saint Louis, MO $198.5K $269.9K 501(c)(3)
Hill & High Water 82-4607085 · FY2024 Wilmington, NC $198.3K $22.1K 501(c)(3)
Thrive Outside 82-3359311 · FY2024 Bristol, RI $193.3K $87.7K 501(c)(3)
Riding Wild 83-2509224 · FY2024 Larkspur, CA $186.2K $39.6K 501(c)(3)
Lgbt Outdoors INC 86-1551815 · FY2024 Fort Worth, TX $181.3K $20.6K 501(c)(3)
People of Color Outdoors 85-0743546 · FY2025 Portland, OR $180.1K $111.0K 501(c)(3)
Healthy Active Streets 86-2881838 · FY2022 Long Beach, CA $169.9K $0 501(c)(3)
Reaching Heights 34-1604071 · FY2023 Cleveland Heights, OH $168.9K $338.2K 501(c)(3)
Ascend Outdoor Adventures 27-2225047 · FY2025 Cedar Park, TX $166.6K $9.0K 501(c)(3)
10k Movement 99-4236584 · FY2025 South Euclid, OH $165.4K $16.8K 501(c)(3)
Mountains Move 85-1925893 · FY2024 Nathrop, CO $163.7K $78.5K 501(c)(3)
Outdoor Immersion 47-3889500 · FY2025 South Heights, PA $153.8K $96.0K 501(c)(3)
Time on the Water 47-5579442 · FY2024 Saint Paul, MN $149.3K $22.9K 501(c)(3)
One with the Ocean 84-2273756 · FY2024 Los Angeles, CA $141.2K $7.3K 501(c)(3)
Wea Summer Recreation 20-2295309 · FY2025 Lafayette, IN $134.7K $35.8K 501(c)(3)
Lakes Area Outdoor Initiative 83-2837523 · FY2025 Perham, MN $134.2K $163.3K 501(c)(3)
Shelter from the Rain 37-1608228 · FY2024 Savannah, GA $132.1K $18.0K 501(c)(3)
Everyone Outside 47-4740244 · FY2024 Durham, CT $130.9K $80.8K 501(c)(3)
Nature and Eclectic Outdoors 47-1941752 · FY2022 Dripping Springs, TX $124.3K $70.4K 501(c)(3)
Link Outside 83-1171525 · FY2025 Corona, CA $121.6K $151.2K 501(c)(3)
Backyard Mission 80-0378620 · FY2024 Lubbock, TX $114.0K $83.2K 501(c)(3)
Mid-Mo Youth Outdoors 84-2326747 · FY2025 California, MO $111.9K $42.7K 501(c)(3)
Eight-Seven 46-4189032 · FY2023 Kentwood, MI $104.9K $22.2K 501(c)(3)
Outdoors for Life 86-1457147 · FY2024 Dickson, TN $98.8K $0 501(c)(3)
Summit Outdoors Stations 26-1390036 · FY2025 Mammoth Lakes, CA $87.8K $2.2K 501(c)(3)
Rise Outside 86-1187081 · FY2024 Wallkill, NY $84.3K $33.0K 501(c)(3)
Outdoor Neshoba 93-4832658 · FY2024 Philadelphia, MS $84.2K $67.2K 501(c)(3)
In My Backyard 84-2773889 · FY2024 Portland, OR $82.7K $24.3K 501(c)(3)
Bike Fun 85-0665799 · FY2025 Nashville, TN $82.7K $36.3K 501(c)(3)
Mission Outdoors 37-1873331 · FY2019 Auburn, WA $81.8K $0 501(c)(3)
Common Outdoor Ground 82-4956367 · FY2024 Laramie, WY $77.1K $43.6K 501(c)(3)
Dorr Recreation 81-0879320 · FY2023 Dorr, MI $74.0K $0 501(c)(3)
10-33 Stmr 82-1655205 · FY2024 Elizabeth, CO $70.6K $65.2K 501(c)(3)
Swift Outdoor Accessible Recreation 47-4457833 · FY2025 Mokena, IL $70.5K $162.5K 501(c)(3)
Teach Outdoors 81-3577365 · FY2020 Shorewood, IL $62.9K $0 501(c)(3)
Rising Outdoor Initiative 99-4728993 · FY2025 Lucedale, MS $60.8K $127 501(c)(3)
Heroes Outdoors 87-1557618 · FY2022 Richmond, TX $60.7K $5.2K 501(c)(3)
Gtg Outdoors 86-1323238 · FY2023 Waco, TX $55.5K $25.6K 501(c)(3)
Mountains All Around 84-1962138 · FY2022 Browning, MT $53.0K $0 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org