Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Finland, MN | $3.7M | $4.4M | $13.5M | 77% | 2% | 86 | 501(c)(3) | |
|
|
South Salem, NY | $3.7M | $3.0M | $14.7M | 64% | 19% | 16 | 501(c)(3) | |
|
|
Memphis, TN | $3.2M | $1.8M | $23.2M | 61% | 13% | 10 | 501(c)(3) | |
|
|
Hancock, NH | $2.9M | $1.4M | $22.6M | 81% | 8% | 47 | 501(c)(3) | |
|
|
Divide, CO | $2.4M | $1.4M | $9.9M | 89% | 0% | 23 | 501(c)(3) | |
|
|
Tenino, WA | $2.1M | $2.2M | $3.1M | 66% | 18% | 21 | 501(c)(3) | |
|
|
Ely, MN | $1.9M | $798.4K | $6.0M | 85% | 0% | 18 | 501(c)(3) | |
|
|
Eureka, MO | $1.9M | $2.0M | $5.3M | 93% | 3% | 34 | 501(c)(3) | |
|
|
Asheville, NC | $1.7M | $1.4M | $2.3M | 62% | 23% | 10 | 501(c)(3) | |
|
|
Bryn Mawr, PA | $1.7M | $1.6M | $1.2M | 85% | 3% | 45 | 501(c)(3) | |
|
|
Eugene, OR | $1.5M | $1.3M | $2.0M | 56% | 8% | 19 | 501(c)(3) | |
|
|
Houston, MN | $1.3M | $349.2K | $2.3M | 63% | 14% | 7 | 501(c)(3) | |
|
|
Julian, CA | $952.1K | $963.4K | $3.7M | 46% | 15% | 22 | 501(c)(3) | |
|
|
Palmdale, CA | $845.9K | $484.5K | $723.9K | 98% | 0% | 2 | 501(c)(3) | |
|
|
Missoula, MT | $839.7K | $878.9K | $1.9M | 81% | 11% | 30 | 501(c)(3) | |
|
|
Friday Harbor, WA | $826.0K | $575.3K | $1.1M | 75% | 9% | 5 | 501(c)(3) | |
|
|
Westcliffe, CO | $735.3K | $628.4K | $3.8M | 92% | 0% | 9 | 501(c)(3) | |
|
|
Ketchum, ID | $730.6K | $866.4K | $1.8M | 76% | 6% | 6 | 501(c)(3) | |
|
|
Laporte, CO | $684.7K | $878.5K | $2.7M | 79% | 5% | 23 | 501(c)(3) | |
|
|
Arcadia, IN | $603.0K | $666.8K | $468.5K | 92% | 3% | — | 501(c)(3) | |
|
|
Naples, FL | $568.0K | $800.3K | $1.9M | 56% | 20% | 3 | 501(c)(3) | |
|
|
Tucson, AZ | $517.0K | $493.7K | $111.3K | 100% | 0% | — | 501(c)(3) | |
|
|
Charlo, MT | $459.3K | $441.0K | $1.2M | 79% | 5% | 7 | 501(c)(3) | |
| Lake Erie Islands Nature and Wildlife Center To promote education and stimulate curiosity (especially among children) in LAKE ERIE ISLANDS natural… 27-5017525 · FY2024 | Put in Bay, OH | $349.6K | $313.1K | $1.2M | 95% | 0% | 8 | 501(c)(3) | |
|
|
Dubois, WY | $290.4K | $421.4K | $815.2K | 61% | 5% | 10 | 501(c)(3) | |
|
|
Eugene, OR | $278.9K | $309.2K | $127.1K | 81% | 6% | 6 | 501(c)(3) | |
|
|
Ipswich, MA | $276.0K | $267.4K | $228.7K | 97% | 0% | 1 | 501(c)(3) | |
|
|
Stevensville, MT | $221.6K | $147.9K | $484.1K | 100% | 0% | — | 501(c)(3) | |
| Northeast Washington Wolf-Cattle Collaborative Providing non-lethal wolf deterence (range riding) to reduce livestock depredations/share knowledge. 82-1185878 · FY2024 | Chewelah, WA | $211.0K | $216.6K | $2.1K | 99% | 0% | — | 501(c)(3) | |
|
|
Smyrna, NY | $154.1K | — | $259.4K | — | — | — | 501(c)(3) | |
|
|
Columbia, NC | $150.1K | — | $138.6K | — | — | 1 | 501(c)(3) | |
|
|
Grass Valley, CA | $106.1K | $85.5K | $656.7K | 85% | 7% | 2 | 501(c)(3) | |
| Wolf Education and Research Center 82-0453409 · FY2023 | University Place, WA | $105.9K | — | $15.4K | — | — | — | 501(c)(3) | |
|
|
Columbia, NJ | $89.4K | — | $159.8K | — | — | — | 501(c)(3) | |
| Wolf - Warrior Outdoor Leadership for the Future WOLF operates an OUTDOOR LEADERSHIP program and mentorship for teenaged children of injured or fallen special… 46-5037027 · FY2024 | St Petersburg, FL | $82.5K | $106.3K | $582.1K | 81% | 0% | — | 501(c)(3) | |
|
|
Hopkins, MN | $82.2K | — | $27.4K | — | — | — | 501(c)(3) | |
| Shadowland Foundation INC The organization is establish to teach the general public about wolves and their true nature, dispelling the… 27-1026224 · FY2024 | Lake Hughes, CA | $77.5K | $21.0K | $1.8K | 100% | 0% | — | 501(c)(3) | |
| Wolf Education Project 46-0856312 · FY2025 | Julian, CA | $60.1K | — | $3.2K | — | — | — | 501(c)(3) | |
| Runnin W Wildlife Center INC To educate people about our natural world in an up close and personal setting. Adults and children alike are… 86-0977121 · FY2024 | Cornville, AZ | $50.9K | $75.5K | $407.3K | 95% | 0% | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →