Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Umbrella
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
The Lighthouserva The LIGHTHOUSERVA (the organization) was formed with the goal of establishing a community for women who have… 88-1228928 · FY2024 Richmond, VA $321.7K $104.9K $520.6K 96% 0% 1 501(c)(3)
Cocoop 84-3780062 · FY2025 Flagstaff, AZ $193.6K $11.5K 501(c)(3)
Thrive Outside 82-3359311 · FY2024 Bristol, RI $193.3K $87.7K 501(c)(3)
Menliving 83-3040569 · FY2024 Elmhurst, IL $188.6K $53.1K 501(c)(3)
Windustry 01-0746862 · FY2024 Minneapolis, MN $176.4K $60.7K 501(c)(3)
Outdoor Immersion 47-3889500 · FY2025 South Heights, PA $153.8K $96.0K 501(c)(3)
The Wave 83-2985273 · FY2024 Big Lake, MN $148.4K $12.5K 501(c)(3)
One with the Ocean 84-2273756 · FY2024 Los Angeles, CA $141.2K $7.3K 501(c)(3)
Linclusion 93-3737456 · FY2024 Ashland, MA $134.5K $67.6K 501(c)(3)
Tails 06-1616864 · FY2024 Westport, CT $133.2K $124.7K 501(c)(3)
Shelter from the Rain 37-1608228 · FY2024 Savannah, GA $132.1K $18.0K 501(c)(3)
Sheltered 86-1981396 · FY2024 Lancaster, SC $129.0K $225.2K 501(c)(3)
Herb 93-3797062 · FY2024 Sacramento, CA $125.0K $89.3K 501(c)(3)
Red Umbrella of Las Vegas 87-0929857 · FY2023 Las Vegas, NV $124.0K $0 501(c)(3)
The Lighthouse 30-0988586 · FY2023 Minneapolis, MN $121.6K $0 501(c)(3)
Sowing Room 99-2511155 · FY2025 Baxter, MN $120.6K $58.9K 501(c)(3)
Swimarin 94-2793866 · FY2024 San Rafael, CA $113.9K $59.6K 501(c)(3)
Cedar Tree 38-3217114 · FY2024 Marquette, MI $109.8K $18.5K 501(c)(3)
Aqualliance 27-1375304 · FY2024 Chico, CA $101.6K $108.8K 501(c)(3)
Shelterly 93-4246139 · FY2024 Chico, CA $99.4K $78.1K 501(c)(3)
Fabric 81-2629009 · FY2024 Cleveland, MS $99.2K $12.6K 501(c)(3)
On the Ground 06-1794589 · FY2024 Traverse City, MI $98.4K $48.5K 501(c)(3)
Wedifferent 87-1497750 · FY2023 Bethlehem, PA $95.3K $30.7K 501(c)(3)
Slipstream Dream 46-4813638 · FY2024 Clackamas, OR $94.2K $45.9K 501(c)(3)
Swimdo 30-0962654 · FY2023 Santa Barbara, CA $93.3K $61.9K 501(c)(3)
Sea of Clouds 82-1980331 · FY2024 San Diego, CA $88.9K $28.6K 501(c)(3)
Capacitor Performance Capacitor 94-3369056 · FY2024 Sf, CA $87.8K $8.1K 501(c)(3)
The Ladder 82-0737087 · FY2024 Birmingham, AL $83.9K $19.7K 501(c)(3)
Traction 83-4117811 · FY2023 Everett, WA $83.4K $61.7K 501(c)(3)
Through the Roof 83-2214314 · FY2024 Fenton, MI $78.8K $100.7K 501(c)(3)
The Beam Program 99-1651162 · FY2024 Bend, OR $78.5K $96.9K 501(c)(3)
Common Outdoor Ground 82-4956367 · FY2024 Laramie, WY $77.1K $43.6K 501(c)(3)
Sunshine Shelter 85-3724539 · FY2022 Appleton, WI $74.7K $0 501(c)(3)
Blossom 38-4204573 · FY2023 Baton Rouge, LA $70.3K $0 501(c)(3)
Fidget 45-5157979 · FY2024 Philadelphia, PA $66.8K $75 501(c)(3)
Overflow 35-2539141 · FY2024 Toledo, OH $65.7K $117.8K 501(c)(3)
Our Open Umbrella Incorporated 85-0524617 · FY2020 N Attleboro, MA $56.0K $0 501(c)(3)
Buckets of Rain 20-5939192 · FY2022 Belleville, MI $54.7K $0 501(c)(3)
Bloom 85-2538767 · FY2021 Honolulu, HI $9.6K $0 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org