Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Pittsburgh, PA | $6.4M | $6.9M | $7.3M | 85% | 3% | 113 | 501(c)(3) | |
|
|
Uppr Marlboro, MD | $4.8M | $4.8M | $1.4M | 94% | 1% | 26 | 501(c)(3) | |
|
|
Watertown, NY | $3.9M | $3.3M | $4.9M | 83% | 3% | 50 | 501(c)(3) | |
|
|
Springdale, AR | $3.4M | $2.3M | $12.5M | 54% | 10% | 16 | 501(c)(3) | |
|
|
Butler, PA | $3.4M | $2.4M | $3.2M | 89% | 0% | 42 | 501(c)(3) | |
|
|
Cranston, RI | $2.9M | $2.3M | $5.9M | 66% | 0% | 9 | 501(c)(3) | |
|
|
Lima, OH | $2.8M | $2.5M | $1.9M | 91% | 0% | 41 | 501(c)(3) | |
|
|
Johnstown, PA | $2.7M | $2.4M | $2.9M | 93% | 0% | 25 | 501(c)(3) | |
|
|
Orlando, FL | $2.6M | $2.5M | $3.1M | 89% | 2% | 32 | 501(c)(3) | |
|
|
Erie, PA | $2.2M | $2.1M | $5.7M | 80% | 0% | 38 | 501(c)(3) | |
| Crisis Center Foundation Shelter and services for abused children and battered adults and children 37-1166075 · FY2024 | Jacksonville, IL | $1.9M | $1.9M | $1.2M | 82% | 0% | 19 | 501(c)(3) | |
|
|
Corvallis, OR | $1.8M | $1.9M | $2.3M | 81% | 4% | 33 | 501(c)(3) | |
| Domestic Violence Crisis Center INC To provide services for victims of DOMESTIC VIOLENCE and sexual assault and to reduce DOMESTIC VIOLENCE by… 45-0343834 · FY2023 | Minot, ND | $1.6M | $1.7M | $4.2M | 87% | 3% | 28 | 501(c)(3) | |
|
|
Springfield, MO | $1.4M | $1.4M | $2.2M | 78% | 10% | 29 | 501(c)(3) | |
|
|
Richland, WA | $1.4M | $1.5M | $2.3M | 88% | 0% | 21 | 501(c)(3) | |
|
|
Oakland, MD | $1.2M | $1.1M | $2.3M | 92% | 0% | 18 | 501(c)(3) | |
|
|
Newark, NY | $1.2M | $1.3M | $911.9K | 76% | 0% | 11 | 501(c)(3) | |
|
|
Abilene, TX | $1.2M | $1.2M | $1.3M | 78% | 8% | 21 | 501(c)(3) | |
|
|
Bloomsburg, PA | $1.2M | $1.2M | $295.1K | 79% | 0% | 22 | 501(c)(3) | |
|
|
Idaho Falls, ID | $1.0M | $970.5K | $1.1M | 94% | 2% | 23 | 501(c)(3) | |
|
|
Beaverton, OR | $955.2K | $975.0K | $132.7K | 83% | 2% | 25 | 501(c)(3) | |
|
|
Omak, WA | $888.4K | $798.2K | $356.0K | 93% | 0% | 13 | 501(c)(3) | |
|
|
Hillsboro, OH | $864.9K | $938.1K | $214.3K | 65% | 17% | 11 | 501(c)(3) | |
|
|
Beulah, ND | $828.3K | $871.3K | $1.5M | 72% | 0% | 19 | 501(c)(3) | |
|
|
Faribault, MN | $737.4K | $710.5K | $509.0K | 79% | 2% | 8 | 501(c)(3) | |
|
|
Warren, PA | $710.7K | $756.0K | $25.7K | 85% | 1% | 16 | 501(c)(3) | |
|
|
Sheridan, WY | $661.2K | $532.6K | $1.1M | 75% | 4% | 8 | 501(c)(3) | |
|
|
Camden, SC | $507.9K | $579.1K | $34.5K | 97% | 0% | 27 | 501(c)(3) | |
|
|
Milaca, MN | $475.6K | $459.3K | $372.9K | 84% | 6% | 6 | 501(c)(3) | |
| Domestic Violence and Abuse Center INC Provide services to victims of DOMESTIC VIOLENCE and ABUSE 45-0406158 · FY2024 | Grafton, ND | $449.1K | $445.1K | $163.8K | 100% | 0% | 9 | 501(c)(3) | |
|
|
Laporte, PA | $440.7K | $413.1K | $442.6K | 66% | 2% | 6 | 501(c)(3) | |
| Abuse Resource Network Support services to victims of domestic violence - sexual assault and other crimes. We serve city and rural… 45-0408516 · FY2024 | Lisbon, ND | $388.5K | $394.4K | $105.2K | 88% | 0% | 6 | 501(c)(3) | |
| Loved Ones Victims Services Counseling families of crime VICTIMS 95-4051979 · FY2024 | Gardena, CA | $365.4K | $368.5K | $63.1K | 99% | 0% | — | 501(c)(3) | |
|
|
Rochester, NH | $201.4K | $209.5K | $699.1K | 81% | 0% | 3 | 501(c)(3) | |
|
|
Austin, TX | $161.0K | — | $99.2K | — | — | — | 501(c)(3) | |
|
|
Broomfield, CO | $84.9K | — | $60.3K | — | — | — | 501(c)(3) | |
|
|
Peoria, IL | $79.9K | — | $38.5K | — | — | — | 501(c)(3) | |
|
|
Van Wert, OH | $42.1K | — | $42.8K | — | — | — | 501(c)(3) | |
|
|
Portland, OR | $1.7K | $100.8K | $107.0K | 100% | 0% | 4 | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →