Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
| Mahoning County Agricultural Society Operation of an annual COUNTY AGRICULTURAL and educational fair. 34-0764399 · FY2023 | Canfield, OH | $5.3M | $4.7M | $2.4M | 100% | 0% | 708 | 501(c)(3) | |
|
|
Bellville, TX | $4.4M | $4.4M | $2.8M | 95% | 0% | 4 | 501(c)(3) | |
|
|
Lowell, MI | $3.8M | $2.4M | $19.6M | 71% | 12% | 51 | 501(c)(3) | |
|
|
Naples, FL | $3.3M | $2.5M | $5.6M | 89% | 0% | 17 | 501(c)(3) | |
|
|
Urbana, OH | $2.4M | $2.4M | $767.6K | 95% | 0% | 8 | 501(c)(3) | |
|
|
Midland, MI | $2.2M | $1.7M | $7.5M | 87% | 2% | 34 | 501(c)(3) | |
|
|
Lancaster, OH | $2.2M | $1.5M | $1.7M | 90% | 0% | 148 | 501(c)(3) | |
|
|
Schaghticoke, NY | $1.7M | $1.5M | $407.9K | 83% | 1% | 11 | 501(c)(3) | |
|
|
De Pere, WI | $1.1M | $897.1K | $1.7M | 97% | 0% | 22 | 501(c)(3) | |
|
|
Pittsfield, PA | $1.0M | $815.6K | $2.1M | 98% | 0% | 3 | 501(c)(3) | |
|
|
Mendon, IL | $977.0K | $694.5K | $1.4M | 97% | 0% | 8 | 501(c)(3) | |
|
|
Quarryville, PA | $954.5K | $905.0K | $1.5M | 99% | 0% | — | 501(c)(3) | |
|
|
Eleanor, WV | $922.5K | $940.0K | $177.7K | 100% | 0% | — | 501(c)(3) | |
| Columbiana County Agricultural Society 81-4782265 · FY2024 | Lisbon, OH | $900.5K | $774.4K | $3.2M | 90% | 0% | 5 | 501(c)(3) | |
|
|
Chesterfield, VA | $718.5K | $738.3K | $821.2K | 81% | 0% | — | 501(c)(3) | |
|
|
Prairie Grove, AR | $662.1K | $557.8K | $614.5K | 100% | 0% | 1 | 501(c)(3) | |
|
|
Morrisonville, NY | $657.8K | $628.0K | $539.0K | 90% | 0% | 48 | 501(c)(3) | |
|
|
Boerne, TX | $553.6K | $636.9K | $330.7K | 45% | 0% | — | 501(c)(3) | |
|
|
Pt Charlotte, FL | $528.3K | $474.5K | $1.7M | 93% | 2% | 1 | 501(c)(3) | |
|
|
Boone, IA | $493.6K | $514.1K | $129.3K | 85% | 5% | 2 | 501(c)(3) | |
|
|
Hancock, MI | $481.2K | $354.0K | $729.1K | 87% | 0% | — | 501(c)(3) | |
|
|
Westport, NY | $405.9K | $199.6K | $54.9K | 108% | 3% | — | 501(c)(3) | |
|
|
Columbia, MO | $403.3K | $362.3K | $571.3K | 99% | 0% | — | 501(c)(3) | |
| Genesee County Agricultural Society INC To maintain, improve and repair the facilities to provide the Genesee County Fair. Most significant activity… 16-1001616 · FY2021 | Batavia, NY | $393.8K | $313.0K | $1.3M | 100% | 0% | — | 501(c)(3) | |
|
|
Chisholm, MN | $391.1K | $412.7K | $2.4M | 94% | 0% | 1 | 501(c)(3) | |
| South Central Fair Association Incorporated 54-0299803 · FY2024 | Chase City, VA | $366.5K | $240.6K | $336.4K | 0% | 0% | — | 501(c)(3) | |
| Augusta County Fair Primary purpose is to hold a county agricultural fair. 54-1715772 · FY2024 | Verona, VA | $307.8K | $286.5K | $285.4K | 92% | 3% | 3 | 501(c)(3) | |
|
|
Sauk Centre, MN | $271.5K | $265.8K | $346.3K | 100% | 0% | 44 | 501(c)(3) | |
| Itasca County Agricultural Association Education at COUNTY fair. 41-0728761 · FY2024 | Grand Rapids, MN | $270.6K | $266.7K | $256.2K | 100% | 0% | 12 | 501(c)(3) | |
|
|
Jackson, MN | $269.9K | $262.0K | $432.7K | 97% | 0% | 9 | 501(c)(3) | |
| Jasper County Agriculture Associati on To promote the agricultural and livestock interests of JASPER COUNTY and to conduct a COUNTY fair in said… 37-1281064 · FY2024 | Newton, IL | $260.5K | $282.9K | $528.8K | 71% | 0% | — | 501(c)(3) | |
| Lee County Fair Association 36-6083371 · FY2024 | Dixon, IL | $217.7K | $226.6K | $322.0K | 100% | 0% | — | 501(c)(3) | |
|
|
Defuniak Spgs, FL | $213.9K | $255.3K | $821.8K | 63% | 0% | — | 501(c)(3) | |
| Perkins County Fair Board INC Provide COUNTY agricultural FAIR 47-6034849 · FY2024 | Grant, NE | $206.1K | $186.3K | $316.8K | 100% | 0% | — | 501(c)(3) | |
|
|
Manchester, TN | $195.1K | $290.1K | $178.5K | 100% | 0% | — | 501(c)(3) | |
|
|
Stanford, KY | $194.5K | $172.2K | $414.7K | 100% | 0% | — | 501(c)(3) | |
| Pennsylvania State Association of County Fairs 23-3029702 · FY2024 | Beaver Sprgs, PA | $191.2K | $186.5K | $292.9K | 100% | 0% | — | 501(c)(3) | |
| Refugio County Fair Association Through education, promotion of agricultural excellence. 74-6062193 · FY2024 | Refugio, TX | $164.4K | $189.9K | $408.7K | 91% | 0% | — | 501(c)(3) | |
| Caroline County Agricultural Fair Association 04-3607106 · FY2024 | Ruther Glen, VA | $84.1K | — | $324.9K | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →