Search donation-seeking nonprofits.

Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.

Filters & categories scope · state · category · size · type 1
Scope
Reset
Category
Size
Type
Active filtersSimilar to Central Square Library
39 rows · donation-seeking
Click column to sort Swipe for more columns →
Organization Location Revenue Expenses Assets Program Fundr. cost Employees Type Follow
Hartford Public Library 06-6026029 · FY2024 Hartford, CT $20.9M $17.3M $63.8M 86% 2% 501(c)(3)
Franklin Township Public Library Association 22-6017811 · FY2024 Somerset, NJ $5.0M $3.9M $14.9M 100% 0% 76 501(c)(3)
Suffern Free Library Operation of a public LIBRARY 13-1763816 · FY2024 Suffern, NY $3.8M $3.0M $8.9M 79% 0% 59 501(c)(3)
Otis Library 06-0669124 · FY2024 Norwich, CT $2.1M $1.9M $11.9M 80% 5% 29 501(c)(3)
Central Virginia Regional Library Provide public LIBRARY to citizens. 54-1692632 · FY2024 Farmville, VA $1.6M $1.6M $215.9K 82% 0% 22 501(c)(3)
Floyd Memorial Library 11-1672764 · FY2023 Greenport, NY $1.2M $1.2M $2.9M 77% 0% 21 501(c)(3)
Millicent Library Public lending LIBRARY 04-2121363 · FY2024 Fairhaven, MA $951.0K $962.3K $1.8M 80% 0% 14 501(c)(3)
Elizabethtown Public Library PUBLIC LIBRARY service 23-1628480 · FY2025 Elizabethtown, PA $874.7K $968.8K $3.6M 82% 3% 30 501(c)(3)
Meyersdale Public Library 25-1120679 · FY2024 Meyersdale, PA $758.1K $211.5K $1.2M 72% 1% 13 501(c)(3)
Joseph & Elizabeth Shaw Public Library PUBLIC LIBRARY for community 25-6002983 · FY2024 Clearfield, PA $596.3K $266.4K $3.7M 70% 0% 11 501(c)(3)
Northampton Area Public Library INC 23-1660197 · FY2023 Northampton, PA $549.6K $504.1K $987.9K 82% 2% 19 501(c)(3)
Piermont Public Library 13-2587595 · FY2024 Piermont, NY $521.0K $561.1K $3.5M 87% 0% 8 501(c)(3)
Lansing Community Library 80-0179278 · FY2024 Lansing, NY $401.5K $348.0K $880.2K 85% 0% 7 501(c)(3)
Peoples Library INC Operation of a public LIBRARY 25-1013943 · FY2024 New Kensingtn, PA $355.7K $315.3K $2.9M 77% 5% 20 501(c)(3)
Louttit Library 05-6016282 · FY2024 West Greenwich, RI $299.0K $338.9K $549.6K 99% 0% 10 501(c)(3)
Girard Public Library 48-0735327 · FY2025 Girard, KS $293.6K $277.7K $91.9K 100% 0% 6 501(c)(3)
Dillsburg Public Library 23-6418830 · FY2024 Dillsburg, PA $274.6K $269.9K $1.5M 71% 5% 8 501(c)(3)
Slater Library Corporation 06-0664193 · FY2024 Jewett City, CT $248.9K $197.8K $1.4M 82% 1% 10 501(c)(3)
Central Plains Library System 47-0585716 · FY2024 Hastings, NE $199.9K $150.2K 501(c)(3)
Plymouth Public Library 24-0807800 · FY2024 Plymouth, PA $197.8K $180.1K 501(c)(3)
Norwood Public Library 23-6299293 · FY2024 Norwood, PA $194.7K $56.2K 501(c)(3)
Mason-Dixon Public Library 23-2321504 · FY2024 Stewartstown, PA $192.7K $218.5K $1.5M 89% 4% 501(c)(3)
Charlotte Hobbs Memorial Library 01-6021794 · FY2020 Lovell, ME $172.3K $129.3K $1.5M 89% 3% 8 501(c)(3)
Era Public Library 87-2038348 · FY2023 Dallas, TX $172.1K $0 501(c)(3)
Manasquan Public Library Provide LIBRARY service to the PUBLIC 21-0688779 · FY2024 Manasquan, NJ $162.8K $152.4K $323.9K 98% 2% 7 501(c)(3)
Worcester Free Library 14-1547364 · FY2024 Worcester, NY $124.6K $130.0K $980.0K 72% 0% 3 501(c)(3)
Union City Public Library 25-0999197 · FY2025 Union City, PA $119.8K $130.9K 501(c)(3)
Wyalusing Public Library 24-6020617 · FY2024 Wyalusing, PA $109.3K $215.7K 501(c)(3)
The Franklin Library 01-0394150 · FY2024 Franklin, ME $103.5K $204.8K 501(c)(3)
Newfoundland Area Public Library 23-1976904 · FY2024 Newfoundland, PA $98.9K $294.1K 501(c)(3)
Elizabeths Library International 46-3204293 · FY2024 Pacific Grove, CA $97.1K $25.9K 501(c)(3)
Williamsburg Public Library INC This is a community LIBRARY for loaning books, etc. 25-1155229 · FY2023 Williamsburg, PA $93.7K $297.2K 4 501(c)(3)
Pomona Community Library 38-3756582 · FY2023 Pomona, KS $89.3K $163.1K 501(c)(3)
Lakeview Area Public Library 81-0658551 · FY2024 Sandy Lake, PA $75.0K $258.0K 501(c)(3)
Crosby Public Library 16-1271319 · FY2024 Antwerp, NY $74.7K $351.9K 501(c)(3)
Westfield Public Library Assn INC 23-6395254 · FY2024 Westfield, PA $69.6K $437.9K 501(c)(3)
Albion Area Public Library 25-6071436 · FY2025 Albion, PA $56.0K $84.1K 501(c)(3)
Cross Plains Public Library 75-1663419 · FY2024 Cross Plains, TX $44.4K $383.2K 501(c)(3)
Phillips Public Library 01-0400759 · FY2024 Phillips, ME $0 $343.2K 501(c)(3)
2,046,138
nonprofits
212,946
funders
12,515,252
grants
22,549,931
directors
214,365
service providers
549,896,012
financial lines
Public data from IRS Form 990 e-file & Business Master File. A 990 shows reported financial activity, not measured program outcomes. Assets are from the IRS BMF and may lag the latest filing; fundraising cost is fundraising expenses as a share of total expenses. · philanthropy.org