Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Chapel Hill, NC | $9.2M | $8.2M | $28.9M | 87% | 8% | 44 | 501(c)(3) | |
|
|
Costa Mesa, CA | $7.8M | $13.8M | $119.6M | 61% | 21% | 29 | 501(c)(3) | |
|
|
Millbrook, NY | $7.2M | $5.7M | $31.5M | 89% | 3% | 16 | 501(c)(3) | |
|
|
Sn Luis Obisp, CA | $7.2M | $7.6M | $40.5M | 84% | 1% | 26 | 501(c)(3) | |
|
|
Ojai, CA | $5.6M | $3.2M | $32.1M | 68% | 9% | 26 | 501(c)(3) | |
|
|
Costa Mesa, CA | $3.0M | $2.7M | $3.8M | 91% | 4% | 40 | 501(c)(3) | |
|
|
Sawyer, MI | $2.3M | $915.7K | $10.9M | 60% | 10% | 5 | 501(c)(3) | |
|
|
Bedford Hills, NY | $2.2M | $1.9M | $27.3M | 73% | 10% | 11 | 501(c)(3) | |
|
|
York, PA | $1.9M | $1.3M | $3.7M | 88% | 4% | 2 | 501(c)(3) | |
|
|
Walden, NY | $1.8M | $2.1M | $1.2M | 94% | 0% | — | 501(c)(3) | |
|
|
Albany, NY | $1.5M | $1.4M | $3.7M | 94% | 0% | 1 | 501(c)(3) | |
|
|
San Rafael, CA | $1.4M | $1.6M | $686.7K | 96% | 0% | — | 501(c)(3) | |
|
|
Shelburne Fls, MA | $1.2M | $1.6M | $6.0M | 85% | 5% | 9 | 501(c)(3) | |
|
|
Santa Ana, CA | $1.1M | $1.5M | $1.7M | 74% | 6% | 11 | 501(c)(3) | |
|
|
Gettysburg, PA | $1.0M | $851.4K | $2.9M | 94% | 1% | 3 | 501(c)(3) | |
|
|
Newport Beach, CA | $905.7K | $814.4K | $1.3M | 75% | 6% | 5 | 501(c)(3) | |
|
|
Chelsea, VT | $802.9K | $669.8K | $370.8K | 95% | 1% | 7 | 501(c)(3) | |
|
|
Bokeelia, FL | $782.8K | $141.4K | $4.1M | 88% | 0% | — | 501(c)(3) | |
| Orange County Parks Foundation To help raise funds for ORANGE COUNTY PARKS and beaches 80-0813815 · FY2024 | Irvine, CA | $768.5K | $360.2K | $7.1M | 64% | 0% | — | 501(c)(3) | |
|
|
Anaheim, CA | $590.9K | $379.2K | $864.5K | 26% | 52% | — | 501(c)(3) | |
|
|
Arden, NY | $525.5K | $376.6K | $2.1M | 80% | 0% | 1 | 501(c)(3) | |
|
|
Southfield, MA | $374.4K | $84.2K | $2.3M | 82% | 5% | 3 | 501(c)(3) | |
|
|
Santa Ana, CA | $365.0K | $502.6K | $1.9M | 72% | 11% | 25 | 501(c)(3) | |
| Vineyard Open Land Foundation Consulting on LAND preservation and limited development made available to the public. 23-7090013 · FY2024 | Vineyard Hvn, MA | $292.8K | $115.4K | $9.6M | 97% | 0% | — | 501(c)(3) | |
| Bronx Land Trust To protect, preserve and maintain open space properties for public use in the BRONX, ny through workshops… 20-1039910 · FY2024 | Bronx, NY | $280.6K | $69.9K | $951.9K | 100% | 0% | — | 501(c)(3) | |
| Upper Hudson - Northern Catskills Natural Resource Trust INC The preservation of open space property for the public's benefit. 20-2696414 · FY2024 | Coxsackie, NY | $277.3K | $160.4K | $3.2M | 71% | 11% | 2 | 501(c)(3) | |
|
|
Sierra City, CA | $241.2K | $227.5K | $429.3K | 87% | 0% | — | 501(c)(3) | |
|
|
Goshen, NY | $211.1K | $259.5K | $99.2K | 81% | 8% | 2 | 501(c)(3) | |
|
|
Hillsborough, NC | $152.3K | — | $104.6K | — | — | — | 501(c)(3) | |
|
|
Old Lyme, CT | $147.5K | $59.4K | $8.8M | 82% | 0% | — | 501(c)(3) | |
|
|
Paoli, PA | $135.2K | $96.3K | $5.6M | 95% | 0% | — | 501(c)(3) | |
|
|
Walden, NY | $116.7K | — | $8.7K | — | — | — | 501(c)(3) | |
| The Cheshire Land Preservation Fund Promote and encourage the PRESERVATION of open space in southern chester county 51-6178014 · FY2024 | Unionville, PA | $110.4K | $57.2K | $5.0M | 78% | 0% | — | 501(c)(3) | |
|
|
Montgomery, NY | $89.6K | — | $254.2K | — | — | — | 501(c)(3) | |
| Friends of Harbor Beaches and Park INC To promote, protect and enhance the harbors, beaches, parks, trials, open space, nature preserves and… 33-0776377 · FY2024 | Newport Beach, CA | $87.8K | — | $238.0K | — | — | — | 501(c)(3) | |
|
|
Jamestown, RI | $86.2K | $20.3K | $2.6M | 82% | 9% | — | 501(c)(3) | |
| Heritage House of Orange County Association INC 74-1928101 · FY2024 | Orange, TX | $75.2K | — | $189.6K | — | — | — | 501(c)(3) | |
|
|
Rochester, MA | $62.6K | $6.4K | $2.9M | 32% | 10% | — | 501(c)(3) | |
|
|
Amherst, NH | $46.3K | $5.1K | $1.4M | 0% | 3% | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →