Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
|
|
Wallingford, CT | $34.4M | $36.1M | $6.2M | 68% | 0% | 883 | 501(c)(3) | |
|
|
Atlanta, GA | $20.1M | $12.0M | $29.6M | 90% | 4% | 52 | 501(c)(3) | |
|
|
Chantilly, VA | $18.7M | $16.8M | $7.7M | 88% | 3% | 275 | 501(c)(3) | |
|
|
Brentwood, NY | $9.9M | $8.2M | $18.5M | 85% | 1% | — | 501(c)(3) | |
|
|
Wilmington, NC | $5.8M | $5.0M | $2.8M | 61% | 2% | 47 | 501(c)(3) | |
|
|
Bellport, NY | $4.7M | $4.1M | $4.5M | 97% | 1% | 15 | 501(c)(3) | |
|
|
Schenectady, NY | $4.3M | $4.6M | $11.9M | 82% | 4% | 70 | 501(c)(3) | |
| The Dream Center of Pickens County To encourage, educate and empower people in need with a hand up instead of a hand out. The primary program… 45-5249542 · FY2024 | Easley, SC | $3.8M | $3.8M | $2.0M | 97% | 1% | 161 | 501(c)(3) | |
|
|
St Augustine, FL | $3.7M | $1.3M | $2.7M | 87% | 1% | 2 | 501(c)(3) | |
|
|
Westport, CT | $3.6M | $2.9M | $6.9M | 82% | 10% | 40 | 501(c)(3) | |
|
|
Toledo, OH | $3.4M | $3.5M | $2.3M | 67% | 3% | — | 501(c)(3) | |
|
|
Newark, NJ | $3.2M | $2.7M | $5.1M | 83% | 9% | 50 | 501(c)(3) | |
|
|
Fort Worth, TX | $3.0M | $3.4M | $4.1M | 69% | 0% | 39 | 501(c)(3) | |
|
|
Newark, NJ | $2.7M | $2.7M | $3.5M | 88% | 2% | 18 | 501(c)(3) | |
|
|
Council Blfs, IA | $2.7M | $2.8M | $17.3M | 83% | 9% | 51 | 501(c)(3) | |
|
|
Painesville, OH | $1.9M | $1.7M | $2.7M | 81% | 0% | 52 | 501(c)(3) | |
|
|
Pittsburgh, PA | $1.8M | $1.8M | $4.3M | 86% | 5% | — | 501(c)(3) | |
|
|
Dover, DE | $774.4K | $899.1K | $5.6M | 65% | 0% | 23 | 501(c)(3) | |
|
|
Burlington, MA | $733.7K | $607.6K | $1.1M | 93% | 0% | — | 501(c)(3) | |
|
|
Boston, MA | $659.8K | $350.2K | $449.3K | 54% | 21% | 5 | 501(c)(3) | |
|
|
Anniston, AL | $641.3K | $632.8K | $778.4K | 85% | 0% | 5 | 501(c)(3) | |
| Keystone Place INC Homeless shelter for families and single adults 38-3579425 · FY2024 | Centreville, MI | $599.0K | $616.1K | $690.4K | 90% | 2% | 8 | 501(c)(3) | |
|
|
Newton, NJ | $569.5K | $589.3K | $2.0M | 84% | 3% | 5 | 501(c)(3) | |
|
|
Chickasha, OK | $476.0K | $628.8K | $2.2M | 91% | 0% | 8 | 501(c)(3) | |
|
|
Duluth, GA | $443.1K | $349.9K | $248.8K | 95% | 0% | 6 | 501(c)(3) | |
|
|
Guntersville, AL | $433.7K | $504.5K | $1.7M | 84% | 0% | 17 | 501(c)(3) | |
|
|
Manitowoc, WI | $369.5K | $365.9K | $865.7K | 73% | 3% | 10 | 501(c)(3) | |
| Bethany Haven INC Providing transitional homeless shelter for single women and families in the bardstown/nelson county community 31-1521503 · FY2024 | Bardstown, KY | $344.4K | $317.3K | $608.4K | 85% | 5% | 10 | 501(c)(3) | |
|
|
Bedford, IN | $330.3K | $306.7K | $752.9K | 65% | 13% | — | 501(c)(3) | |
| Janzen House INC Non-profit housing for the homeless 38-2494635 · FY2024 | Marquette, MI | $319.5K | $218.8K | $670.2K | 86% | 0% | 3 | 501(c)(3) | |
| The Guest House INC To provide emergency food and shelter for adult homeless men of henry county. To teach life skills and… 90-1004777 · FY2024 | New Castle, IN | $283.5K | $237.7K | $212.7K | 50% | 6% | 7 | 501(c)(3) | |
|
|
La Crosse, WI | $259.7K | $224.2K | $1.2M | 82% | 4% | 5 | 501(c)(3) | |
|
|
Pace, FL | $226.7K | $236.1K | $640.5K | 80% | 8% | 2 | 501(c)(3) | |
| Tulare County Hope for the Homeless INC Corporation has been formed for charitable purposes and motivated by compassion for people who are HOMELESS… 85-1278603 · FY2024 | Porterville, CA | $196.2K | — | $299.7K | — | — | — | 501(c)(3) | |
| Home for Homeless Foundation INC 47-1563876 · FY2024 | Oviedo, FL | $118.6K | — | $87.0K | — | — | — | 501(c)(3) | |
|
|
Danbury, CT | $97.9K | $20.4K | $764.1K | 35% | 0% | — | 501(c)(3) | |
|
|
Northampton, MA | $79.3K | $103.7K | $195.4K | 95% | 0% | — | 501(c)(3) | |
|
|
West Union, OH | $72.5K | — | $183.4K | — | — | — | 501(c)(3) | |
|
|
Richardson, TX | $58.4K | — | $50.8K | — | — | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →