Filter view for IRS Form 990 organizations: name, EIN, NTEE, revenue, expenses, program share, and fiscal year.
| Organization | Location | Revenue | Expenses | Assets | Program | Fundr. cost | Employees | Type | Follow |
|---|---|---|---|---|---|---|---|---|---|
| Ca Elderly Housing INC To own and operate a rental housing property for low-income elderly persons under section 202 of the National… 58-1735483 · FY2023 | Duluth, GA | $11.7M | $3.5M | $11.6M | 99% | 0% | — | 501(c)(3) | |
| Bon Secours Housing INC To provide affordable housing to the elderly under Section 202 of the National Affordable Housing Act. 52-1442707 · FY2023 | Baltimore, MD | $1.4M | $1.6M | $3.8M | 86% | 0% | — | 501(c)(3) | |
| Hialeah Elderly Housing INC To own and operate a rental housing property for low-income elderly persons under section 202 of the National… 58-1719466 · FY2023 | Duluth, GA | $1.4M | $1.5M | $3.8M | 85% | 0% | — | 501(c)(3) | |
| Boucher Apartments INC Low income housing for disabled and elderly persons under sections 202 and 8 of the national housing act 05-0453083 · FY2024 | Woonsocket, RI | $1.3M | $1.1M | $1.6M | 100% | 0% | — | 501(c)(3) | |
| Daytona Beach Elderly Housing INC To own and operate a rental housing property for low-income elderly persons under section 202 of the National… 58-1894619 · FY2023 | Duluth, GA | $1.2M | $1.1M | $2.6M | 81% | 0% | — | 501(c)(3) | |
|
|
Riverdale, NY | $1.1M | $1.6M | $7.6M | 78% | 0% | 4 | 501(c)(3) | |
| Ga Elderly Housing INC National HOUSING act to own and operate a rental HOUSING property for low income ELDERLY person under section… 58-1735496 · FY2024 | Duluth, GA | $1.0M | $858.7K | $1.2M | 91% | 0% | — | 501(c)(3) | |
| Posada Del Sol INC To provide low-income housing to the elderly, under section 202 of the national housing act. 43-1167729 · FY2023 | Kansas City, MO | $994.5K | $770.3K | $1.2M | 91% | 0% | — | 501(c)(3) | |
| Ridgeview Manor INC To own and operate a rental housing property for low-income elderly persons under section 202 of the National… 58-1735471 · FY2023 | Duluth, GA | $915.1K | $873.6K | $2.2M | 91% | 0% | — | 501(c)(3) | |
| Venable Apartments II INC To provide affordable housing to the elderly under section 202 of the national housing act. 34-1994111 · FY2024 | Baltimore, MD | $824.2K | $883.0K | $3.9M | 74% | 0% | — | 501(c)(3) | |
| Vicksburg Elderly Housing INC To own and operate a rental HOUSING property for low income ELDERLY persons under section 202 of the national… 58-1711708 · FY2024 | Duluth, GA | $741.4K | $636.2K | $486.1K | 91% | 0% | — | 501(c)(3) | |
| Vero Beach Elderly Housing INC To own and operate a rental housing property for low-income elderly persons under section 202 of the National… 58-2190404 · FY2023 | Duluth, GA | $739.8K | $885.4K | $2.7M | 86% | 0% | — | 501(c)(3) | |
| Bancroft Senior Homes INC C/O Christian Church Homes Provide subsidized housing (61 unit complex) for elderly low income seniors under section 202 of the national… 94-3286122 · FY2023 | Walnut Creek, CA | $717.2K | $922.2K | $3.6M | 98% | 0% | — | 501(c)(3) | |
| Visalia Senior Housing II INC Provides HOUSING to low income elderly persons under section 202 of the national HOUSING act under agreement… 94-3358411 · FY2024 | Walnut Creek, CA | $630.5K | $774.7K | $3.8M | 91% | 0% | — | 501(c)(3) | |
| Arlington Senior Housing INC To own and operate a rental HOUSING property for low income elderly persons under section 202 of the national… 58-1434686 · FY2024 | Duluth, GA | $629.7K | $478.1K | $353.3K | 87% | 0% | — | 501(c)(3) | |
| Greenville Elderly Housing INC To own and operate a rental housing property for low-income elderly persons under section 202 of the National… 58-1828174 · FY2023 | Duluth, GA | $619.5K | $611.7K | $1.5M | 92% | 0% | — | 501(c)(3) | |
| Thomaston Elderly Housing INC To own and operate a rental HOUSING property for low income ELDERLY persons under section 202 of the national… 58-1710690 · FY2024 | Duluth, GA | $599.9K | $503.1K | $503.4K | 88% | 0% | — | 501(c)(3) | |
| Lebanon Senior Housing INC To own and operate a rental HOUSING property for low income elderly persons under section 202 of the national… 58-1434676 · FY2024 | Duluth, GA | $599.2K | $462.3K | $526.4K | 87% | 0% | — | 501(c)(3) | |
| Rock Hill Elderly Housing INC To own and operate a rental HOUSING property for low income ELDERLY person under section 202 of the national… 58-1734741 · FY2024 | Duluth, GA | $597.5K | $507.2K | $595.9K | 89% | 0% | — | 501(c)(3) | |
| Florida Elderly Housing INC To own and operate a rental housing property for low-income elderly persons under section 202 of the National… 58-1623160 · FY2023 | Duluth, GA | $585.0K | $663.1K | $1.5M | 86% | 0% | — | 501(c)(3) | |
| Forest Park Elderly Housing INC To own and operate a rental housing property for low-income elderly persons under section 202 of the National… 31-1690584 · FY2023 | Duluth, GA | $581.3K | $654.5K | $1.7M | 85% | 0% | — | 501(c)(3) | |
| Miss Elderly Housing INC To own and operate a rental HOUSING property for low income ELDERLY persons under section 202 of the national… 58-1735487 · FY2024 | Duluth, GA | $569.9K | $463.2K | $751.5K | 88% | 0% | — | 501(c)(3) | |
| Rosewood I Senior Housing Community INC Provides HOUSING to low income elderly persons under section 202 of the national HOUSING act under agreement… 80-0016548 · FY2024 | Dallas, TX | $562.1K | $720.1K | $3.2M | 94% | 0% | — | 501(c)(3) | |
| West House Corporation Low income elderly and handicapped housing under section 202 of the national housing act 05-0482260 · FY2024 | Newport, RI | $543.3K | $650.3K | $2.5M | 100% | 0% | — | 501(c)(3) | |
| Darlington Elderly Housing INC To own and operate a rental HOUSING property for low income ELDERLY persons under section 202 of the national… 58-1711706 · FY2024 | Duluth, GA | $542.0K | $470.3K | $436.3K | 88% | 0% | — | 501(c)(3) | |
| Nc Elderly Housing INC To own and operate a rental HOUSING property for low income ELDERLY persons under section 202 of the national… 58-1735481 · FY2024 | Duluth, GA | $538.7K | $448.3K | $472.6K | 87% | 0% | — | 501(c)(3) | |
| Garnett Senior Housing Foundation INC To own and operate a rential HOUSING property for low income elderly persons under section 202 of the… 58-1395913 · FY2024 | Duluth, GA | $538.5K | $433.4K | $700.7K | 88% | 0% | — | 501(c)(3) | |
| Greenwood Elderly Housing INC To own and operate a rental HOUSING property for low income ELDERLY persons under section 202 of the national… 58-1828192 · FY2024 | Duluth, GA | $507.2K | $430.3K | $515.4K | 85% | 0% | — | 501(c)(3) | |
| Spring Valley Elderly Housing INC To own and operate a rental HOUSING property for low income ELDERLY persons under section 202 of the national… 58-1735473 · FY2024 | Duluth, GA | $484.7K | $404.9K | $419.4K | 85% | 0% | — | 501(c)(3) | |
| John and David Matthews Retirement Center INC II To provide low-income housing to the elderly and/or handicapped under Section 202 of the National Housing Act. 64-0693592 · FY2024 | Clarksdale, MS | $433.0K | $497.4K | $980.0K | 86% | 0% | — | 501(c)(3) | |
| Kentucky Christian Senior Housing INC To own and operate a rental HOUSING property for low income elderly persons under section 202 of the national… 61-0937852 · FY2024 | Duluth, GA | $402.5K | $0 | $11.2M | — | — | — | 501(c)(3) | |
| Williamsburg Manor INC To own and operate a rental housing property for low-income elderly persons under section 202 of the National… 58-7155025 · FY2023 | Duluth, GA | $368.8K | $328.0K | $503.9K | 87% | 0% | — | 501(c)(3) | |
| Steger II Housing Development Fund Company INC To develop, own and operate a low-income HOUSING project for the elderly, pursuant to section 202 of the… 32-0087740 · FY2024 | Syracuse, NY | $333.6K | $491.7K | $1.2M | 61% | 0% | — | 501(c)(3) | |
| Worcester Jewish Community Housing for the Elderly INC Low income HOUSING for the ELDERLY under section 202 of the national HOUSING act. 04-2675801 · FY2024 | Worcester, MA | $307.2K | $362.4K | $1.5M | 90% | 0% | — | 501(c)(3) | |
| Golden Ridge Housing INC Ownership and operation of elderly HOUSING under section 202 of the national HOUSING act. 26-4369613 · FY2024 | Coventry, RI | $271.6K | $353.8K | $3.6M | 100% | 0% | — | 501(c)(3) | |
| Hayfield Area Elderly Housing INC Provide senior HOUSING under section 202 of the national HOUSING act. 41-1352022 · FY2024 | Rochester, MN | $225.7K | $203.1K | $265.0K | 79% | 0% | — | 501(c)(3) | |
| Palm Coast Elderly Housing INC To own and operate a rental HOUSING property for low income ELDERLY persons under section 202 of the national… 58-1623161 · FY2024 | Duluth, GA | $144.4K | $378 | $2.6M | 0% | 0% | — | 501(c)(3) | |
| The Willows INC Apartment complex under section 202 of the national housing act, for low-income, handicapped, and elderly… 58-2131250 · FY2023 | Martin, TN | $125.8K | $162.5K | $532.5K | 79% | 0% | — | 501(c)(3) | |
| Evergreen Apartments INC Apartment complex under section 202 of the national housing act, for low-income, handicapped, and elderly… 62-1592403 · FY2023 | Martin, TN | $116.7K | $157.4K | $541.6K | 85% | 0% | — | 501(c)(3) |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →