63 foundations & grantmakers file a Form 990 in Amarillo, TX. Together they report $58 million in revenue and hold $495 million in assets.
The largest are Catholic Foundation Of The Texas Panhandle Inc, Takes A Village, and Amarillo Area Foundation Inc.
By revenue. Sort any column, or follow an org to track it.
| Organization | Category | Revenue | Assets | Follow |
|---|---|---|---|---|
| C Catholic Foundation Of The Texas Panhandle Inc Amarillo, TX | Foundations & Grantmakers | — | — | |
| T Takes A Village Amarillo, TX | Foundations & Grantmakers | — | — | |
Amarillo Area Foundation Inc
Amarillo, TX |
Foundations & Grantmakers | $26.3M | $171.6M | |
| N Norman H Read 1985 Trust Amarillo, TX | Foundations & Grantmakers | $10.0M | $70.2M | |
| T The Ware Foundation C/O Amarillo National Bank-Trust Amarillo, TX | Foundations & Grantmakers | $5.7M | $20.5M | |
|
|
Foundations & Grantmakers | $3.2M | $121.3M | |
| S Street Family Foundation Amarillo, TX | Foundations & Grantmakers | $2.0M | $2.0M | |
| B Bonnie Bob Carson Charitable Trust Amarillo, TX | Foundations & Grantmakers | $1.3M | $1.3M | |
| T The Anna Belle Kritser Ii Foundation Amarillo, TX | Foundations & Grantmakers | $1.3M | $5.3M | |
| B Bradley Family Charitable Tr Amarillo, TX | Foundations & Grantmakers | $1.0M | $5.9M | |
| C Cloninger Angel Fire Foundation Amarillo, TX | Foundations & Grantmakers | $881K | $5.1M | |
|
|
Foundations & Grantmakers | $574K | $6.5M | |
| C C J And Syble Fowlston Charitable Trust Amarillo, TX | Foundations & Grantmakers | $506K | $5.9M | |
| M Merrick Foundation Amarillo, TX | Foundations & Grantmakers | $425K | $18K | |
| J James E And Edith Margaret Brandon Foundation Amarillo, TX | Foundations & Grantmakers | $331K | $1.8M | |
| O Oeschger Family Foundation Amarillo, TX | Foundations & Grantmakers | $297K | $3.4M | |
|
|
Foundations & Grantmakers | $293K | $662K | |
| T Teas Foundation Amarillo, TX | Foundations & Grantmakers | $273K | $3.2M | |
| C C T Herring Charitable Foundation Amarillo, TX | Foundations & Grantmakers | $270K | $2.8M | |
| D Dr Kent Roberts And Ilene Roberts Balliett Foundation Amarillo, TX | Foundations & Grantmakers | $253K | $7.1M | |
| A Amarillo Business Foundation Amarillo, TX | Foundations & Grantmakers | $206K | $4.3M | |
|
|
Foundations & Grantmakers | $206K | $16.4M | |
| S St Andrews Episcopal School Endowment Fund Amarillo, TX | Foundations & Grantmakers | $187K | $4.7M | |
| D Doryse Talbot Foundation Amarillo National Bank Amarillo, TX | Foundations & Grantmakers | $186K | $3.2M | |
| G Gloria K Coon Charitable Trust C/O Amarillo National Bank Amarillo, TX | Foundations & Grantmakers | $180K | $2.4M | |
| H H Fund Amarillo, TX | Foundations & Grantmakers | $170K | $1.6M | |
|
|
Foundations & Grantmakers | $134K | $191K | |
| D Dan And Julia Manning Foundation Amarillo, TX | Foundations & Grantmakers | $132K | $2.3M | |
| E Ed And Margaret Roberts Foundation Amarillo, TX | Foundations & Grantmakers | $129K | $2.1M | |
| T The Julia At Williams Irrv Tr Amarillo, TX | Foundations & Grantmakers | $124K | $1.6M | |
| M Martha Floyd Charitable Tr Amarillo, TX | Foundations & Grantmakers | $106K | $1.3M | |
| K Kimble Foundation Trust C/O Amarillo National Bank Trust Amarillo, TX | Foundations & Grantmakers | $101K | $4.1M | |
| E Eunice Best Wright Charitable Trust % Amarillo National Bank Amarillo, TX | Foundations & Grantmakers | $99K | $2.2M | |
|
|
Foundations & Grantmakers | $95K | $2K | |
| S Schaeffer Texas Foundation Amarillo, TX | Foundations & Grantmakers | $92K | $1.2M | |
| T The Gayle H & Peter Bicker Foundation Amarillo, TX | Foundations & Grantmakers | $72K | $903K | |
| E Et Ellen Connie Bichsel Memorial Tr Ust Amarillo, TX | Foundations & Grantmakers | $49K | $1.2M | |
| K Ken Kelley Family Foundation Amarillo, TX | Foundations & Grantmakers | $47K | $811K | |
|
|
Foundations & Grantmakers | $34K | $1 | |
| J John And Mary Obrien Foundation For Academic Excellence Amarillo, TX | Foundations & Grantmakers | $31K | $330K | |
| N Ned O And Linda Miller Charitable Trust Amarillo, TX | Foundations & Grantmakers | $29K | $914K | |
| W Wow Foundation Amarillo, TX | Foundations & Grantmakers | $25K | $4K | |
| E Eighty Scouts Of America A Charitable Trust Amarillo, TX | Foundations & Grantmakers | $23K | $774K | |
| T The Garnier Edwin Albus Foundation Amarillo, TX | Foundations & Grantmakers | $20K | $221K | |
| L Louise Hamm Charitable Trust Amarillo, TX | Foundations & Grantmakers | $17K | $348K | |
| W Winfred And Elizabeth Moore Foundation Amarillo, TX | Foundations & Grantmakers | $16K | $626K | |
| C Cody Owens Memorial Foundation Amarillo, TX | Foundations & Grantmakers | $13K | $0 | |
|
|
Foundations & Grantmakers | $12K | $237K | |
| R Rush Family Charitable Trust C/O Amarillo National Bank Amarillo, TX | Foundations & Grantmakers | $11K | $355K | |
| T The Raymond E And Bettye C Reid Foundation Amarillo, TX | Foundations & Grantmakers | $11K | $218K | |
| A Amarillo South Rotary Foundation Amarillo, TX | Foundations & Grantmakers | $3K | $9K | |
| U Unissa Foundation Amarillo, TX | Foundations & Grantmakers | $2K | $2.4M | |
| T The Boyer Family Foundation Amarillo, TX | Foundations & Grantmakers | $1K | $73K | |
| D Dr Daniel Jenkins Foundation Inc Amarillo, TX | Foundations & Grantmakers | $907 | $48K | |
| S Somebody Cares High Plains Amarillo, TX | Foundations & Grantmakers | $0 | $0 | |
| P Plemons Eakle Neighborhood Association Inc Amarillo, TX | Foundations & Grantmakers | $0 | $0 | |
| K Konkel Scholarship Foundation Inc Amarillo, TX | Foundations & Grantmakers | $0 | $2K | |
| H Hats Haiti Usa Mission Amarillo, TX | Foundations & Grantmakers | $0 | $0 | |
| A Amarillo Witches Council Inc Amarillo, TX | Foundations & Grantmakers | $0 | $0 | |
| W Western Cowpunchers Association Amarillo, TX | Foundations & Grantmakers | $0 | $0 | |
| H His Tender Mercies Corporation Amarillo, TX | Foundations & Grantmakers | $0 | $0 | |
|
|
Foundations & Grantmakers | $0 | $3.0M | |
| F Full Smile Foundation Amarillo, TX | Foundations & Grantmakers | $0 | $25K |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →