Hurd Foundation INC has awarded $1.6 million across 159 grants to 102 organizations between 2019 and 2024. Its giving concentrates in education. Its typical grant is $1,000, with most between $250 and $5,000.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| A Academy Foundation | $975K | 2 | 2020–2021 | 2021 | — | — |
| C Cure Cervical Cancer INC | $53K | 1 | 2019 | 2019 | CO | |
| I International Consortium of Investigative Journalists (icij) | $51K | 3 | 2020–2022 | 2022 | — | — |
|
|
$50K | 1 | 2019 | 2019 | CA | |
| C Cambridge in America | $50K | 1 | 2024 | 2024 | — | — |
| C Citizens for Resposibility and Ethics | $41K | 2 | 2021–2022 | 2022 | — | — |
| C Crew | $32K | 2 | 2023–2024 | 2024 | — | — |
| M Mother Jones | $30K | 4 | 2020–2023 | 2023 | — | — |
|
|
$25K | 1 | 2023 | 2023 | DC | |
| T The International Consortium of Investigative Journalists (icij) | $25K | 1 | 2019 | 2019 | — | — |
|
|
$25K | 1 | 2019 | 2019 | DC | |
| G Galvanize | $25K | 1 | 2023 | 2023 | — | — |
League of Conservation Voters INC
|
$22K | 1 | 2021 | 2021 | DC | |
| A Arizona State University Foundation | $20K | 2 | 2023–2024 | 2024 | — | — |
| I International Documentary Association | $12K | 4 | 2019–2022 | 2022 | — | — |
|
|
$11K | 2 | 2020–2021 | 2021 | NY | |
| G Generation Hope | $10K | 1 | 2022 | 2022 | — | — |
| S Stanford University | $10K | 1 | 2019 | 2019 | — | — |
| A Asu Foundation | $10K | 2 | 2020–2021 | 2021 | — | — |
| A American Film Institute | $10K | 1 | 2024 | 2024 | — | — |
| C Citizens for La Wildstudio City | $10K | 1 | 2023 | 2023 | — | — |
| C Caltech | $6K | 1 | 2019 | 2019 | — | — |
| S Sag Harbor Cinema Arts Center INC | $6K | 1 | 2024 | 2024 | — | — |
| J John F Kennedy Center | $6K | 1 | 2023 | 2023 | — | — |
| N National Museum of Washington | $6K | 2 | 2021–2022 | 2022 | — | — |
| T The Conversation | $5K | 2 | 2023–2024 | 2024 | — | — |
| U US Holocaust Memorial Museum | $5K | 2 | 2020–2021 | 2021 | — | — |
| A American Friends of the Israel Museum | $5K | 1 | 2020 | 2020 | — | — |
| T The Academy of Science | $5K | 1 | 2021 | 2021 | — | — |
| S Studio Theater | $5K | 1 | 2023 | 2023 | — | — |
| M Media Matters for America | $5K | 1 | 2024 | 2024 | — | — |
|
|
$5K | 2 | 2019–2021 | 2021 | TX | |
| B Big Sky Relief Fund | $5K | 1 | 2019 | 2019 | — | — |
| B Beads for Education INC a Non-Profit Corporation | $5K | 3 | 2021–2023 | 2023 | CT | |
| M Mt Free Press | $4K | 6 | 2019–2024 | 2024 | — | — |
| L La Food Bank | $3K | 1 | 2019 | 2019 | — | — |
The Union of Concerned Scientists INC
|
$3K | 2 | 2021–2023 | 2023 | MA | |
|
|
$3K | 3 | 2020–2022 | 2022 | CA | |
Yellowstone Forever
|
$3K | 4 | 2019–2022 | 2022 | MT | |
| R Reel Works Brooklyn | $3K | 1 | 2022 | 2022 | — | — |
| U Union of Concerned Scientists | $3K | 1 | 2024 | 2024 | — | — |
| G Give a Kid a Dream | $3K | 3 | 2021–2024 | 2024 | — | — |
| I Indian Country Today | $2K | 1 | 2020 | 2020 | — | — |
| H Hammer Museum | $2K | 1 | 2024 | 2024 | — | — |
|
|
$2K | 1 | 2023 | 2023 | AK | |
| W Women's Health Center of Maryland | $2K | 1 | 2022 | 2022 | — | — |
|
|
$2K | 1 | 2023 | 2023 | DC | |
| B Ballotpedia | $2K | 4 | 2019–2022 | 2022 | — | — |
| W Wikimedia | $2K | 2 | 2023–2024 | 2024 | — | — |
Galapagos Conservancy INC
|
$2K | 5 | 2019–2023 | 2023 | VA | |
| M Mptf Woodland Hills | $2K | 1 | 2022 | 2022 | — | — |
| L Leland Stanford University | $2K | 1 | 2020 | 2020 | — | — |
National Breast Cancer Coalition Fund
|
$2K | 1 | 2023 | 2023 | DC | |
| T Turnup Activism | $1K | 2 | 2020–2022 | 2022 | — | — |
| B Ballotpediaorg | $1K | 2 | 2023–2024 | 2024 | — | — |
| U University of Minnesota Foundation | $1K | 1 | 2024 | 2024 | — | — |
| C Ctaop Los Angeles Ca | $1K | 1 | 2023 | 2023 | — | — |
| V Videots Foundation | $1K | 1 | 2023 | 2023 | — | — |
|
|
$1K | 1 | 2023 | 2023 | DE | |
|
|
$1K | 2 | 2019–2021 | 2021 | GA | |
| P Pro Publica INC | $1K | 1 | 2024 | 2024 | — | — |
| T Truth Out Sacramento | $1K | 1 | 2022 | 2022 | — | — |
| E Entertainment Community New York | $1K | 1 | 2022 | 2022 | — | — |
|
|
$1K | 1 | 2022 | 2022 | NY | |
|
|
$1K | 1 | 2020 | 2020 | CA | |
| A All Saints Church | $1K | 1 | 2019 | 2019 | — | — |
| F Film Independent Arts Circle | $1K | 1 | 2020 | 2020 | — | — |
| T The Associated Press | $1K | 1 | 2024 | 2024 | — | — |
| J Jewish Center for Justice | $1K | 1 | 2024 | 2024 | — | — |
| D Democracy Now | $925 | 4 | 2021–2024 | 2024 | — | — |
| M Miriam School and Learning Center | $550 | 1 | 2024 | 2024 | — | — |
| I International Community Foundation | $525 | 1 | 2019 | 2019 | — | — |
The Conversation US INC
|
$520 | 4 | 2019–2022 | 2022 | MA | |
Amazon Promise
|
$500 | 1 | 2019 | 2019 | MA | |
High Country News
|
$500 | 1 | 2023 | 2023 | CO | |
| G Ga Liberty Coalition | $500 | 1 | 2022 | 2022 | — | — |
| I International Women's Forum | $471 | 2 | 2020–2023 | 2023 | — | — |
| B Beads for Education | $420 | 1 | 2024 | 2024 | — | — |
| Y Yes Magazine | $419 | 5 | 2019–2023 | 2023 | — | — |
The Survivor Mitzvah Project
|
$400 | 1 | 2019 | 2019 | CA | |
| G Galapagos Conservancy | $374 | 1 | 2024 | 2024 | — | — |
| C Constellation Theater | $365 | 1 | 2023 | 2023 | — | — |
| G Greenlight Women | $261 | 1 | 2021 | 2021 | CA | |
|
|
$250 | 1 | 2019 | 2019 | MA | |
|
|
$250 | 1 | 2019 | 2019 | DC | |
| Y Yellowstone Public Radio | $250 | 1 | 2020 | 2020 | — | — |
| U US Halocaust Memorial Museum | $250 | 1 | 2019 | 2019 | — | — |
| S St Labre Indian School | $200 | 1 | 2019 | 2019 | MT | |
| C Commonwealth Club | $180 | 3 | 2020–2022 | 2022 | — | — |
| D Deeds Not Words | $163 | 1 | 2020 | 2020 | — | — |
| I Immaculateheartorg | $112 | 1 | 2023 | 2023 | — | — |
| C California Parks | $105 | 1 | 2021 | 2021 | — | — |
| W Write Girl | $103 | 1 | 2021 | 2021 | — | — |
| S Southwest Voter Registration Education | $100 | 1 | 2019 | 2019 | — | — |
| P Proof Substack | $100 | 1 | 2021 | 2021 | — | — |
| G Girls INC | $100 | 1 | 2019 | 2019 | — | — |
| T The Commonwealth Club | $100 | 1 | 2023 | 2023 | — | — |
| P Pediatric Brain Tumor Foundation of the United States INC | $100 | 1 | 2024 | 2024 | — | — |
| T Texas Observer | $60 | 1 | 2022 | 2022 | — | — |
Highlander Research & Education Center INC
|
$51 | 1 | 2019 | 2019 | TN |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →