Carmelo 3 Foundation has awarded $188,000 across 231 grants to 168 organizations between 2021 and 2024. Its giving concentrates in education. Its typical grant is $406, with most between $200 and $750. Repeat grantees receive a median $500 versus $309 for first-time grantees.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| C Congregation Etz Chayim Palo Alto | $32K | 2 | 2023–2024 | 2024 | — | — |
| L Los Angeles Dept of Child and Family Services | $14K | 2 | 2021–2022 | 2022 | — | — |
| C Congreagation Etz Chayim Palo Alto | $10K | 2 | 2021–2022 | 2022 | — | — |
|
|
$6K | 2 | 2023–2024 | 2024 | CA | |
| S Starlings Volleyball | $5K | 2 | 2022–2023 | 2023 | — | — |
| C Coastal Carolina Univ Athleticsccu Athletics | $5K | 1 | 2021 | 2021 | — | — |
| T Tifereth Israel Synagogue Foundation | $3K | 2 | 2022–2023 | 2023 | IA | |
| S San Diego State Univ | $3K | 1 | 2021 | 2021 | — | — |
| O Our Neighbors' Table | $3K | 2 | 2021–2022 | 2022 | — | — |
|
|
$3K | 1 | 2024 | 2024 | TX | |
| S San Diego Lgbt | $3K | 1 | 2024 | 2024 | — | — |
|
|
$3K | 2 | 2021–2022 | 2022 | MA | |
| N National Ms Society | $3K | 1 | 2021 | 2021 | — | — |
|
|
$2K | 1 | 2021 | 2021 | WA | |
| U Univ of Wisconsinuniv of Wisconsin Foundation | $2K | 1 | 2021 | 2021 | — | — |
|
|
$2K | 4 | 2021–2024 | 2024 | CA | |
| M Make IT Home | $2K | 2 | 2022–2023 | 2023 | — | — |
| C Child's Nature Retreat | $2K | 3 | 2022–2024 | 2024 | — | — |
| S Silverman Preschool Tifereth Israel | $2K | 1 | 2022 | 2022 | — | — |
| J Jog Your Memory 5k Run | $2K | 3 | 2021–2023 | 2023 | — | — |
| H Hands for Life - Kensing | $2K | 1 | 2024 | 2024 | — | — |
| F Fire Volleyball Club | $2K | 1 | 2024 | 2024 | — | — |
| S Smith Center Las Vegas | $2K | 2 | 2021–2022 | 2022 | — | — |
| S San Diego Humane Society | $2K | 3 | 2021–2023 | 2023 | — | — |
| S S G Komen for the Cure | $2K | 2 | 2021–2022 | 2022 | — | — |
| L Lucy Love Bus | $2K | 2 | 2023–2024 | 2024 | — | — |
| W Wesley House | $2K | 2 | 2023–2024 | 2024 | — | — |
|
|
$2K | 1 | 2021 | 2021 | MA | |
| S Star of the Sea Foundation | $2K | 1 | 2024 | 2024 | — | — |
|
|
$2K | 1 | 2021 | 2021 | AZ | |
|
|
$2K | 1 | 2021 | 2021 | KS | |
|
|
$2K | 4 | 2021–2024 | 2024 | CA | |
| S Southern Poverty Law Center INC | $1K | 4 | 2021–2024 | 2024 | AL | |
| S San Diego Zoo | $1K | 2 | 2023–2024 | 2024 | — | — |
University of Wisconsin Foundation
|
$1K | 1 | 2023 | 2023 | WI | |
|
|
$1K | 3 | 2021–2023 | 2023 | MA | |
| H High Tech High School San Diego | $1K | 3 | 2022–2024 | 2024 | — | — |
|
|
$1K | 2 | 2023–2024 | 2024 | FL | |
|
|
$1K | 1 | 2021 | 2021 | MA | |
| M Meals on Wheels San Diego | $1K | 2 | 2021–2022 | 2022 | — | — |
| M Montessori Children's School of Key West | $1K | 1 | 2024 | 2024 | — | — |
| D Daniella's Build a Miracle | $1K | 1 | 2021 | 2021 | — | — |
| L Los Angeles Department of Children and Family Services | $1K | 1 | 2024 | 2024 | — | — |
| N New Hampshire Youth Football | $1K | 1 | 2023 | 2023 | — | — |
| A ACLU | $1K | 1 | 2024 | 2024 | — | — |
|
|
$1K | 1 | 2024 | 2024 | DC | |
Lewis and Clark College
|
$1K | 3 | 2021–2023 | 2023 | OR | |
| G Geiger Crisis Center | $1K | 1 | 2021 | 2021 | — | — |
|
|
$1K | 3 | 2022–2024 | 2024 | CA | |
| A American Jewish Joint Distribution Committee | $988 | 3 | 2021–2023 | 2023 | — | — |
| P Pan-Mass Challenge | $986 | 4 | 2021–2024 | 2024 | — | — |
| P Patrick Henry High School Foundation | $916 | 1 | 2023 | 2023 | CA | |
| N Newburyport Art Assn | $875 | 1 | 2021 | 2021 | — | — |
| U University City High School Centurion Foundation | $780 | 1 | 2024 | 2024 | — | — |
| S Susan G Komen | $773 | 1 | 2024 | 2024 | — | — |
|
|
$768 | 3 | 2022–2024 | 2024 | TX | |
| W Warren Walker School Promise Foundation | $750 | 1 | 2021 | 2021 | — | — |
| E Eastern Kentucky University Development Office | $750 | 2 | 2023–2024 | 2024 | — | — |
| N NAACP | $750 | 2 | 2023–2024 | 2024 | — | — |
| W Wisconsin Alumni Association | $750 | 1 | 2022 | 2022 | — | — |
| C Cathedral High School Boston | $750 | 2 | 2023–2024 | 2024 | — | — |
| S Stone Soup Gallery | $750 | 1 | 2023 | 2023 | — | — |
| H Himalyan Foundation | $750 | 1 | 2022 | 2022 | — | — |
| I Israaid | $696 | 2 | 2023–2024 | 2024 | — | — |
|
|
$662 | 2 | 2021–2023 | 2023 | CA | |
| B Bay Area Ridge Trail | $650 | 3 | 2021–2024 | 2024 | — | — |
| T The Studio of the Keys | $625 | 2 | 2023–2024 | 2024 | — | — |
| B Building America | $575 | 1 | 2021 | 2021 | — | — |
Backpacks for Kids Foundation
|
$575 | 1 | 2022 | 2022 | MA | |
|
|
$550 | 1 | 2021 | 2021 | NY | |
|
|
$533 | 1 | 2024 | 2024 | TX | |
Anti-Defamation League
|
$533 | 2 | 2022–2023 | 2023 | NY | |
|
|
$523 | 1 | 2024 | 2024 | UT | |
| C Challenged Athletes Found | $523 | 1 | 2024 | 2024 | — | — |
| F Florida Keys Healthy | $515 | 1 | 2024 | 2024 | — | — |
| F Fund Texas Choice | $515 | 1 | 2021 | 2021 | — | — |
| F Fire Volleyball | $514 | 1 | 2022 | 2022 | — | — |
| A Apex Ahtletix Foundation | $508 | 2 | 2022–2023 | 2023 | — | — |
| R Rescue INC | $500 | 1 | 2021 | 2021 | — | — |
|
|
$500 | 1 | 2023 | 2023 | MA | |
|
|
$500 | 1 | 2024 | 2024 | WA | |
| P Planned Parenthood Action | $500 | 1 | 2024 | 2024 | — | — |
|
|
$500 | 1 | 2022 | 2022 | FL | |
|
|
$500 | 1 | 2024 | 2024 | MA | |
Hawaii Community Foundation
|
$500 | 1 | 2023 | 2023 | HI | |
|
|
$500 | 1 | 2024 | 2024 | FL | |
| H Highland High School Football Touchdown Club | $500 | 1 | 2022 | 2022 | AZ | |
| E Eastern Kentucky Univ Development Office | $500 | 1 | 2021 | 2021 | — | — |
| R Reef Releif | $500 | 1 | 2024 | 2024 | — | — |
| C California Cinderella | $500 | 1 | 2022 | 2022 | — | — |
| A ASPCA | $500 | 1 | 2021 | 2021 | — | — |
|
|
$500 | 1 | 2024 | 2024 | MA | |
| S St Madeleine Sophie Center | $435 | 1 | 2024 | 2024 | — | — |
| S San Diego Zoo Wildlife Alliance | $400 | 1 | 2021 | 2021 | — | — |
| U United Hatzalah | $370 | 2 | 2023–2024 | 2024 | — | — |
|
|
$365 | 2 | 2022–2024 | 2024 | CA | |
| M Maman Nonprofitmahvash Ghiam Raoof | $360 | 1 | 2023 | 2023 | — | — |
| G Gofundmeorg | $345 | 1 | 2023 | 2023 | CA | — |
| D Djerassi Resarts Prgrm | $329 | 2 | 2022–2023 | 2023 | — | — |
|
|
$325 | 1 | 2024 | 2024 | FL |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →