Inmaat Foundation has awarded $12 million across 448 grants to 152 organizations between 2020 and 2024. Its giving concentrates in arts & culture. Its typical grant is $15,000, with most between $10,000 and $25,000.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| V Vitals Voices Global Partnership | $1.9M | 5 | 2020–2024 | 2024 | — | — |
|
|
$1.7M | 10 | 2020–2024 | 2024 | NY | |
|
|
$940K | 49 | 2020–2024 | 2024 | NY | |
| P Polaris Project | $375K | 5 | 2020–2024 | 2024 | DC | |
| W Witness INC | $365K | 8 | 2020–2024 | 2024 | — | — |
|
|
$355K | 11 | 2020–2024 | 2024 | NY | |
Room to Read
|
$330K | 5 | 2020–2024 | 2024 | CA | |
|
|
$250K | 5 | 2022–2024 | 2024 | NY | |
| V Virgin Unite | $245K | 9 | 2020–2024 | 2024 | — | — |
|
|
$220K | 12 | 2021–2024 | 2024 | CA | |
| S Skateistan USA | $175K | 5 | 2020–2024 | 2024 | — | — |
| I International Documentary Association | $165K | 7 | 2024 | 2024 | — | — |
| W Walking Iris Media | $152K | 6 | 2021–2024 | 2024 | CA | |
| D Donor Direct Action | $140K | 4 | 2021 | 2021 | — | — |
| S Sisterhood Is Global Institute (donor Direct Action) | $130K | 4 | 2022 | 2022 | — | — |
|
|
$125K | 6 | 2020–2024 | 2024 | NY | |
|
|
$115K | 3 | 2020–2022 | 2022 | DC | |
India Development and Relief Fund INC
|
$114K | 6 | 2020–2024 | 2024 | MD | |
The Film Collaborative INC
|
$112K | 7 | 2022–2024 | 2024 | CA | |
Principe Productions INC
|
$110K | 3 | 2020–2023 | 2023 | NY | |
The Center for Independent Documentary INC
|
$105K | 6 | 2023–2024 | 2024 | MA | |
|
|
$105K | 8 | 2020–2024 | 2024 | NY | |
|
|
$100K | 5 | 2020–2024 | 2024 | AL | |
Center for Biological Diversity INC
|
$100K | 5 | 2020–2024 | 2024 | AZ | |
| S She's the First | $100K | 5 | 2020–2024 | 2024 | — | — |
|
|
$100K | 3 | 2023 | 2023 | PA | |
|
|
$96K | 5 | 2023 | 2023 | CA | |
A Breeze of Hope Foundation
|
$90K | 5 | 2020–2024 | 2024 | PA | |
| D Doc Society INC | $88K | 6 | 2022–2024 | 2024 | NY | |
|
|
$85K | 5 | 2020–2024 | 2024 | KS | |
The Union of Concerned Scientists INC
|
$85K | 5 | 2020–2024 | 2024 | MA | |
| W Women's Education Project | $85K | 6 | 2020–2024 | 2024 | — | — |
| F Freedom for All INC | $84K | 7 | 2020–2024 | 2024 | — | — |
| U Utah Film Center | $81K | 4 | 2021–2024 | 2024 | — | — |
|
|
$80K | 5 | 2020–2024 | 2024 | VA | |
| V Vitals Voices Global Partnership INC | $75K | 1 | 2023 | 2023 | — | — |
| C Camfed USA | $70K | 4 | 2020–2024 | 2024 | — | — |
Population Action International
|
$65K | 5 | 2020–2024 | 2024 | DC | |
|
|
$65K | 4 | 2022–2024 | 2024 | CA | |
|
|
$65K | 4 | 2021–2024 | 2024 | MD | |
|
|
$60K | 4 | 2020–2023 | 2023 | ME | |
| N NRDC | $55K | 3 | 2020–2022 | 2022 | — | — |
|
|
$55K | 6 | 2021–2024 | 2024 | CA | |
|
|
$50K | 2 | 2020–2022 | 2022 | TX | |
|
|
$50K | 2 | 2023–2024 | 2024 | NY | |
| K Kartemquin Educational Film (kartemquin Films) | $50K | 1 | 2022 | 2022 | — | — |
|
|
$50K | 1 | 2023 | 2023 | WA | |
| V Video Scribe | $50K | 1 | 2024 | 2024 | — | — |
| Y Young Women's Freedom Center (distinguished Young Women) | $50K | 2 | 2021–2022 | 2022 | — | — |
|
|
$48K | 3 | 2022–2023 | 2023 | IL | |
|
|
$46K | 2 | 2022–2023 | 2023 | LA | |
Worldwide Fistula Fund INC
|
$45K | 2 | 2020–2021 | 2021 | IL | |
Global Foundation for Humanity
|
$45K | 5 | 2020–2024 | 2024 | NY | |
|
|
$45K | 3 | 2022–2024 | 2024 | NY | |
|
|
$40K | 3 | 2023–2024 | 2024 | CA | |
| C Circle of Hope Health Services | $40K | 2 | 2022 | 2022 | — | — |
| F Family Values Work | $40K | 3 | 2021–2024 | 2024 | — | — |
| I International Documentary | $40K | 3 | 2021 | 2021 | — | — |
|
|
$40K | 3 | 2023–2024 | 2024 | NY | |
|
|
$40K | 1 | 2022 | 2022 | CA | |
| F Friends of Majal INC | $35K | 2 | 2023–2024 | 2024 | AZ | |
| S Sustainable Markets Foundation | $35K | 2 | 2024 | 2024 | NY | |
|
|
$35K | 4 | 2020–2024 | 2024 | CO | |
Skylight Engagement INC
|
$35K | 2 | 2023–2024 | 2024 | NY | |
|
|
$30K | 3 | 2020–2022 | 2022 | NY | |
|
|
$30K | 2 | 2023–2024 | 2024 | VT | |
|
|
$30K | 3 | 2020–2022 | 2022 | CA | |
| R Red Dot Foundation INC | $30K | 2 | 2022–2024 | 2024 | NY | |
|
|
$30K | 2 | 2023 | 2023 | CA | |
| S She's the First INC | $30K | 2 | 2023 | 2023 | — | — |
|
|
$30K | 2 | 2023–2024 | 2024 | TX | |
| G Girl Up Initiative Uganda | $30K | 2 | 2023–2024 | 2024 | CA | |
| T The Elders Foundation | $30K | 1 | 2022 | 2022 | — | — |
|
|
$30K | 1 | 2022 | 2022 | NY | |
|
|
$25K | 1 | 2023 | 2023 | NY | |
| H Homelands Research Corp | $25K | 1 | 2021 | 2021 | — | — |
Young Women's Freedom Center
|
$25K | 1 | 2023 | 2023 | CA | |
| R Rape Abuse & Incest National Network | $25K | 3 | 2020–2022 | 2022 | — | — |
|
|
$25K | 1 | 2021 | 2021 | NY | |
|
|
$25K | 2 | 2020–2024 | 2024 | NY | |
Free the Slaves INC
|
$25K | 2 | 2023–2024 | 2024 | DC | |
| A Afterimage Public Media Pro | $25K | 2 | 2022 | 2022 | — | — |
|
|
$25K | 2 | 2020–2021 | 2021 | CA | |
|
|
$20K | 1 | 2023 | 2023 | DC | |
|
|
$20K | 2 | 2020–2021 | 2021 | CA | |
|
|
$20K | 1 | 2023 | 2023 | CA | |
| R Rainn | $20K | 1 | 2021 | 2021 | — | — |
|
|
$20K | 2 | 2022–2024 | 2024 | CA | |
|
|
$20K | 1 | 2023 | 2023 | CA | |
| E Educate Girls | $20K | 2 | 2020–2021 | 2021 | — | — |
| S Space Intl | $20K | 2 | 2023–2024 | 2024 | — | — |
| P Public Policy and Education Fund of New York INC | $20K | 2 | 2022–2023 | 2023 | — | — |
| H Hearts of Gold INC | $20K | 2 | 2020–2021 | 2021 | — | — |
|
|
$20K | 1 | 2021 | 2021 | CA | |
|
|
$20K | 2 | 2022 | 2022 | CA | |
| I International League | $20K | 1 | 2021 | 2021 | — | — |
|
|
$20K | 2 | 2022–2024 | 2024 | NY | |
|
|
$20K | 2 | 2020–2021 | 2021 | DC | |
|
|
$20K | 1 | 2022 | 2022 | FL | |
| S Skylight | $20K | 1 | 2024 | 2024 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →