C W Schrenk and Marjorie J Schrenk Family Foundation has awarded $1.3 million across 144 grants to 63 organizations between 2020 and 2025. Its giving concentrates in education. Its typical grant is $5,000, with most between $3,500 and $5,578.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| Y YMCA of Bucks County | $322K | 4 | 2021–2024 | 2024 | — | — |
|
|
$125K | 5 | 2020–2024 | 2024 | PA | |
| Y YWCA Bucks County | $109K | 2 | 2021–2025 | 2025 | — | — |
| C Children's Hospital of Philadelphia | $44K | 2 | 2021–2024 | 2024 | — | — |
| S Special Olympics PA | $32K | 5 | 2021–2025 | 2025 | — | — |
| S Special Equestrians | $30K | 6 | 2020–2025 | 2025 | — | — |
| B Bucks County Children and Youth (charlie Kane Emergency Fund) | $30K | 5 | 2021–2025 | 2025 | — | — |
| A America's Grow a Row | $25K | 5 | 2020–2025 | 2025 | — | — |
| I Indepenence Mission Schools | $25K | 1 | 2020 | 2020 | — | — |
| W Williamson College of the Trades | $25K | 1 | 2025 | 2025 | — | — |
| S St Rose of Lima Catholic School | $25K | 1 | 2021 | 2021 | WA | |
| B Bristol Riverside Theatre | $24K | 4 | 2022–2025 | 2025 | — | — |
| T The Giving Tree | $22K | 6 | 2020–2025 | 2025 | — | — |
| H Hope Springs Equestrians | $21K | 4 | 2022–2025 | 2025 | — | — |
|
|
$20K | 4 | 2020–2024 | 2024 | PA | |
|
|
$20K | 4 | 2020–2024 | 2024 | PA | |
| N Neighborhood Bike Works | $20K | 4 | 2021–2024 | 2024 | PA | |
|
|
$18K | 5 | 2020–2024 | 2024 | PA | |
| E Emergency Releif | $17K | 3 | 2021–2023 | 2023 | — | — |
| E Emergency Relief | $16K | 3 | 2020–2025 | 2025 | — | — |
|
|
$15K | 4 | 2020–2024 | 2024 | PA | |
| F Family Services of Chester County | $15K | 3 | 2021–2025 | 2025 | — | — |
| P Parkwood Therapeutic Riding Center | $15K | 2 | 2023–2024 | 2024 | PA | |
| H Help Hope Live | $15K | 1 | 2020 | 2020 | — | — |
| P Parkwood Therapeutic Riding Center | $15K | 1 | 2025 | 2025 | — | — |
| C Cancer Community Center (gilda's Club) | $14K | 4 | 2022–2025 | 2025 | — | — |
| I Independence Mission Schools | $12K | 1 | 2025 | 2025 | — | — |
| B Barc Development Services | $12K | 1 | 2021 | 2021 | — | — |
| C Concern | $12K | 3 | 2021–2023 | 2023 | — | — |
| N Newsreel | $12K | 2 | 2022–2023 | 2023 | — | — |
|
|
$10K | 3 | 2022–2024 | 2024 | NJ | |
| K Kelly Anne Dolan Memorial | $10K | 3 | 2023–2025 | 2025 | — | — |
|
|
$10K | 2 | 2022–2023 | 2023 | MA | |
| M Mom's Helping Mom's | $9K | 3 | 2021–2023 | 2023 | — | — |
| N Newsreel INC | $6K | 1 | 2020 | 2020 | — | — |
| C Cradles to Crayons | $6K | 1 | 2025 | 2025 | — | — |
| N Neighborhood Bike Works | $6K | 1 | 2025 | 2025 | — | — |
| B Bucks County Children & Youth | $5K | 1 | 2020 | 2020 | — | — |
| A Allive | $5K | 1 | 2020 | 2020 | — | — |
| Q Quest Therapeutic | $5K | 1 | 2022 | 2022 | — | — |
Kelly Anne Dolan Memorial Fund
|
$5K | 1 | 2020 | 2020 | PA | |
| W Worthwhile Wear | $5K | 1 | 2025 | 2025 | — | — |
| H Hope for Kids | $5K | 1 | 2025 | 2025 | — | — |
| T The Baby Bureau | $5K | 1 | 2025 | 2025 | — | — |
| L Leg Up Farm | $5K | 1 | 2025 | 2025 | — | — |
| A Ann Silverman Community Health Clinic | $5K | 1 | 2025 | 2025 | — | — |
|
|
$5K | 1 | 2020 | 2020 | PA | |
| M Mercy Career & Technical High School | $5K | 1 | 2024 | 2024 | — | — |
| B Bucks County Children & Youth Social Services Agency | $5K | 1 | 2020 | 2020 | — | — |
| P Pegasus Therpeutic Riding Academy INC | $5K | 2 | 2021–2022 | 2022 | — | — |
|
|
$4K | 4 | 2020–2024 | 2024 | PA | |
| C Camp Discovery | $4K | 4 | 2021–2024 | 2024 | PA | |
| C Camp Dreamcatcher | $3K | 1 | 2025 | 2025 | — | — |
| M Moms Helping Moms | $3K | 1 | 2020 | 2020 | — | — |
| Y Your Grandmother's Cupboard | $3K | 1 | 2020 | 2020 | — | — |
| C Camp Discovery | $3K | 1 | 2025 | 2025 | — | — |
| T Tender Hearts INC | $3K | 1 | 2020 | 2020 | MI | |
| G Gilda's Club | $2K | 1 | 2020 | 2020 | — | — |
|
|
$2K | 1 | 2024 | 2024 | PA | |
| B Big Brothers Big Sisters of Jamison | $2K | 1 | 2020 | 2020 | — | — |
| Y Youth Orchestra of Bucks County | $2K | 2 | 2024–2025 | 2025 | — | — |
| P Pegasus Riding Academy | $2K | 1 | 2020 | 2020 | — | — |
| C Centennial Education Foundation | $1K | 1 | 2025 | 2025 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →